|
| ||
Wednesday, August 26 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| A Agilent Technologies | $154.77 | $1.49 | $1.62 | $0.13 | $1.88 thousand | $1.84 thousand | 8.1% | → |
| AHCHY Anhui Conch Cement | $11.35 | $0.42 | $0.18 | ($0.24) | $5.49 thousand | $5.33 thousand | → | |
| ANF Abercrombie & Fitch | $148.46 | $1.99 | $4.17 | $2.18 | $1.27 thousand | $1.25 thousand | 4.8% | → |
| BBWI Bath & Body Works | $19.84 | $0.24 | $0.62 | $0.38 | $1.51 thousand | $1.50 thousand | -2.3% | → |
| CHCJY China CITIC Bank | $19.60 | - | $0.79 | - | $8.19 thousand | $8.27 thousand | → | |
| CRM Salesforce | $259.45 | $3.27 | $5.90 | $2.63 | $11.35 thousand | $11.33 thousand | 10.8% | → |
| CRWD CrowdStrike | $211.90 | $0.29 | $0.31 | $0.02 | $1.47 thousand | $1.44 thousand | 25.6% | → |
| DCI Donaldson | $91.78 | $1.13 | $1.15 | $0.02 | $1.06 thousand | $1.04 thousand | 8.0% | → |
| DY Dycom Industries | $301.42 | $4.72 | $5.29 | $0.57 | $2.01 thousand | $1.98 thousand | 45.6% | → |
| HPQ HP | $30.21 | $0.66 | $0.83 | $0.17 | $15.68 thousand | $14.44 thousand | 12.5% | → |
| KSS Kohl's | $18.15 | $0.58 | $1.28 | $0.70 | $3.52 thousand | $3.32 thousand | -.9% | → |
| NTIOF National Bank of Canada | $153.60 | $2.32 | $2.43 | $0.11 | $2.89 thousand | $2.75 thousand | → | |
| NTNX Nutanix | $69.91 | $0.49 | $0.60 | $0.11 | $757.08 | $738.27 | 15.9% | → |
| NVDA NVIDIA | $223.66 | $2.09 | $2.22 | $0.13 | $96.22 thousand | $92.27 thousand | 105.9% | → |
| OKTA Okta | $169.05 | $0.97 | $1.05 | $0.09 | $805.00 | $793.00 | 10.6% | → |
| P Everpure | $95.68 | $0.19 | $0.70 | $0.51 | $1.19 thousand | $0.00 | 37.7% | → |
| PAHC Phibro Animal Health | $37.56 | $0.71 | $0.85 | $0.14 | $396.75 | $381.18 | → | |
| PLAB Photronics | $28.87 | $0.40 | $0.50 | $0.10 | $216.05 | $208.75 | 2.7% | → |
| SJM J. M. Smucker | $132.97 | $2.22 | $3.24 | $1.02 | $2.22 thousand | $2.13 thousand | 5.0% | → |
| SNPS Synopsys | $446.89 | $3.67 | $3.91 | $0.24 | $2.48 thousand | $2.44 thousand | 42.4% | → |
| STDN Standard Nuclear | $14.16 | ($0.04) | ($0.12) | ($0.08) | $4.74 | $2.97 | → | |
| TRMD Torm | $32.14 | $3.31 | $3.25 | ($0.06) | $662.80 | $499.01 | → | |
| URBN Urban Outfitters | $79.82 | $1.72 | $1.72 | $0.00 | $1.66 thousand | $1.65 thousand | 10.4% | → |
| VEEV Veeva Systems | $281.08 | $2.23 | $2.35 | $0.12 | $927.96 | $905.38 | 17.6% | → |
| WSM Williams-Sonoma | $232.68 | $2.08 | $2.10 | $0.02 | $1.96 thousand | $1.93 thousand | 6.7% | → |
|
Tuesday, August 25 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AMBBY Ambu A/S | $11.00 | - | $0.09 | - | $255.12 | $0.00 | → | |
| BOX BOX | $35.29 | $0.40 | $0.40 | $0.00 | $321.15 | $319.33 | 9.2% | → |
| BZ KANZHUN | $17.91 | $0.32 | $0.33 | $0.01 | $353.05 | $354.63 | → | |
| CDLR Cadeler A/S | $25.24 | $0.95 | $1.16 | $0.21 | $322.76 | $280.45 | → | |
| DKS DICK'S Sporting Goods | $134.42 | $3.74 | $3.53 | ($0.21) | $5.59 thousand | $5.64 thousand | 53.2% | → |
| FORTY Formula Systems (1985) | $125.72 | - | $1.47 | - | $782.44 | $0.00 | → | |
| GGAL Grupo Financiero Galicia | $42.54 | $0.90 | $1.14 | $0.24 | $1.87 thousand | $1.70 thousand | → | |
| HEI Heico | $335.37 | $1.51 | $1.67 | $0.16 | $1.41 thousand | $1.36 thousand | 23.1% | → |
| HEI.A Heico | $249.35 | - | $1.67 | - | $1.41 thousand | $0.00 | → | |
| INTU Intuit | $349.34 | $3.58 | $4.03 | $0.45 | $4.35 thousand | $4.27 thousand | 13.7% | → |
| MZTI Marzetti | $114.05 | - | $1.46 | - | $465.03 | $0.00 | → | |
| PALAF Paladin Energy | $8.55 | ($0.03) | $0.01 | $0.04 | $106.00 | $106.00 | → | |
| QFIN Qfin | $8.80 | $1.06 | $0.48 | ($0.58) | $524.96 | $562.45 | → | |
| SMTC Semtech | $138.19 | $0.61 | $0.71 | $0.10 | $341.87 | $328.67 | 32.7% | → |
| VIPS Vipshop | $13.58 | $0.59 | $0.12 | ($0.47) | $3.64 thousand | $3.64 thousand | → | |
| ZM Zoom Communications | $98.29 | $1.48 | $1.55 | $0.07 | $1.28 thousand | $1.27 thousand | 4.9% | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| NMM Navios Maritime Partners | 8/20/2026 | Morning |
| KRKNF Kraken Robotics | 8/27/2026 | Morning |
| CSIQ Canadian Solar | 11/12/2026 | Morning |
| CVALF Covalon Technologies | 8/31/2026 | Morning |
| WDAY Workday | 8/27/2026 | Afternoon |
| BBAR BBVA Banco Frances | 8/27/2026 | Afternoon |
| VIOT Viomi Technology | 8/27/2026 | Morning |
| NEGG Newegg Commerce | 8/26/2026 | Morning |
| MTLS Materialise | 8/27/2026 | Morning |
| NAT Nordic American Tankers | 8/27/2026 | Morning |
| CM Canadian Imperial Bank of Commerce | 8/27/2026 | Morning |
| BURL Burlington Stores | 8/27/2026 | Morning |
| ADSK Autodesk | 8/27/2026 | Afternoon |
| HMY Harmony Gold Mining | 8/27/2026 | Morning |
| CMBT CMB.TECH | 8/27/2026 | Morning |
| ESTC Elastic | 8/27/2026 | Afternoon |
| RY Royal Bank Of Canada | 8/27/2026 | Morning |
| MRVL Marvell Technology | 8/27/2026 | Afternoon |
| IREN IREN | 8/27/2026 | Afternoon |
| ULTA Ulta Beauty | 8/27/2026 | Afternoon |
| BBW Build-A-Bear Workshop | 8/27/2026 | Morning |
| HRL Hormel Foods | 8/27/2026 | Morning |
| S SentinelOne | 8/27/2026 | Afternoon |
| BBY Best Buy | 8/27/2026 | Morning |
| MBUU Malibu Boats | 10/29/2026 | Morning |
| LUCK Lucky Strike Entertainment | 11/3/2026 | Morning |
| AFRM Affirm | 11/11/2026 | Afternoon |
| LOT Lotus Technology | 8/27/2026 | Morning |
| TITN Titan Machinery | 8/27/2026 | Morning |
| DG Dollar General | 8/27/2026 | Morning |
| GAP GAP | 8/27/2026 | Afternoon |
| HQY HealthEquity | 8/27/2026 | Morning |
| GOTU Gaotu Techedu | 8/27/2026 | Morning |
| PD PagerDuty | 8/27/2026 | Afternoon |
| DLTR Dollar Tree | 8/27/2026 | Morning |
| LFVN Lifevantage | 11/3/2026 | Afternoon |
| RBRK Rubrik | 8/27/2026 | Afternoon |
| EKTAY Elekta | 8/27/2026 | Morning |
| AVNW Aviat Networks | 11/3/2026 | Morning |
| HOLO MicroCloud Hologram | 7/3/2026 | Morning |
| PDCC Pearl Diver Credit | 5/12/2026 | Morning |
| KTCC Key Tronic | 8/27/2026 | Afternoon |
| KOSS Koss | 10/22/2026 | Afternoon |
| EXNRF Excellon Resources | 1/1/2000 | Afternoon |
| MNSO MINISO Group | 8/28/2026 | Morning |
| JFIN Jiayin Group | 8/28/2026 | Morning |
| BYDDF BYD | 8/28/2026 | Afternoon |
| BYDDY BYD | 8/28/2026 | Afternoon |
| IBIO iBio | 9/4/2026 | Morning |
| HAFN Hafnia | 8/28/2026 | Morning |
| BWLP BW LPG | 8/28/2026 | Morning |
| UURAF Ucore Rare Metals | 8/31/2026 | Afternoon |
| KMX CarMax | 8/31/2026 | Morning |
