|
| ||
Thursday, May 14 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AAUC Allied Gold | $27.60 | $0.42 | $0.39 | ($0.03) | $394.11 | $0.00 | → | |
| ALMS Alumis | $21.91 | ($0.73) | ($0.74) | ($0.01) | $1.74 | $2.10 | → | |
| AMAT Applied Materials | $450.62 | $2.68 | $2.86 | $0.18 | $7.91 thousand | $7.68 thousand | 11.4% | → |
| AMDLY Amada | $74.66 | $1.49 | $1.01 | ($0.48) | $900.36 | $933.14 | → | |
| ASST Strive | $19.00 | ($2.70) | ($5.19) | ($2.50) | $2.76 | $2.73 | → | |
| AVAH Aveanna Healthcare | $7.14 | $0.13 | $0.18 | $0.05 | $647.92 | $613.22 | 15.9% | → |
| BAK Braskem | $4.77 | $0.21 | $0.69 | $0.48 | $3.51 thousand | $3.39 thousand | → | |
| BHF Brighthouse Financial | $62.40 | $4.57 | $4.35 | ($0.22) | $0.00 | $2.20 thousand | -29.4% | → |
| BKHYY Bank Hapoalim | $134.37 | $2.64 | $2.59 | ($0.05) | $1.76 thousand | $5.97 thousand | → | |
| BLSH Bullish | $35.46 | $0.17 | $0.13 | ($0.04) | $92.83 | $0.00 | 48.8% | → |
| BNT Brookfield Wealth Solutions | $46.04 | - | $0.07 | - | $1.66 thousand | $0.00 | → | |
| BOOT Boot Barn | $162.33 | $1.43 | $1.45 | $0.02 | $538.75 | $531.44 | 18.7% | → |
| BRDCY Bridgestone | $10.52 | $0.20 | $0.23 | $0.03 | $7.04 thousand | $6.87 thousand | → | |
| BRFS BRF | $3.47 | - | $0.07 | - | $2.95 thousand | $0.00 | → | |
| BTDR Bitdeer Technologies Group | $14.80 | ($0.47) | ($0.68) | ($0.21) | $188.93 | $184.02 | 169.5% | → |
| CDNAF Canadian Tire | $130.29 | $1.30 | $1.47 | $0.17 | $2.57 thousand | $2.55 thousand | → | |
| CELC Celcuity | $134.51 | ($1.07) | ($0.97) | $0.10 | $0.00 | $2.94 | → | |
| CSIOY Casio Computer | $108.00 | - | $1.22 | - | $435.10 | $0.00 | → | |
| DDS Dillard's | $570.68 | $10.13 | $16.04 | $5.91 | $1.59 thousand | $1.55 thousand | 2.7% | → |
| DLO DLocal | $11.79 | $0.16 | $0.17 | $0.01 | $335.86 | $331.20 | 54.9% | → |
| DOX Amdocs | $62.60 | $1.77 | $1.78 | $0.01 | $1.17 thousand | $1.17 thousand | 3.9% | → |
| FIG Figma | $22.38 | ($0.17) | $0.10 | $0.27 | $333.44 | $0.00 | 46.1% | → |
| FRMI Fermi | $6.14 | ($0.05) | ($0.30) | ($0.25) | $0.00 | $0.00 | → | |
| GHRS GH Research | $22.18 | ($0.27) | ($0.31) | ($0.04) | $0.00 | $0.00 | → | |
| HINOY Hino Motors | $29.84 | - | $999.00 | - | $2.70 thousand | $0.00 | → | |
| HMC Honda Motor | $26.41 | ($5.74) | ($4.24) | $1.50 | $36.81 thousand | $32.99 thousand | → | |
| HTFL Heartflow | $28.54 | ($0.24) | ($0.16) | $0.08 | $52.59 | $0.00 | 41.3% | → |
| IHICY IHI | $18.60 | - | $0.46 | - | $3.28 thousand | $0.00 | → | |
| IIJIY Internet Initiative Japan | $37.00 | $0.47 | $0.57 | $0.10 | $607.44 | $598.43 | → | |
| INBX Inhibrx Biosciences | $104.14 | ($1.68) | ($2.15) | ($0.48) | $0.00 | $0.00 | → | |
| KALV KalVista Pharmaceuticals | $26.78 | ($0.38) | ($0.43) | ($0.05) | $39.17 | $39.03 | → | |
| KNBWY Kirin | $17.28 | $0.26 | $0.21 | ($0.05) | $3.62 thousand | $3.63 thousand | → | |
| LAC Lithium Americas | $5.02 | ($0.07) | $0.00 | $0.07 | $0.00 | $0.00 | → | |
| LGN LGN | $86.24 | $0.19 | $0.13 | ($0.06) | $1.04 thousand | $0.00 | 105.2% | → |
| LGND Ligand Pharmaceuticals | $232.05 | $1.84 | $1.63 | ($0.21) | $51.72 | $59.10 | 14.1% | → |
| LUNR Intuitive Machines | $43.62 | ($0.07) | ($0.25) | ($0.18) | $186.73 | $202.95 | → | |
| MPLT Maplight Therapeutics | $29.34 | ($0.91) | ($1.34) | ($0.43) | $0.00 | $0.00 | → | |
| NBIS Nebius Group | $210.26 | ($0.77) | ($0.23) | $0.54 | $399.00 | $375.13 | 684.0% | → |
| NEXOY NEXON | C$13.84 | - | C$0.46 | - | C$970.34 | C$1.05 thousand | → | |
| NHNKY Nihon Kohden | $8.88 | $0.24 | $0.34 | $0.10 | $453.10 | $414.40 | → | |
| NIQ NIQ Global Intelligence | $8.19 | $0.10 | $0.15 | $0.05 | $1.07 thousand | $1.05 thousand | 11.1% | → |
| NN NextNav | $23.27 | ($0.15) | ($0.12) | $0.03 | $1.00 | $0.94 | → | |
| NNE Nano Nuclear Energy | $30.16 | ($0.26) | ($0.18) | $0.08 | $0.00 | $0.00 | → | |
| NPNYY Nippon Yusen Kabushiki Kaisha | $6.53 | - | $0.07 | - | $3.90 thousand | $0.00 | → | |
| NVMI Nova | $519.70 | $2.20 | $2.33 | $0.13 | $235.31 | $227.02 | 10.3% | → |
| PGENY Pigeon | $2.91 | - | $0.03 | - | $176.60 | $0.00 | → | |
| POET POET Technologies | $13.49 | ($0.04) | ($0.08) | ($0.04) | $0.50 | $0.25 | → | |
| QBCRF Quebecor | $47.94 | $0.67 | $0.69 | $0.02 | $1.00 thousand | $982.02 | → | |
| RKUNY Rakuten | $4.80 | ($0.12) | ($0.05) | $0.07 | $4.07 thousand | $3.92 thousand | → | |
| SID National Steel | $1.34 | $0.05 | ($0.08) | ($0.13) | $2.04 thousand | $2.08 thousand | → | |
| SMCAY SMC | $20.75 | $0.22 | $0.24 | $0.02 | $1.48 thousand | $1.45 thousand | → | |
| SOMMY Sumitomo Chemcl | $18.05 | - | ($0.52) | - | $3.97 thousand | $0.00 | → | |
| SQNXF Square Enix | $14.85 | $0.06 | $0.10 | $0.04 | $517.73 | $482.68 | → | |
| SSMXY Sysmex | $8.63 | $0.04 | $0.02 | ($0.02) | $877.92 | $862.45 | → | |
| SUGBY Suruga Bank | $80.02 | $1.17 | $4.00 | $2.83 | $190.14 | $113.95 | → | |
| SZKMY Suzuki Motor | $48.46 | $1.41 | $1.76 | $0.35 | $11.25 thousand | $10.60 thousand | → | |
| TMC TMC the metals | $5.65 | ($0.06) | ($0.05) | $0.01 | $0.00 | $0.00 | → | |
| TMICY Trend Micro | $38.63 | $0.54 | $0.57 | $0.03 | $467.01 | $455.87 | → | |
| VIK Viking | $87.64 | ($0.11) | ($0.11) | $0.00 | $1.05 thousand | $1.01 thousand | 17.5% | → |
| VMET Versamet Royalties | $12.23 | $0.06 | $0.13 | $0.07 | $23.97 | $0.00 | → | |
| VSNT Versant | $43.17 | $1.69 | $1.99 | $0.30 | $1.69 thousand | $0.00 | → | |
| WWW Wolverine World Wide | $16.98 | $0.22 | $0.25 | $0.03 | $457.60 | $448.44 | 11.0% | → |
| WYFI WhiteFiber | $32.02 | ($0.24) | ($0.31) | ($0.07) | $21.92 | $0.00 | 30.4% | → |
| XNDU Xanadu Quantum Technologies Limited Class B Subordinate Voting Shares | $17.90 | - | ($0.28) | - | $2.83 | $0.70 | → | |
| YETI YETI | $45.84 | $0.17 | $0.26 | $0.09 | $380.41 | $374.73 | 8.3% | → |
| YSS York Space Systems | $34.18 | ($0.12) | ($1.51) | ($1.39) | $116.34 | $0.00 | → |
|
Wednesday, May 13 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AHEXY Adecco | $10.00 | $0.27 | $0.29 | $0.02 | $6.62 thousand | $6.55 thousand | → | |
| ALIZY Allianz | $45.22 | $1.13 | $1.15 | $0.02 | $0.00 | $47.35 thousand | → | |
| ARX Accelerant | $17.03 | $0.16 | $0.17 | $0.01 | $273.20 | $0.00 | 53.5% | → |
| ATAT Atour Lifestyle | $32.95 | $0.37 | $0.48 | $0.11 | $407.74 | $379.74 | → | |
| AVAL Grupo Aval Acciones y Valores | $4.56 | - | $0.08 | - | $0.00 | $0.00 | → | |
| BDORY Banco Do Brasil | $4.27 | $0.13 | $0.11 | ($0.02) | $8.60 thousand | $7.84 thousand | → | |
| BGSI Boyd Group Services | $107.87 | $0.56 | $0.58 | $0.02 | $0.00 | $0.00 | → | |
| BIREF Birchcliff Energy | $4.65 | $0.14 | $0.18 | $0.04 | $158.68 | $156.21 | → | |
| BNTGY Brenntag | $13.18 | $0.18 | $0.16 | ($0.02) | $4.29 thousand | $4.33 thousand | → | |
| BVNRY Bavarian Nordic | $9.94 | - | $0.01 | - | $165.70 | $0.00 | → | |
| CAAP Corporacion America Airports | $25.45 | $0.51 | $0.47 | ($0.04) | $537.62 | $470.63 | → | |
| CCDBF CCL Industries | $64.72 | $0.84 | $0.87 | $0.03 | $1.39 thousand | $1.39 thousand | → | |
| CCOEY Capcom | $9.79 | $0.14 | $0.12 | ($0.02) | $507.80 | $439.00 | → | |
| CEPU Central Puerto | $14.30 | $0.26 | $0.90 | $0.64 | $248.52 | $243.07 | → | |
| CMPS Compass Pathways | $12.14 | ($0.45) | ($0.30) | $0.15 | $0.00 | $0.00 | → | |
| CPA Copa | $142.77 | $4.43 | $5.16 | $0.73 | $1.05 thousand | $1.04 thousand | 17.0% | → |
| CSCO Cisco Systems | $117.51 | $1.03 | $1.06 | $0.03 | $15.84 thousand | $15.56 thousand | 12.0% | → |
| CYAGF CyberAgent | $8.87 | $0.14 | $0.21 | $0.07 | $1.55 thousand | $1.48 thousand | → | |
| DNPLY Dai Nippon Printing | $8.73 | $0.09 | $0.14 | $0.05 | $2.43 thousand | $2.44 thousand | → | |
| DT Dynatrace | $41.06 | $0.39 | $0.41 | $0.02 | $531.72 | $521.01 | 19.4% | → |
| DTEGY Deutsche Telekom | $33.91 | $1.07 | $0.62 | ($0.45) | $34.97 thousand | $33.14 thousand | → | |
| ECO Okeanis Eco Tankers | $53.07 | $1.74 | $2.33 | $0.59 | $170.17 | $134.02 | → | |
| ELE Elemental Royalty | $17.91 | $0.12 | $0.02 | ($0.10) | $24.32 | $0.00 | → | |
| ENVX Enovix | $7.19 | ($0.15) | ($0.14) | $0.01 | $7.60 | $6.95 | 49.1% | → |
| EONGY E.On | $21.70 | $0.49 | $0.60 | $0.11 | $25.55 thousand | $35.38 thousand | → | |
| EOSE Eos Energy Enterprises | $8.91 | ($0.22) | $0.12 | $0.34 | $56.96 | $54.32 | → | |
| EQPT EquipmentShare.com | $21.20 | ($0.26) | ($0.11) | $0.15 | $989.00 | $0.00 | 38.1% | → |
| EYE National Vision | $16.99 | $0.43 | $0.45 | $0.02 | $543.88 | $545.09 | 6.6% | → |
| FIHL Fidelis Insurance | $22.79 | $0.75 | $0.94 | $0.19 | $610.60 | $903.16 | → | |
| FLNG Flex LNG | $31.55 | $0.36 | $0.31 | ($0.05) | $80.46 | $80.35 | → | |
| GGAL Grupo Financiero Galicia | $44.84 | - | $0.30 | - | $1.53 thousand | $0.00 | → | |
| GILT Gilat Satellite Networks | $17.99 | $0.04 | $0.18 | $0.14 | $110.47 | $114.56 | → | |
| GLBE Global-e Online | $30.43 | $0.18 | $0.27 | $0.09 | $252.09 | $250.78 | 32.8% | → |
| HAS Hasbro | $89.11 | $1.20 | $1.47 | $0.27 | $1.00 thousand | $969.20 | 12.7% | → |
| HRNNF Hydro One | $42.78 | $0.46 | $0.47 | $0.01 | $1.90 thousand | $1.79 thousand | → | |
| HWKN Hawkins | $154.13 | $0.76 | $0.74 | ($0.02) | $265.91 | $255.28 | → | |
| ICL ICL Group | $6.59 | $0.10 | $0.11 | $0.01 | $2.02 thousand | $1.92 thousand | → | |
| IPXHY Inpex | $23.10 | - | $0.60 | - | $3.20 thousand | $0.00 | → | |
| ISUZY Isuzu Motors | $14.10 | $0.19 | $0.13 | ($0.06) | $6.13 thousand | $5.58 thousand | → | |
| JPSWY Japan Steel Works | $26.15 | $0.14 | $0.21 | $0.07 | $466.91 | $575.14 | → | |
| KARO Karooooo | $47.59 | $0.51 | $0.44 | ($0.07) | $90.93 | $89.42 | → | |
| KURRY Kuraray | $32.52 | - | $0.62 | - | $1.28 thousand | $0.00 | → | |
| KYIV Kyivstar Group | $14.56 | $0.34 | $0.37 | $0.03 | $323.00 | $0.00 | → | |
| LEGN Legend Biotech | $29.61 | ($0.02) | ($0.03) | ($0.01) | $305.10 | $306.51 | 56.5% | → |
| MFC Manulife Financial | $38.74 | $0.79 | $0.77 | ($0.02) | $8.89 thousand | $2.32 thousand | → | |
| MHGVY Marine Harvest ASA | $21.78 | $0.30 | $0.32 | $0.02 | $1.81 thousand | $1.86 thousand | → | |
| MKKGY Merck KGaA | $29.91 | $0.45 | $0.59 | $0.14 | $6.03 thousand | $5.93 thousand | → | |
| MTTRY Ceconomy | $0.63 | - | $999.00 | - | $6.40 thousand | $0.00 | → | |
| NPSCY Nippon Steel & Sumitomo Metal | $3.56 | $0.00 | $0.08 | $0.08 | $17.89 thousand | $18.20 thousand | → | |
| ORKA Oruka Therapeutics | $59.85 | ($0.52) | ($0.48) | $0.04 | $0.00 | $0.00 | → | |
| PAGS PagSeguro Digital | $9.09 | $0.40 | $0.39 | ($0.01) | $642.01 | $952.64 | → | |
| PBH Prestige Consumer Healthcare | $48.47 | $1.39 | $1.23 | ($0.16) | $281.62 | $293.64 | -5.0% | → |
| PGEN Precigen | $4.23 | ($0.03) | ($0.02) | $0.01 | $23.25 | $20.81 | → | |
| PLGO Fidelis Insurance | $22.74 | $0.75 | $0.94 | $0.19 | $612.20 | $577.19 | → | |
| RCDTF Recordati Industria Chimica E Farmaceutica | $60.00 | - | $1.08 | - | $834.86 | $0.00 | → | |
| RWEOY RWE | $66.27 | $0.61 | $0.99 | $0.38 | $5.09 thousand | $9.76 thousand | → | |
| SA Seabridge Gold | $31.27 | ($0.04) | ($0.04) | $0.00 | $0.00 | $0.00 | → | |
| SFTBY SoftBank Group | $24.54 | $0.16 | $1.02 | $0.86 | $13.17 thousand | $12.54 thousand | → | |
| SHMUY Shimizu | $79.26 | - | $0.99 | - | $4.01 thousand | $0.00 | → | |
| SIEGY Siemens | $158.61 | $1.56 | $1.43 | ($0.13) | $23.13 thousand | $23.48 thousand | → | |
| SKY Champion Homes | $71.66 | - | $999.00 | - | $0.00 | $0.00 | → | |
| SMSEY Samsonite Group | $9.55 | - | $0.13 | - | $829.10 | $0.00 | → | |
| STAA STAAR Surgical | $33.78 | $0.05 | $0.10 | $0.05 | $93.52 | $78.72 | 119.6% | → |
| STN Stantec | $77.45 | $0.95 | $0.97 | $0.02 | $1.22 thousand | $1.23 thousand | → | |
| STNE StoneCo | $11.11 | $0.42 | $0.42 | $0.00 | $141.16 | $675.11 | → | |
| STUB STUB | $9.95 | ($0.01) | $0.06 | $0.07 | $446.05 | $0.00 | 12.2% | → |
| SVRA Savara | $5.03 | ($0.14) | ($0.15) | ($0.01) | $0.00 | $0.50 | → | |
| TE T1 Energy | $10.74 | ($0.21) | ($0.08) | $0.13 | $177.65 | $0.00 | → | |
| TK Teekay | $12.11 | $0.11 | $0.55 | $0.44 | $285.82 | $285.82 | → | |
| TNGX Tango Therapeutics | $20.31 | ($0.32) | ($0.32) | $0.00 | $0.00 | $0.58 | → | |
| TNK Teekay Tankers | $75.46 | $3.50 | $3.69 | $0.19 | $286.09 | $212.51 | 23.5% | → |
| TOSCF Tosoh | $16.00 | - | $0.34 | - | $1.68 thousand | $0.00 | → | |
| TRMD Torm | $30.66 | $1.33 | $1.18 | ($0.15) | $402.00 | $297.43 | → | |
| TRYIY Toray Industries | $14.42 | $0.25 | $0.34 | $0.09 | $4.22 thousand | $4.28 thousand | → | |
| TSEM Tower Semiconductor | $286.00 | $0.56 | $0.65 | $0.09 | $413.63 | $410.72 | 15.5% | → |
| TYRA Tyra Biosciences | $33.54 | ($0.60) | ($0.64) | ($0.04) | $0.00 | $0.00 | → | |
| USAR USA Rare Earth | $27.96 | ($0.16) | ($0.12) | $0.04 | $5.70 | $0.00 | → | |
| VEON VEON | $55.91 | $0.99 | $1.39 | $0.40 | $1.20 thousand | $1.17 thousand | → | |
| VLOWY Vallourec | $5.91 | - | $0.08 | - | $1.14 thousand | $0.00 | → | |
| VSH Vishay Intertechnology | $50.00 | $0.03 | $0.05 | $0.02 | $839.24 | $823.54 | 17.3% | → |
| WIX Wix.com | $55.18 | $1.21 | $0.68 | ($0.53) | $541.17 | $544.04 | 14.2% | → |
| WRD WeRide | $7.38 | - | ($0.17) | - | $16.55 | $0.00 | → | |
| ZBIO Zenas BioPharma | $18.96 | ($1.47) | ($1.46) | $0.01 | $0.00 | $25.00 | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| DAIO Data I/O | 7/23/2026 | Afternoon |
| IMRX Immuneering | 8/12/2026 | Morning |
| ATYR aTyr Pharma | 8/6/2026 | Morning |
| HSDT Solana | 8/13/2026 | Afternoon |
| SKLZ Skillz | 8/6/2026 | Afternoon |
| VYNE VYNE Therapeutics | 8/13/2026 | Morning |
| HSHP Himalaya Shipping | 8/11/2026 | Morning |
| INDP Indaptus Therapeutics | 5/11/2026 | Morning |
| ALLR Allarity Therapeutics | 5/15/2026 | Morning |
| BTAI BioXcel Therapeutics | 8/11/2026 | Morning |
| SCNX Scienture | 5/11/2026 | Afternoon |
| BICX Biocorrx | 5/11/2026 | Afternoon |
| PROK ProKidney | 8/11/2026 | Morning |
| MNOV MediciNova | 8/13/2026 | Afternoon |
| TIL Instil Bio | 8/12/2026 | Morning |
| NU NU | 8/13/2026 | Afternoon |
| RANI Rani Therapeutics | 8/6/2026 | Morning |
| TRUMY Terumo | 8/6/2026 | Morning |
| SGML Sigma Lithium | 8/13/2026 | Morning |
| ESLA Estrella Immunopharma | 5/13/2026 | Morning |
| KSCP Knightscope | 8/11/2026 | Morning |
| INKT MiNK Therapeutics | 8/13/2026 | Morning |
| CREX Creative Realities | 8/12/2026 | Morning |
| SPRY ARS Pharmaceuticals | 8/12/2026 | Morning |
| BCDA BioCardia | 8/10/2026 | Afternoon |
| BRBMF Big Rock Brewery | 8/7/2026 | Morning |
| CTXR Citius Pharmaceuticals | 8/11/2026 | Morning |
| FUJHY Subaru | 8/6/2026 | Morning |
| VENU Venu | 8/13/2026 | Morning |
| BEEM Beam Global | 8/13/2026 | Morning |
| GAMB Gambling.com Group | 8/13/2026 | Afternoon |
| TRAW Traws Pharma | 8/13/2026 | Morning |
| LTRN Lantern Pharma | 8/12/2026 | Afternoon |
| ATER Aterian | 8/13/2026 | Morning |
| AUTL Autolus Therapeutics | 8/11/2026 | Morning |
| RBC RBC Bearings | 7/31/2026 | Morning |
| HURA TuHURA Biosciences | 8/13/2026 | Morning |
| TVGN Tevogen Bio | 8/13/2026 | Morning |
| SINT Sintx Technologies | 8/13/2026 | Morning |
| MAURY Marui Group | 8/11/2026 | Morning |
| GLOB Globant | 8/13/2026 | Afternoon |
| OTLK Oncobiologics | 8/13/2026 | Morning |
| CSIQ Canadian Solar | 5/14/2026 | Morning |
| BNAI Brand Engagement Network | 8/14/2026 | Morning |
| NEUP Neuphoria Therapeutics | 5/19/2026 | Morning |
| ANVS Annovis Bio | 5/19/2026 | Morning |
| SNSE Sensei Biotherapeutics | 8/4/2026 | Morning |
| CTOR Citius Oncology | 5/20/2026 | Morning |
| COCP Cocrystal Pharma | 8/13/2026 | Morning |
| NRXP NRx Pharmaceuticals | 5/18/2026 | Morning |
| MRKR Marker Therapeutics | 8/13/2026 | Afternoon |
| GTBP GT Biopharma | 8/13/2026 | Morning |
| SPAI Safe Pro Group | 8/13/2026 | Morning |
| AZ A2Z Cust2Mate Solutions | 8/12/2026 | Morning |
| GALT Galectin Therapeutics | 8/13/2026 | Morning |
| LFWD Lifeward | 8/13/2026 | Morning |
| PHI PLDT | 7/30/2026 | Morning |
| DUOT Duos Technologies Group | 8/13/2026 | Morning |
| MNSO MINISO Group | 5/22/2026 | Morning |
| PNBK Patriot National Bancorp | 8/10/2026 | Afternoon |
| AEBI Aebi Schmidt | 1/1/2000 | Morning |
| SIDU Sidus Space | 8/13/2026 | Afternoon |
| APC Anadarko Petroleum | 1/1/2000 | Morning |
| VEEA Veea | 5/19/2026 | Morning |
| CHPG Championsgate Acquisition | 1/1/2000 | Morning |
| NUAI New Era Energy & Digital | 1/1/2000 | Morning |
| SRG Seritage Growth Properties | 8/13/2026 | Morning |
| SIMA SIM Acquisition Corp. I | 1/1/2000 | Morning |
| CRAC Crown Reserve Acquisition Corp. I | 1/1/2000 | Morning |
| NYC American Strategic Investment | 8/14/2026 | Morning |
| FEBO Fenbo | 1/1/2000 | Morning |
| PLYX Polaryx Therapeutics | 1/1/2000 | Morning |
| AIB BlockchAIn Digital Infrastructure | 1/1/2000 | Morning |
| MENS Jyong Biotech | 1/1/2000 | Morning |
| RCRUY Recruit | 8/4/2026 | Morning |
| ONEXF ONEX | 8/7/2026 | Morning |
| NPCPF Nippon Paint | 1/1/2000 | Morning |
| MSLE Satellos Bioscience | 1/1/2000 | Morning |
| LPL LG Display | 7/29/2026 | Morning |
| DGXX Digi Power X | 1/1/2000 | Morning |
| BNCC BNCCORP | 4/28/2026 | Morning |
| RNTX Rein Therapeutics | 1/1/2000 | Morning |
| OBAI TG-17 | 1/1/2000 | Morning |
| FSEA First Seacoast Bancorp | 5/7/2026 | Morning |
| ZPTA Zapata Quantum | 5/20/2026 | Morning |
| VASO Vaso | 5/13/2026 | Morning |
| RMIX Suncrete | 1/1/2000 | Morning |
| RDI Reading International | 4/6/2026 | Afternoon |
| NUVR Nuvera Communications | 5/13/2026 | Morning |
| QETA Quetta Acquisition | 1/1/2000 | Morning |
| FKWL Franklin Wireless | 6/3/2026 | Morning |
| MAMO Massimo Group | 3/25/2026 | Morning |
| MB MasterBeef Group | 1/1/2000 | Morning |
| APTL Alaska Power & Telephone | 1/1/2000 | Morning |
| SKYQ Sky Quarry | 4/7/2026 | During Market Hours |
| DAN Dana | 7/24/2026 | Afternoon |
| GTHP Guided Therapeutics | 5/13/2026 | During Market Hours |
| BNET Bion Environmental Technologies | 6/3/2026 | Afternoon |
| INTI Inhibitor Therapeutics | 5/12/2026 | N/A |
| PMI PMI | 1/1/2000 | N/A |
| KALA KALA BIO | 8/6/2026 | Morning |
| INEO INNEOVA | 1/1/2000 | N/A |
| FERA Fifth Era Acquisition Corp I | 1/1/2000 | Afternoon |
| EURK Eureka Acquisition | 1/1/2000 | Afternoon |
| VHC Virnetx | 8/11/2026 | Afternoon |
| NPK National Presto Industries | 7/24/2026 | Afternoon |
| YHC LQR House | 6/3/2026 | Afternoon |
| SIEB Siebert Financial | 5/11/2026 | Afternoon |
| SBXD SilverBox Corp IV | 1/1/2000 | Afternoon |
| GREE Greenidge Generation | 5/18/2026 | Afternoon |
| IBAC IB Acquisition | 5/13/2026 | Afternoon |
| BLUW Blue Water Acquisition Corp. III | 1/1/2000 | Afternoon |
| HOTH Hoth Therapeutics | 6/3/2026 | Morning |
| ZEO Zeo Energy | 5/26/2026 | Afternoon |
| TVA Texas Ventures Acquisition III | 1/1/2000 | Afternoon |
| SHAZ SharonAI Holdings, Inc. Class A Common Stock | 1/1/2000 | Afternoon |
| PSTV Plus Therapeutics | 5/29/2026 | Afternoon |
| SMXT Solarmax Technology | 3/30/2026 | Afternoon |
| NXXT NextNRG | 1/1/2000 | Afternoon |
| PLAG Planet Green | 1/1/2000 | Afternoon |
| MLAC Mountain Lake Acquisition | 1/1/2000 | Afternoon |
| AFRI Forafric Global | 1/1/2000 | Afternoon |
| DAAQ Digital Asset Acquisition | 1/1/2000 | Afternoon |
| IGAC IG Acquisition | 1/1/2000 | Afternoon |
| ONMD OneMedNet | 4/21/2026 | Afternoon |
| PAII Pyrophyte Acquisition Corp. II | 1/1/2000 | Afternoon |
| LWLG Lightwave Logic | 8/13/2026 | Afternoon |
| BCG Binah Capital Group | 3/30/2026 | Afternoon |
| MTEK Maris-Tech | 1/1/2000 | Afternoon |
| TWLV Twelve Seas Investment Company II | 1/1/2000 | Afternoon |
| SAFX XCF Global Capital | 1/1/2000 | Afternoon |
| POSC Positron | 1/1/2000 | Afternoon |
| NGEN NervGen Pharma | 1/1/2000 | Afternoon |
| SLNH Soluna | 8/13/2026 | Afternoon |
| TBH Brag House | 1/1/2000 | Afternoon |
| IPEX Maywood Acquisition | 1/1/2000 | Afternoon |
| NTZ Natuzzi | 4/21/2026 | Afternoon |
| RAIN Rain Enhancement Technologies Holdco | 1/1/2000 | Afternoon |
| KTTA Pasithea Therapeutics | 6/3/2026 | Afternoon |
| FUSE Fusemachines | 1/1/2000 | Afternoon |
| LWAC LightWave Acquisition | 1/1/2000 | Afternoon |
| OPTX Syntec Optics | 1/1/2000 | Afternoon |
| ATHR Aether | 1/1/2000 | Afternoon |
| FABC Fabric.AI, Inc. Common Stock | 1/1/2000 | Afternoon |
| SDEV Stablecoin Development | 4/1/2026 | Afternoon |
| WETH Wetouch Technology | 1/1/2000 | Afternoon |
| FTW Presidio Production | 5/15/2026 | Afternoon |
| VACI Viking Acquisition Corp. I | 1/1/2000 | Afternoon |
| MDIA MediaCo | 5/18/2026 | Afternoon |
| MLP Maui Land & Pineapple | 8/13/2026 | Afternoon |
| QCLS Mymd Pharmaceuticals | 1/1/2000 | Afternoon |
| CCIX Churchill Capital Corp IX | 5/12/2026 | Afternoon |
| TACO Berto Acquisition | 1/1/2000 | Afternoon |
| CVM Cel-Sci | 1/1/2000 | Afternoon |
| AGPU Predictive Oncology | 1/1/2000 | Afternoon |
| RCT RedCloud | 1/1/2000 | Afternoon |
| TCRT Alaunos Therapeutics | 5/13/2026 | Afternoon |
| PGPHF Partners Group | 3/10/2026 | Afternoon |
| CGCT Cartesian Growth Corp III | 1/1/2000 | Afternoon |
| BDCO Blue Dolphin Energy | 1/1/2000 | Afternoon |
| CNRD Conrad Industries | 5/13/2026 | Afternoon |
| PXHI PhoneX | 1/1/2000 | Afternoon |
| SHMD SCHMID Group | 8/7/2026 | Afternoon |
| CHAI Core AI | 1/1/2000 | Morning |
| PLMK Plum Acquisition Corp. IV | 1/1/2000 | Morning |
| BZUN Baozun | 5/20/2026 | Morning |
| CAPN Cayson Acquisition | 1/1/2000 | Morning |
| LUD Luda Technology Group | 1/1/2000 | N/A |
| KWM K Wave Media | 1/1/2000 | Afternoon |
| SLMT Brera | 1/1/2000 | Afternoon |
| MRT Marti Technologies | 1/1/2000 | Morning |
| RAMP LiveRamp | 8/5/2026 | Afternoon |
| CRVO CervoMed | 8/14/2026 | Morning |
| BALY Bally's | 8/10/2026 | Morning |
| GOCO GoHealth | 8/13/2026 | Morning |
| AMST Amesite | 6/3/2026 | Afternoon |
| BRC Brady | 5/18/2026 | Morning |
| NIU Niu Technologies | 5/18/2026 | Morning |
| AGYS Agilysys | 7/20/2026 | Afternoon |
| DRTS Alpha Tau Medical | 8/10/2026 | Morning |
| CGEN Compugen | 8/5/2026 | Morning |
| CBAT China BAK Battery | 5/18/2026 | Morning |
| PXS Pyxis Tankers | 8/6/2026 | Afternoon |
| GOSS Gossamer Bio | 8/4/2026 | Morning |
