|
| ||
Thursday, October 1 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ACN Accenture | $196.67 | $3.18 | $3.29 | $0.11 | $18.03 billion | $18.68 billion | 6.2% | → |
| AYI Acuity | $300.43 | $5.57 | $5.77 | $0.20 | $1.24 billion | $1.24 billion | 2.9% | → |
| MKC McCormick & Company, Incorporated | $45.30 | $0.76 | $0.86 | $0.11 | $1.98 billion | $2.02 billion | 17.4% | → |
| MKC.V MCCORMICK & CO/SH SH | $46.70 | - | $0.86 | - | - | $2.02 billion | → | |
| NKE NIKE | $34.36 | $0.43 | $0.48 | $0.05 | $11.32 billion | $11.21 billion | -4.3% | → |
|
Wednesday, September 30 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| CAG Conagra Brands | $13.25 | $0.28 | $0.41 | $0.13 | $2.59 billion | $2.60 billion | -1.4% | → |
| CALM Cal-Maine Foods | $62.70 | ($0.77) | ($1.26) | ($0.49) | $561.57 million | $539.61 million | -41.5% | → |
| FDS FactSet Research Systems | $272.39 | $4.35 | $4.52 | $0.17 | $629.83 million | $634.70 million | 6.3% | → |
| JBL Jabil | $299.24 | $4.05 | $4.40 | $0.35 | $9.69 billion | $10.62 billion | 28.6% | → |
| MU Micron Technology | $1,088.00 | $31.77 | $33.42 | $1.65 | $51.33 billion | $54.23 billion | 379.1% | → |
| NJDCY Nidec | $3.36 | $0.03 | $0.01 | ($0.02) | $4.15 billion | $4.58 billion | → | |
| PRGS Progress Software | $37.21 | $1.52 | $1.69 | $0.17 | $247.33 million | $246.01 million | -1.5% | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| TAYD Taylor Devices | 9/25/2026 | Morning |
| NTWK NetSol Technologies | 10/5/2026 | Morning |
| LW Lamb Weston | 12/18/2026 | Morning |
| WS Worthington Steel | 12/16/2026 | Afternoon |
| STZ Constellation Brands | 10/6/2026 | Afternoon |
| RPM RPM International | 10/6/2026 | Morning |
| SAR Saratoga Investment | 10/6/2026 | Afternoon |
| APOG Apogee Enterprises | 10/6/2026 | Morning |
| NEOG Neogen | 10/6/2026 | Afternoon |
| PENG Penguin Solutions | 10/6/2026 | Afternoon |
| VLGEA Village Super Market | 10/6/2026 | Morning |
| SORA Top Win International | 1/1/2000 | Afternoon |
| NWGL Nature Wood Group | 1/1/2000 | Morning |
| BKHA Black Hawk Acquisition | 1/1/2000 | Morning |
