|
| ||
Friday, January 16 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| BOKF BOK Financial | $128.58 | $2.16 | $2.48 | $0.32 | $589.56 | $550.05 | → | |
| MTB M&T Bank | $210.25 | $4.47 | $4.72 | $0.25 | $1.79 thousand | $2.47 thousand | → | |
| PNC The PNC Financial Services Group | $211.76 | $4.23 | $4.88 | $0.65 | $6.07 thousand | $5.90 thousand | 9.1% | → |
| RF Regions Financial | $26.46 | $0.61 | $0.57 | ($0.04) | $1.92 thousand | $1.94 thousand | 5.8% | → |
| STT State Street | $128.84 | $2.82 | $2.97 | $0.15 | $3.67 thousand | $3.57 thousand | 7.5% | → |
| WAFD WaFd | $31.81 | $0.76 | $0.75 | ($0.01) | $188.32 | $193.36 | → |
|
Thursday, January 15 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| BLK BlackRock | $967.39 | $12.55 | $13.16 | $0.61 | $7.01 thousand | $6.80 thousand | 23.4% | → |
| FHN First Horizon | $23.16 | $0.46 | $0.52 | $0.06 | $892.00 | $863.87 | → | |
| FUL H. B. Fuller | $60.60 | $1.24 | $1.28 | $0.04 | $894.79 | $901.34 | -3.1% | → |
| GS The Goldman Sachs Group | $863.92 | $11.52 | $13.55 | $2.03 | $15.71 thousand | $14.30 thousand | -3.0% | → |
| JBHT J.B. Hunt Transport Services | $214.91 | $1.81 | $1.90 | $0.09 | $3.10 thousand | $3.10 thousand | -1.6% | → |
| MS Morgan Stanley | $166.04 | $2.28 | $2.68 | $0.40 | $17.90 thousand | $17.69 thousand | 10.3% | → |
| TSM Taiwan Semiconductor Manufacturing | $338.67 | $2.82 | $3.14 | $0.32 | $30.65 thousand | $31.91 thousand | 25.5% | → |
| WABC Westamerica Bancorporation | $51.83 | $1.07 | $1.12 | $0.05 | $63.31 | $61.90 | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| FAST Fastenal | 4/13/2026 | Morning |
| HWC Hancock Whitney | 4/21/2026 | Afternoon |
| IBKR Interactive Brokers Group | 4/13/2026 | Afternoon |
| KARO Karooooo | 5/13/2026 | Afternoon |
| MBWM Mercantile Bank | 4/21/2026 | Morning |
| NFLX Netflix | 4/16/2026 | Afternoon |
| FVCB Fvcbankcorp | 4/16/2026 | Morning |
| OZK Bank OZK | 4/15/2026 | Afternoon |
| PEBO Peoples Bancorp | 4/28/2026 | Morning |
| PRGS Progress Software | 3/30/2026 | Afternoon |
| RR Richtech Robotics | 5/13/2026 | Morning |
| SFNC Simmons First National | 4/16/2026 | Afternoon |
| UAL United Airlines | 4/21/2026 | Afternoon |
| ZDAI DirectBooking Technology | 1/1/2000 | N/A |
| ASRV AmeriServ Financial | 1/1/2000 | Morning |
| TOP TOP Financial Group | 1/1/2000 | Afternoon |
| BNED Barnes & Noble Education | 3/10/2026 | Morning |
| CIG Comp En De Mn Cemig ADS | 5/7/2026 | Afternoon |
| COSO CoastalSouth Bancshares | 1/1/2000 | Afternoon |
| DHI D.R. Horton | 4/21/2026 | Morning |
| MCB Metropolitan Bank | 4/20/2026 | Afternoon |
| MMM 3M | 4/28/2026 | Morning |
| NIC Nicolet Bankshares | 4/21/2026 | Morning |
| NPB Northpointe Bancshares | 4/21/2026 | Afternoon |
| KEY KeyCorp | 4/16/2026 | Morning |
| SFBS ServisFirst Bancshares | 4/20/2026 | Afternoon |
| FOR Forestar Group | 4/21/2026 | Morning |
| USB U.S. Bancorp | 4/16/2026 | Morning |
| CMA Comerica | 4/20/2026 | Morning |
| DIT AMCON Distributing | 4/16/2026 | Afternoon |
| TPET Trio Petroleum | 3/13/2026 | Morning |
| DSCSY Disco | 1/1/2000 | Morning |
| GTPS Great American Bancorp | 4/20/2026 | Morning |
| WIT Wipro | 4/15/2026 | Morning |
| HAL Halliburton | 4/21/2026 | Morning |
| JNJ Johnson & Johnson | 4/14/2026 | Morning |
| TDY Teledyne Technologies | 4/22/2026 | Morning |
| TEL TE Connectivity | 4/22/2026 | Morning |
| TFC Truist Financial | 4/17/2026 | Morning |
| TRV Travelers Companies | 4/16/2026 | Morning |
| KMI Kinder Morgan | 4/15/2026 | Afternoon |
| KNX Knight-Swift Transportation | 4/22/2026 | Afternoon |
| LOB Live Oak Bancshares | 1/1/2000 | Afternoon |
| PLD Prologis | 4/16/2026 | Morning |
| RDY Dr. Reddy's Laboratories | 5/8/2026 | Morning |
| RLI RLI | 4/22/2026 | Afternoon |
| SCHW Charles Schwab | 4/16/2026 | Morning |
| FBK FB Financial | 4/13/2026 | Afternoon |
| FNB F.N.B. | 4/15/2026 | Afternoon |
| CACI CACI International | 4/22/2026 | Afternoon |
| CFG Citizens Financial Group | 4/16/2026 | Morning |
| LSBK Lake Shore Bancorp | 1/1/2000 | Afternoon |
| ALLY Ally Financial | 4/17/2026 | Morning |
| BANC Banc of California | 4/22/2026 | Afternoon |
| BKU BankUnited | 4/22/2026 | Morning |
| SMBC Southern Missouri Bancorp | 4/20/2026 | Morning |
| PLBC Plumas Bancorp | 4/15/2026 | Morning |
| GCBC Greene County Bancorp | 4/22/2026 | Morning |
| HBNC Horizon Bancorp (IN) | 4/22/2026 | Afternoon |
| NVEC NVE | 5/6/2026 | Afternoon |
| ONB Old National Bancorp | 4/22/2026 | Morning |
| OSBC Old Second Bancorp | 4/22/2026 | Afternoon |
| MMYT MakeMyTrip | 5/13/2026 | Morning |
| MPB Mid Penn Bancorp | 4/22/2026 | Morning |
| FBNC First Bancorp | 4/22/2026 | Morning |
| FNLC First Bancorp, Inc (ME) | 4/22/2026 | Afternoon |
| FSBW FS Bancorp | 4/28/2026 | Morning |
| FULT Fulton Financial | 4/22/2026 | Afternoon |
| BANR Banner | 4/22/2026 | Afternoon |
| CHCO City | 4/22/2026 | Morning |
| DCOM Dime Community Bancshares | 4/28/2026 | Morning |
| EGBN Eagle Bancorp | 4/22/2026 | Afternoon |
