|
| ||
Tuesday, January 13 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| BMNR BitMine Immersion Technologies | $28.07 | - | ($0.05) | - | $2.29 | $0.00 | → | |
| BNY Bank of New York Mellon | $153.68 | $1.97 | $2.08 | $0.11 | $5.18 thousand | $5.11 thousand | 6.8% | → |
| CNXC Concentrix | $27.73 | $2.93 | $2.95 | $0.02 | $2.55 thousand | $2.54 thousand | 4.3% | → |
| DAL Delta Air Lines | $84.31 | $1.53 | $1.55 | $0.02 | $14.61 thousand | $15.80 thousand | 2.9% | → |
| JPM JPMorgan Chase & Co. | $346.84 | $4.93 | $5.23 | $0.30 | $45.80 thousand | $45.98 thousand | 7.1% | → |
|
Monday, January 12 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| CELJF Cellcom Israel | $12.00 | - | $0.13 | - | $307.28 | $0.00 | → | |
| SIFY Sify Technologies | $14.27 | - | ($0.05) | - | $128.86 | $0.00 | → | |
| WLTH Wealthfront | $9.92 | - | $0.21 | - | $93.22 | $0.00 | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| BAC Bank of America | 10/14/2026 | Morning |
| CODI Compass Diversified | 8/10/2026 | Morning |
| CVGW Calavo Growers | 6/8/2026 | Afternoon |
| C Citigroup | 10/13/2026 | Morning |
| FNGR FingerMotion | 10/13/2026 | Afternoon |
| HOMB Home BancShares | 10/14/2026 | Afternoon |
| HOVR New Horizon Aircraft | 9/28/2026 | Morning |
| LEDS SemiLEDS | 7/10/2026 | Morning |
| LOOP Loop Industries | 10/21/2026 | Afternoon |
| INFY Infosys | 10/23/2026 | Morning |
| NTRP NextTrip | 10/21/2026 | Morning |
| RFIL RF Industries | 9/14/2026 | Afternoon |
| RILY B. Riley Financial | 8/6/2026 | Afternoon |
| RYKKY Ryohin Keikaku | 10/9/2026 | Morning |
| QEPC Q.E.P. | 1/1/2000 | Morning |
| UCB United Community Banks | 1/1/2000 | Morning |
| WFC Wells Fargo & Company | 10/13/2026 | Morning |
| WABC Westamerica Bancorporation | 10/15/2026 | Morning |
| TRX TRX Gold | 1/1/2000 | Morning |
| TSM Taiwan Semiconductor Manufacturing | 10/15/2026 | Morning |
| JBHT J.B. Hunt Transport Services | 10/21/2026 | Afternoon |
| MS Morgan Stanley | 10/14/2026 | Morning |
| IIIN Insteel Industries | 1/1/2000 | Morning |
| IIIN Insteel Industries | 1/1/2000 | Morning |
| IIIN Insteel Industries | 1/1/2000 | Morning |
| FUL H. B. Fuller | 9/23/2026 | Afternoon |
| GS The Goldman Sachs Group | 10/13/2026 | Morning |
| BSVN Bank7 | 10/14/2026 | Morning |
| FHN First Horizon | 10/21/2026 | Morning |
| BLK BlackRock | 10/13/2026 | Morning |
| ADUR Aduro Clean Technologies | 9/3/2026 | Morning |
| AMBK American Bank | 1/1/2000 | Morning |
| BOKF BOK Financial | 10/19/2026 | Afternoon |
| EDTK Skillful Craftsman Education Technology | 1/1/2000 | Afternoon |
| FBSI First Bancshares | 10/14/2026 | Morning |
| CCBC Chino Commercial Bancorp | 4/16/2026 | During Market Hours |
| HIFS Hingham Institution for Savings | 10/16/2026 | Afternoon |
| MTB M&T Bank | 10/16/2026 | Morning |
| PBAM Private Bancorp of America | 10/16/2026 | Morning |
| PNC The PNC Financial Services Group | 10/15/2026 | Morning |
| STT State Street | 10/14/2026 | Morning |
| RF Regions Financial | 10/16/2026 | Morning |
| WAFD WaFd | 10/15/2026 | Afternoon |
| UNTN United Tennessee Bankshares | 3/30/2026 | Afternoon |

