| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AAOI Applied Optoelectronics | $20.20 | ($0.04) | ($0.02) | $0.02 | $99.86 | $99.37 | 145.5% | → |
| ABCL AbCellera Biologics | $3.62 | ($0.17) | ($0.15) | $0.02 | $4.24 | $7.12 | | → |
| ABEV Ambev | $2.54 | $0.04 | $0.04 | $0.00 | $3.92 thousand | $22.40 thousand | | → |
| ACDVF Air Canada | $13.42 | ($0.38) | ($0.31) | $0.07 | $3.61 thousand | $5.35 thousand | | → |
| ACIW ACI Worldwide | $47.01 | $0.33 | $0.51 | $0.18 | $394.57 | $364.36 | 24.9% | → |
| ACLX Arcellx | $87.21 | ($0.84) | ($1.13) | ($0.29) | $8.13 | $19.51 | | → |
| AFRM Affirm | $72.68 | ($0.09) | $0.01 | $0.10 | $783.14 | $782.98 | 35.9% | → |
| AGO Assured Guaranty | $87.54 | $3.15 | $3.18 | $0.03 | $345.00 | $257.96 | | → |
| AHEXY Adecco | $16.10 | $0.18 | $0.25 | $0.07 | $6.34 thousand | $5.49 thousand | | → |
| AHR American Healthcare REIT | $48.28 | $0.37 | $0.38 | $0.01 | $540.60 | $542.32 | 8.2% | → |
| AKAM Akamai Technologies | $89.42 | $1.58 | $1.70 | $0.12 | $1.02 thousand | $1.01 thousand | 2.9% | → |
| ALE Allete | $67.44 | $1.01 | $1.01 | $0.00 | $400.20 | $456.30 | -.8% | → |
| ALG Alamo Group | $165.36 | $2.33 | $2.65 | $0.32 | $390.95 | $391.08 | | → |
| ALGM Allegro MicroSystems | $25.06 | $0.05 | $0.06 | $0.01 | $192.82 | $185.35 | -19.9% | → |
| ALIT Alight | $2.30 | $0.12 | $0.10 | ($0.02) | $548.00 | $542.66 | -2.0% | → |
| ALRM Alarm.com | $50.30 | $0.48 | $0.43 | ($0.05) | $238.82 | $234.29 | 7.0% | → |
| AMADY Amadeus IT Group | $78.73 | $0.91 | $0.84 | ($0.07) | $1.84 thousand | $1.71 thousand | | → |
| AMG Affiliated Managers Group | $260.10 | $5.10 | $5.20 | $0.10 | $496.60 | $508.00 | | → |
| AMKBY A.P. Moller-Maersk | $9.60 | $0.32 | $0.37 | $0.05 | $13.32 thousand | $12.73 thousand | | → |
| AMLX Amylyx Pharmaceuticals | $12.40 | ($0.45) | ($0.42) | $0.03 | $0.00 | $0.00 | | → |
| AMPX Amprius Technologies | $11.72 | ($0.09) | ($0.08) | $0.01 | $11.28 | $8.52 | | → |
| ANIOY Acerinox | $6.75 | $0.13 | $0.02 | ($0.11) | $0.00 | $1.55 thousand | | → |
| APPN Appian | $43.23 | $0.03 | $0.13 | $0.10 | $166.43 | $163.27 | 11.1% | → |
| ARGX argenex | $892.76 | $2.32 | $2.58 | $0.26 | $1.35 thousand | $748.34 | | → |
| ARHS Arhaus | $9.15 | $0.06 | $0.03 | ($0.03) | $311.37 | $314.76 | 5.5% | → |
| ARLO Arlo Technologies | $15.04 | $0.12 | $0.15 | $0.03 | $119.07 | $118.35 | -4.1% | → |
| ASTH Astrana Health | $22.07 | $0.23 | $0.14 | ($0.09) | $620.39 | $628.11 | 53.4% | → |
| ATGE Adtalem Global Education | $95.89 | $1.63 | $1.92 | $0.29 | $466.06 | $447.19 | 12.9% | → |
| AUR Aurora Innovation | $4.16 | ($0.11) | ($0.12) | ($0.01) | $0.00 | $0.16 | | → |
| BCE BCE | $23.15 | $0.44 | $0.48 | $0.04 | $4.12 thousand | $5.92 thousand | -1.3% | → |
| BHF Brighthouse Financial | $65.73 | $4.72 | $4.17 | ($0.55) | $2.16 thousand | $2.29 thousand | 6.1% | → |
| BILL BILL | $50.29 | $0.37 | $0.50 | $0.13 | $358.22 | $355.85 | 10.9% | → |
| BLFS BioLife Solutions | $25.07 | ($0.03) | $0.04 | $0.07 | $23.94 | $22.22 | | → |
| BN Brookfield | $43.51 | $0.60 | $0.65 | $0.05 | $1.37 thousand | $1.36 thousand | | → |
| BNT Brookfield Wealth Solutions | $43.45 | - | $0.06 | - | $0.00 | $0.00 | | → |
| BRDG Bridge Investment Group | $9.46 | $0.17 | $0.09 | ($0.08) | $71.80 | $77.60 | | → |
| BUD Anheuser-Busch InBev SA/NV | $64.61 | $0.77 | $0.81 | $0.04 | $0.00 | $13.77 thousand | -6.3% | → |
| CARG CarGurus | $36.23 | $0.42 | $0.46 | $0.04 | $225.16 | $226.72 | 4.3% | → |
| CCEC Capital Clean Energy Carriers | $20.16 | $0.36 | $0.55 | $0.19 | $109.40 | $105.77 | | → |
| CDTX Cidara Therapeutics | $106.04 | ($5.45) | ($1.66) | $3.79 | $0.00 | $0.00 | | → |
| CHBAY Chiba Bank | $47.00 | $0.76 | $0.93 | $0.18 | $686.60 | $52.55 thousand | | → |
| CHH Choice Hotels International | $95.86 | $1.38 | $1.34 | ($0.04) | $332.86 | $348.52 | .3% | → |
| CHT Chunghwa Telecom | $42.40 | $0.38 | $0.38 | $0.00 | $1.85 thousand | $56.11 thousand | | → |
| CLDX Celldex Therapeutics | $23.86 | ($0.75) | ($0.81) | ($0.06) | $0.70 | $1.08 | | → |
| CLSK Cleanspark | $12.06 | $0.03 | ($0.02) | ($0.05) | $181.71 | $196.43 | 62.5% | → |
| CMRE Costamare | $14.68 | $0.52 | $0.61 | $0.09 | $440.54 | $330.14 | | → |
| CNQ Canadian Natural Resources | $32.40 | $0.73 | $0.81 | $0.08 | $6.96 thousand | $10.14 thousand | | → |
| CNR Core Natural Resources | $81.65 | $1.74 | ($1.38) | ($3.12) | $1.02 thousand | $964.15 | | → |
| COIN Coinbase Global | $280.92 | $2.18 | $1.94 | ($0.24) | $2.03 thousand | $2.22 thousand | 24.2% | → |
| COLL Collegium Pharmaceutical | $45.77 | $1.50 | $1.49 | ($0.01) | $177.76 | $174.96 | 22.7% | → |
| COP ConocoPhillips | $89.06 | $2.05 | $2.09 | $0.04 | $16.18 thousand | $15.74 thousand | | → |
| CQP Cheniere Energy Partners | $52.27 | $1.06 | $1.08 | $0.02 | $2.99 thousand | $0.00 | 30.2% | → |
| CRNX Crinetics Pharmaceuticals | $41.25 | ($0.99) | ($1.04) | ($0.05) | $0.36 | $0.10 | -43.6% | → |
| CROX Crocs | $74.38 | $2.51 | $3.00 | $0.49 | $937.33 | $907.07 | -.1% | → |
| CTTPY CTT Correios de Portugal | $16.24 | - | $0.08 | - | $0.00 | $0.00 | | → |
| CURLF Curaleaf | $2.63 | ($0.07) | ($0.07) | $0.00 | $0.00 | $0.00 | | → |
| CVE Cenovus Energy | $17.78 | $0.29 | $0.32 | $0.03 | $11.15 thousand | $12.39 thousand | | → |
| DAVE Dave | $212.23 | $0.82 | $1.97 | $1.15 | $73.63 | $0.00 | | → |
| DBX Dropbox | $30.57 | $0.62 | $0.70 | $0.08 | $624.70 | $619.56 | -1.0% | → |
| DIOD Diodes | $45.15 | $0.18 | $0.19 | $0.01 | $332.11 | $323.28 | 10.0% | → |
| DKILY Daikin Industries | $13.12 | $0.19 | $0.15 | ($0.04) | $8.09 thousand | $1.16 million | | → |
| DMLP Dorchester Minerals | $23.80 | - | $0.36 | - | $0.00 | $0.00 | | → |
| DV DoubleVerify | $10.39 | $0.02 | $0.01 | ($0.01) | $165.06 | $153.07 | 17.2% | → |
| DYN Dyne Therapeutics | $18.74 | ($0.88) | ($1.05) | ($0.17) | $0.00 | $0.00 | | → |
| EFXT Enerflex | $12.86 | $0.12 | $0.19 | $0.07 | $552.00 | $583.59 | | → |
| ENLAY Enel | $10.33 | $0.20 | $0.20 | $0.00 | $24.89 thousand | $19.69 thousand | | → |
| ENOV Enovis | $30.78 | $0.74 | $0.81 | $0.07 | $558.83 | $558.80 | 8.2% | → |
| EPAM EPAM Systems | $180.37 | $2.27 | $2.41 | $0.14 | $1.30 thousand | $1.28 thousand | 11.7% | → |
| EVCM EverCommerce | $8.73 | $0.04 | $0.01 | ($0.03) | $142.27 | $146.28 | -16.3% | → |
| EVRG Evergy | $76.68 | $0.66 | $0.54 | ($0.12) | $1.37 thousand | $1.21 thousand | | → |
| EWTX Edgewise Therapeutics | $20.10 | ($0.45) | ($0.43) | $0.02 | $0.00 | $0.00 | | → |
| EXPE Expedia Group | $268.49 | $0.42 | $0.40 | ($0.02) | $2.99 thousand | $3.02 thousand | 3.4% | → |
| FA First Advantage | $13.20 | $0.13 | $0.17 | $0.04 | $0.00 | $0.00 | 109.3% | → |
| FIGS FIGS | $9.41 | ($0.01) | $0.01 | $0.02 | $124.90 | $119.40 | 4.7% | → |
| FNV Franco-Nevada | $197.17 | $1.00 | $1.07 | $0.07 | $368.40 | $328.79 | 43.5% | → |
| FROG JFrog | $60.04 | $0.16 | $0.20 | $0.04 | $122.41 | $117.44 | 22.0% | → |
| FUJIY Fujifilm | $10.67 | $0.18 | $0.22 | $0.04 | $6.06 thousand | $822.51 thousand | | → |
| FUN Six Flags Entertainment | $15.26 | ($2.29) | ($2.20) | $0.09 | $202.06 | $235.51 | 98.9% | → |
| GEL Genesis Energy | $15.75 | ($0.23) | ($0.60) | ($0.37) | $398.31 | $0.00 | -8.3% | → |
| GFF Griffon | $70.75 | $1.13 | $1.23 | $0.10 | $611.75 | $618.23 | -9.1% | → |
| GLP Global Partners | $41.91 | ($0.03) | $0.36 | $0.39 | $4.59 thousand | $5.64 thousand | | → |
| GMAB Genmab A/S | $30.31 | $0.23 | $0.31 | $0.08 | $715.00 | $5.17 thousand | | → |
| GMED Globus Medical | $83.87 | $0.74 | $0.68 | ($0.06) | $598.12 | $629.74 | -1.4% | → |
| GNMSF Genmab A/S | $304.00 | $1.88 | $3.05 | $1.17 | $765.14 | $761.09 | | → |
| GPCR Structure Therapeutics | $35.07 | ($0.24) | ($0.27) | ($0.03) | $0.00 | $0.00 | | → |
| GRND Grindr | $14.42 | $0.09 | $0.09 | $0.00 | $0.00 | $95.94 | | → |
| GSBD Goldman Sachs BDC | $9.82 | $0.43 | $0.41 | ($0.02) | $96.94 | $101.12 | | → |
| HAE Haemonetics | $74.42 | $1.22 | $1.24 | $0.02 | $330.60 | $329.38 | -3.5% | → |
| HBI Hanesbrands | $6.56 | $0.03 | $0.07 | $0.04 | $760.15 | $757.42 | 2.1% | → |
| HCI HCI Group | $182.40 | $4.49 | $5.35 | $0.86 | $216.43 | $214.89 | | → |
| HIMX Himax Technologies | $7.33 | $0.10 | $0.11 | $0.01 | $215.13 | $207.10 | 3.6% | → |
| HROW Harrow | $37.93 | $0.02 | ($0.38) | ($0.40) | $47.83 | $57.00 | | → |
| HUBG Hub Group | $35.48 | $0.42 | $0.44 | $0.02 | $915.22 | $973.86 | -8.5% | → |
| HUT Hut 8 | $35.96 | ($0.12) | ($0.18) | ($0.06) | $20.88 | $33.68 | | → |
| IBP Installed Building Products | $255.27 | $2.23 | $2.08 | ($0.15) | $684.80 | $681.34 | -1.2% | → |
| ICUI ICU Medical | $138.61 | $1.23 | $1.72 | $0.49 | $599.49 | $574.15 | 6.7% | → |
| IFNNY Infineon Technologies | $41.29 | $0.35 | $0.36 | $0.01 | $4.08 thousand | $3.60 thousand | | → |
| IFS Intercorp Financial Services | $40.07 | $0.89 | $1.06 | $0.17 | $382.57 | $1.35 thousand | | → |
| IHICY IHI | $18.66 | - | $0.39 | - | $0.00 | $0.00 | | → |
| ILMN Illumina | $119.88 | $0.96 | $0.97 | $0.01 | $1.04 thousand | $1.03 thousand | -1.4% | → |
| IMKTA Ingles Markets | $73.56 | - | $0.80 | - | $0.00 | $0.00 | | → |
| INOD Innodata | $56.95 | $0.17 | $0.22 | $0.05 | $58.34 | $57.64 | 120.1% | → |
| INSM Insmed | $191.75 | ($1.36) | ($1.42) | ($0.06) | $92.82 | $91.63 | 22.9% | → |
| INSW International Seaways | $53.86 | $0.59 | $0.80 | $0.21 | $178.34 | $176.49 | -32.9% | → |
| IOSP Innospec | $74.64 | $1.40 | $1.42 | $0.02 | $440.80 | $466.50 | -11.9% | → |
| ITUB Itau Unibanco | $7.61 | $0.16 | $0.18 | $0.02 | $7.93 thousand | $43.07 thousand | | → |
| JANX Janux Therapeutics | $27.09 | ($0.43) | ($0.38) | $0.05 | $0.00 | $0.59 | | → |
| JFEEF JFE | $12.04 | ($0.06) | ($0.08) | ($0.02) | $7.89 thousand | $7.99 thousand | | → |
| KRP Kimbell Royalty | $13.68 | $0.15 | $0.20 | $0.05 | $84.21 | $84.05 | 2.9% | → |
| KVUE Kenvue | $16.82 | $0.23 | $0.24 | $0.01 | $3.74 thousand | $3.69 thousand | -3.9% | → |
| LAMR Lamar Advertising | $127.36 | $1.54 | $1.60 | $0.06 | $505.43 | $509.72 | | → |
| LASR nLight | $30.51 | ($0.17) | ($0.04) | $0.13 | $51.67 | $47.77 | 16.2% | → |
| LGND Ligand Pharmaceuticals | $199.50 | $1.23 | $1.33 | $0.10 | $45.33 | $37.84 | | → |
| LNC Lincoln National | $41.04 | $1.54 | $1.60 | $0.06 | $4.69 thousand | $4.71 thousand | 14.0% | → |
| LNG Cheniere Energy | $212.98 | $2.81 | $1.57 | ($1.24) | $5.44 thousand | $4.73 thousand | 28.0% | → |
| LNT Alliant Energy | $67.80 | $0.71 | $0.83 | $0.12 | $1.13 thousand | $1.09 thousand | 9.4% | → |
| LPLA LPL Financial | $371.30 | $4.54 | $5.15 | $0.61 | $3.67 thousand | $3.63 thousand | 4.5% | → |
| LQDA Liquidia | $26.96 | ($0.42) | ($0.45) | ($0.03) | $3.12 | $3.23 | | → |
| LTH Life Time Group | $25.57 | $0.27 | $0.39 | $0.12 | $706.04 | $684.06 | 18.3% | → |
| LUCK Lucky Strike Entertainment | $8.41 | $0.23 | $0.07 | ($0.16) | $339.88 | $361.42 | | → |
| LYFT Lyft | $23.91 | $0.20 | $0.01 | ($0.19) | $1.45 thousand | $1.47 thousand | 13.5% | → |
| MAIN Main Street Capital | $58.90 | $1.00 | $1.01 | $0.01 | $137.05 | $137.50 | | → |
| MARA Marathon Digital | $12.75 | ($0.34) | ($0.40) | ($0.06) | $213.88 | $234.19 | 29.5% | → |
| MCHP Microchip Technology | $54.62 | $0.10 | $0.11 | $0.01 | $970.50 | $962.86 | -26.8% | → |
| MCK McKesson | $847.18 | $9.83 | $10.12 | $0.29 | $90.82 thousand | $94.00 thousand | 18.9% | → |
| MDU MDU Resources Group | $20.74 | $0.36 | $0.40 | $0.04 | $674.80 | $653.13 | 14.7% | → |
| MLCO Melco Resorts & Entertainment | $8.97 | ($0.01) | $0.12 | $0.13 | $1.23 thousand | $1.21 thousand | 10.8% | → |
| MMS Maximus | $80.13 | $1.37 | $2.01 | $0.64 | $1.36 thousand | $1.29 thousand | 1.0% | → |
| MNKD MannKind | $5.08 | $0.03 | $0.04 | $0.01 | $78.35 | $75.86 | 18.1% | → |
| MNR Mach Natural Resources | $11.94 | $0.69 | $0.68 | ($0.01) | $227.00 | $259.09 | | → |
| MNST Monster Beverage | $71.27 | $0.46 | $0.47 | $0.01 | $1.85 thousand | $1.97 thousand | -2.3% | → |
| MP MP Materials | $57.82 | ($0.10) | ($0.12) | ($0.02) | $60.81 | $64.74 | 24.9% | → |
| MSGE Madison Square Garden Entertainment | $46.93 | $0.25 | $0.33 | $0.08 | $242.47 | $231.31 | 6.3% | → |
| MTSI MACOM Technology Solutions | $161.86 | $0.84 | $0.85 | $0.01 | $235.89 | $230.04 | 30.2% | → |
| NABL N-able | $7.67 | $0.06 | $0.08 | $0.02 | $118.20 | $115.65 | 4.0% | → |
| NAMS NewAmsterdam Pharma | $36.43 | ($0.45) | ($0.49) | ($0.04) | $2.98 | $1.46 | | → |
| NET Cloudflare | $214.55 | $0.17 | $0.16 | ($0.01) | $479.09 | $469.49 | 26.5% | → |
| NINOY Nikon | $11.67 | $0.16 | $0.00 | ($0.16) | $1.41 thousand | $201.19 thousand | | → |
| NKTR Nektar Therapeutics | $54.02 | ($2.70) | ($3.30) | ($0.60) | $10.46 | $15.61 | | → |
| NNI Nelnet | $130.31 | $1.92 | $2.39 | $0.47 | $398.49 | $393.00 | | → |
| NOMD Nomad Foods | $12.21 | $0.41 | $0.37 | ($0.04) | $822.31 | $769.39 | -3.0% | → |
| NPNYY Nippon Yusen Kabushiki Kaisha | $6.41 | - | $0.21 | - | $4.01 thousand | $0.00 | | → |
| NTCT NetScout Systems | $26.77 | $0.52 | $0.52 | $0.00 | $204.99 | $194.80 | .8% | → |
| NTDOY Nintendo | $21.72 | $0.06 | $0.06 | $0.00 | $1.46 thousand | $215.06 thousand | | → |
| NTDTY Ntt Data | $22.51 | - | $0.22 | - | $8.07 thousand | $8.34 thousand | | → |
| NTRA Natera | $202.87 | ($0.59) | ($0.50) | $0.09 | $501.83 | $446.68 | 36.5% | → |
| NUVL Nuvalent | $94.71 | ($1.14) | ($1.18) | ($0.04) | $0.00 | $0.00 | | → |
| NVAX Novavax | $7.10 | $0.71 | $2.93 | $2.22 | $666.66 | $204.08 | 610.3% | → |
| NVMI Nova | $295.53 | $2.08 | $2.18 | $0.10 | $213.36 | $210.10 | 50.5% | → |
| NWS News | $29.70 | $0.22 | $0.17 | ($0.05) | $2.01 thousand | $2.00 thousand | | → |
| NWSA News | $26.20 | $0.19 | $0.17 | ($0.02) | $2.01 thousand | $2.00 thousand | .8% | → |
| NXST Nexstar Media Group | $185.09 | $3.26 | $3.37 | $0.11 | $1.23 thousand | $1.23 thousand | -3.9% | → |
| OCS Oculis | $19.27 | ($0.51) | ($0.77) | ($0.26) | $0.32 | $0.22 | | → |
| OLO OLO | $10.26 | $0.06 | $0.07 | $0.01 | $80.68 | $77.47 | 21.3% | → |
| OMRNY Omron | $24.84 | $0.41 | $0.30 | ($0.11) | $1.53 thousand | $1.48 thousand | | → |
| ONTO Onto Innovation | $128.38 | $1.47 | $1.51 | $0.04 | $267.00 | $267.03 | 16.5% | → |
| OS OneStream | $21.80 | ($0.03) | $0.04 | $0.07 | $136.31 | $131.08 | 23.6% | → |
| OUT OUTFRONT Media | $21.64 | $0.15 | $0.14 | ($0.01) | $390.70 | $396.17 | | → |
| OUTKY Outokumpu | $2.18 | ($0.01) | ($0.02) | ($0.01) | $1.60 thousand | $1.53 thousand | | → |
| PARA Paramount Global | $11.04 | $0.27 | $0.29 | $0.02 | $7.19 thousand | $7.14 thousand | -6.4% | → |
| PARAA Paramount Global | $16.91 | $0.39 | $0.29 | ($0.10) | $7.19 thousand | $7.14 thousand | | → |
| PBA Pembina Pipeline | $37.76 | $0.57 | $0.80 | $0.23 | $1.14 thousand | $1.47 thousand | 48.2% | → |
| PBH Prestige Consumer Healthcare | $60.07 | $1.30 | $1.32 | $0.02 | $296.52 | $289.36 | 7.0% | → |
| PENN PENN Entertainment | $14.77 | ($0.29) | ($0.25) | $0.04 | $1.67 thousand | $1.71 thousand | 4.1% | → |
| PGNY Progyny | $24.42 | $0.45 | $0.17 | ($0.28) | $324.04 | $307.86 | 16.5% | → |
| PHAR Pharming Group | $17.35 | ($0.25) | ($0.22) | $0.03 | $79.09 | $67.74 | | → |
| PINS Pinterest | $27.17 | $0.25 | $0.23 | ($0.02) | $854.99 | $848.49 | 15.5% | → |
| PLNT Planet Fitness | $107.48 | $0.62 | $0.59 | ($0.03) | $276.66 | $279.80 | 11.6% | → |
| PLTK Playtika | $4.20 | $0.11 | $0.09 | ($0.02) | $706.00 | $699.67 | 8.4% | → |
| PODD Insulet | $333.16 | $0.81 | $1.02 | $0.21 | $569.00 | $543.20 | 28.8% | → |
| POST Post | $106.57 | $1.18 | $1.41 | $0.23 | $1.95 thousand | $1.98 thousand | -2.3% | → |
| PRM Perimeter Solutions | $25.62 | ($0.09) | $0.03 | $0.12 | $72.03 | $75.00 | | → |
| PRMB Primo Brands | $16.34 | $0.24 | $0.29 | $0.05 | $1.61 thousand | $1.63 thousand | 42.1% | → |
| PSEC Prospect Capital | $2.77 | $0.14 | $0.19 | $0.05 | $170.72 | $174.29 | | → |
| PSIX Power Solutions International | $58.22 | - | $0.83 | - | $135.45 | $0.00 | | → |
| PTON Peloton Interactive | $7.30 | ($0.06) | ($0.12) | ($0.06) | $624.00 | $620.39 | -13.1% | → |
| PX P10 | $9.90 | $0.21 | $0.20 | ($0.01) | $67.67 | $68.80 | | → |
| PZZA Papa John's International | $40.81 | $0.33 | $0.36 | $0.03 | $518.31 | $512.48 | .9% | → |
| QBTS D-Wave Quantum | $23.41 | ($0.05) | ($0.02) | $0.03 | $15.00 | $10.50 | | → |
| QSR Restaurant Brands International | $70.28 | $0.78 | $0.75 | ($0.03) | $2.03 thousand | $2.17 thousand | 21.3% | → |
| REAL RealReal | $14.24 | ($0.13) | ($0.14) | ($0.01) | $160.03 | $159.98 | | → |
| RKLB Rocket Lab | $45.42 | ($0.10) | ($0.12) | ($0.02) | $122.57 | $120.74 | 32.1% | → |
| RKT Rocket Companies | $17.27 | $0.04 | $0.04 | $0.00 | $1.04 thousand | $1.26 thousand | -10.8% | → |
| RNA Avidity Biosciences | $70.82 | ($0.88) | ($0.90) | ($0.02) | $1.60 | $2.63 | | → |
| RNG Ringcentral | $27.10 | $0.96 | $1.00 | $0.04 | $612.06 | $610.53 | 4.8% | → |
| RPRX Royalty Pharma | $39.55 | $0.99 | $1.06 | $0.07 | $839.00 | $724.69 | | → |
| SCMWY Swisscom | $74.65 | $0.92 | $0.79 | ($0.13) | $4.58 thousand | $4.19 thousand | | → |
| SGHC Super Group (SGHC) | $12.31 | $0.09 | $0.12 | $0.03 | $495.96 | $423.91 | | → |
| SGI Silicon Graphics International | $92.01 | $0.47 | $0.49 | $0.02 | $0.00 | $0.00 | 34.9% | → |
| SLF Sun Life Financial | $58.88 | $1.22 | $1.27 | $0.05 | $7.91 thousand | $6.44 thousand | | → |
| SMNEY Siemens Energy | $117.95 | - | $0.52 | - | $10.48 thousand | $0.00 | | → |
| SN SharkNinja | $91.86 | $0.73 | $0.87 | $0.14 | $1.22 thousand | $1.17 thousand | 14.7% | → |
| SOLV Solventum | $74.96 | $1.19 | $1.34 | $0.15 | $2.07 thousand | $2.02 thousand | 2.7% | → |
| SOUN SoundHound AI | $12.14 | ($0.09) | ($0.06) | $0.03 | $29.13 | $30.38 | 151.2% | → |
| SPB Spectrum Brands | $58.25 | $1.35 | $0.68 | ($0.67) | $675.70 | $701.00 | -6.0% | → |
| SPH Suburban Propane Partners | $18.86 | $2.21 | $2.10 | ($0.11) | $587.66 | $548.00 | | → |
| SPHR Sphere Entertainment | $78.00 | ($2.48) | ($2.27) | $0.21 | $280.57 | $285.01 | -12.7% | → |
| SPNS Sapiens International | $43.21 | $0.35 | $0.37 | $0.02 | $136.11 | $136.25 | 1.4% | → |
| SRE Sempra Energy | $92.57 | $1.32 | $1.44 | $0.12 | $3.80 thousand | $3.90 thousand | 4.5% | → |
| ST Sensata Technologies | $30.35 | $0.72 | $0.78 | $0.06 | $911.26 | $878.39 | -9.5% | → |
| STGW Stagwell | $4.88 | $0.17 | $0.12 | ($0.05) | $651.74 | $686.46 | -2.7% | → |
| STNE StoneCo | $16.90 | $0.32 | $0.34 | $0.02 | $625.86 | $3.68 thousand | | → |
| SUOPY SUMCO | $16.02 | - | $0.11 | - | $672.11 | $0.00 | | → |
| SUZ Suzano | $8.95 | $0.88 | $0.87 | ($0.01) | $2.03 thousand | $11.82 thousand | | → |
| SYNA Synaptics | $65.48 | $0.85 | $0.90 | $0.05 | $266.60 | $265.03 | 12.3% | → |
| SYRE Spyre Therapeutics | $22.60 | ($0.76) | ($0.74) | $0.02 | $0.00 | $0.00 | | → |
| TAK Takeda Pharmaceutical | $14.22 | $0.24 | $0.16 | ($0.08) | $7.34 thousand | $8.02 thousand | | → |
| TAP Molson Coors Beverage | $47.06 | $0.80 | $0.50 | ($0.30) | $2.30 thousand | $2.43 thousand | -11.3% | → |
| TERN Terns Pharmaceuticals | $21.08 | ($0.29) | ($0.26) | $0.03 | $0.00 | $0.00 | | → |
| TGLS Tecnoglass | $44.97 | $0.82 | $0.92 | $0.10 | $0.00 | $0.00 | 15.4% | → |
| TGNA TEGNA | $20.00 | $0.34 | $0.37 | $0.03 | $680.05 | $677.24 | -4.8% | → |
| TIGO Millicom International Cellular | $50.38 | $0.91 | $1.14 | $0.23 | $1.37 thousand | $1.45 thousand | -7.6% | → |
| TKO TKO Group | $183.60 | $0.55 | $0.69 | $0.14 | $1.27 thousand | $1.07 thousand | 3.8% | → |
| TLN Talen Energy | $356.37 | $1.17 | $0.82 | ($0.35) | $390.00 | $556.93 | | → |
| TM Toyota Motor | $203.41 | $2.92 | $3.39 | $0.47 | $81.09 thousand | $78.47 thousand | | → |
| TMDX TransMedics Group | $115.14 | $0.29 | $0.70 | $0.41 | $143.54 | $123.39 | 48.2% | → |
| TMICY Trend Micro | $50.21 | $0.52 | $0.44 | ($0.08) | $465.43 | $483.12 | | → |
| TPR Tapestry | $100.62 | $0.89 | $1.03 | $0.14 | $1.58 thousand | $1.53 thousand | 6.9% | → |
| TREX Trex | $32.43 | $0.58 | $0.60 | $0.02 | $339.99 | $329.11 | -9.0% | → |
| TRMD Torm | $23.05 | $0.64 | $0.62 | ($0.02) | $214.00 | $244.25 | | → |
| TTD Trade Desk | $42.88 | $0.26 | $0.33 | $0.07 | $616.02 | $575.62 | 25.4% | → |
| TXG 10x Genomics | $16.37 | ($0.45) | ($0.36) | $0.09 | $154.88 | $131.91 | -2.3% | → |
| TXRH Texas Roadhouse | $167.98 | $1.75 | $1.70 | ($0.05) | $1.45 thousand | $1.44 thousand | 11.8% | → |
| USFD US Foods | $71.90 | $0.69 | $0.68 | ($0.01) | $9.35 thousand | $9.42 thousand | 4.5% | → |
| VCEL Vericel | $39.56 | ($0.09) | ($0.23) | ($0.14) | $52.60 | $53.86 | 2.6% | → |
| VCTR Victory Capital | $63.19 | $1.38 | $1.36 | ($0.02) | $219.60 | $226.38 | 1.7% | → |
| VERA Vera Therapeutics | $28.10 | ($0.75) | ($0.81) | ($0.06) | $0.00 | $0.00 | | → |
| VITL Vital Farms | $32.66 | $0.26 | $0.37 | $0.11 | $162.19 | $164.43 | 9.7% | → |
| VTRS Viatris | $10.93 | $0.49 | $0.50 | $0.01 | $3.25 thousand | $3.30 thousand | -10.9% | → |
| VVV Valvoline | $32.00 | $0.36 | $0.34 | ($0.02) | $403.20 | $405.38 | 3.7% | → |
| VYX NCR Voyix | $10.77 | $0.02 | $0.09 | $0.07 | $617.00 | $608.67 | -13.1% | → |
| WBD Warner Bros. Discovery | $22.12 | ($0.12) | ($0.18) | ($0.06) | $8.98 thousand | $9.66 thousand | -9.8% | → |
| WMG Warner Music Group | $30.43 | $0.28 | $0.07 | ($0.21) | $1.48 thousand | $1.52 thousand | -.7% | → |
| WPM Wheaton Precious Metals | $105.77 | $0.50 | $0.55 | $0.05 | $470.41 | $446.33 | 58.4% | → |
| WVE WAVE Life Sciences | $6.64 | ($0.27) | ($0.29) | ($0.02) | $9.18 | $11.65 | | → |
| WWW Wolverine World Wide | $15.62 | $0.11 | $0.18 | $0.07 | $412.30 | $395.94 | 4.4% | → |
| XERS Xeris Biopharma | $7.36 | ($0.07) | ($0.06) | $0.01 | $57.80 | $57.61 | | → |
| XRAY DENTSPLY SIRONA | $10.94 | $0.29 | $0.43 | $0.14 | $879.00 | $854.75 | -7.8% | → |
| YELP Yelp | $28.96 | $0.31 | $0.36 | $0.05 | $358.53 | $353.48 | 7.7% | → |
| YETI YETI | $37.62 | $0.27 | $0.31 | $0.04 | $351.13 | $347.72 | 2.8% | → |
| YOU CLEAR Secure | $38.09 | $0.30 | $0.26 | ($0.04) | $211.40 | $208.02 | 18.1% | → |
| ZLAB Zai Lab | $21.63 | ($0.50) | ($0.45) | $0.05 | $106.49 | $118.40 | | → |
