Microsoft.Data.SqlClient.SqlException (0x80131904): Incorrect syntax near '-'.
at Microsoft.Data.SqlClient.SqlConnection.OnError(SqlException exception, Boolean breakConnection, Action`1 wrapCloseInAction)
at Microsoft.Data.SqlClient.TdsParser.ThrowExceptionAndWarning(TdsParserStateObject stateObj, SqlCommand command, Boolean callerHasConnectionLock, Boolean asyncClose)
at Microsoft.Data.SqlClient.TdsParser.TryRun(RunBehavior runBehavior, SqlCommand cmdHandler, SqlDataReader dataStream, BulkCopySimpleResultSet bulkCopyHandler, TdsParserStateObject stateObj, Boolean& dataReady)
at Microsoft.Data.SqlClient.SqlDataReader.TryConsumeMetaData()
at Microsoft.Data.SqlClient.SqlDataReader.get_MetaData()
at Microsoft.Data.SqlClient.SqlCommand.FinishExecuteReader(SqlDataReader ds, RunBehavior runBehavior, String resetOptionsString, Boolean isInternal, Boolean forDescribeParameterEncryption, Boolean shouldCacheForAlwaysEncrypted)
at Microsoft.Data.SqlClient.SqlCommand.RunExecuteReaderTds(CommandBehavior cmdBehavior, RunBehavior runBehavior, Boolean returnStream, Boolean async, Int32 timeout, Task& task, Boolean asyncWrite, Boolean inRetry, SqlDataReader ds, Boolean describeParameterEncryptionRequest)
at Microsoft.Data.SqlClient.SqlCommand.RunExecuteReader(CommandBehavior cmdBehavior, RunBehavior runBehavior, Boolean returnStream, String method, TaskCompletionSource`1 completion, Int32 timeout, Task& task, Boolean& usedCache, Boolean asyncWrite, Boolean inRetry)
at Microsoft.Data.SqlClient.SqlCommand.RunExecuteReader(CommandBehavior cmdBehavior, RunBehavior runBehavior, Boolean returnStream, String method)
at Microsoft.Data.SqlClient.SqlCommand.ExecuteReader(CommandBehavior behavior, String method)
at Microsoft.Data.SqlClient.SqlCommand.ExecuteReader(CommandBehavior behavior)
at Microsoft.Data.SqlClient.SqlCommand.ExecuteDbDataReader(CommandBehavior behavior)
at System.Data.Common.DbDataAdapter.FillInternal(DataSet dataset, DataTable[] datatables, Int32 startRecord, Int32 maxRecords, String srcTable, IDbCommand command, CommandBehavior behavior)
at System.Data.Common.DbDataAdapter.Fill(DataSet dataSet, Int32 startRecord, Int32 maxRecords, String srcTable, IDbCommand command, CommandBehavior behavior)
at System.Data.Common.DbDataAdapter.Fill(DataSet dataSet)
at MarketBeat.Db.Database.SQLSelect(SqlCommand cmdSQLQuery, String ecmsConnectionString)
at ACNSYSCore.Modules.EmailUpdates.Newsletters.NewsletterUtilities.GetTopStoriesDataTable(NewsletterType newsletterType, DateTime newsletterDate) in D:\inetpub\wwwroot\americanconsumernews.net\App_Code\Email\Newsletters\NewsletterUtilities.cs:line 638
at ACNSYSCore.Modules.EmailUpdates.SendTool.GetTopStoriesTableRowsNoImage(Boolean includeAds, NewsletterType newsletterType, DateTime newsletterDate) in D:\inetpub\wwwroot\americanconsumernews.net\App_Code\Email\NewsletterGeneration.cs:line 284
ClientConnectionId:b73e5906-5edb-4a69-a776-1594024d3c92
Error Number:102,State:1,Class:15
Earnings360 Newsletter for 4/29/2025 |
This may be one of the only profitable companies with Bitcoin infrastructure — real revenue, real momentum — that is publicly traded.
The company generated over $144 million in revenue last year (top line for 2024) and $80.4 million in EBITDA — and it’s still not listed on a senior exchange.
But that could be about to change. Get ready for the DAY that's going to rock the markets — coming May 1st! |
|
|
Tuesday, April 29 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
ABG Asbury Automotive Group | $233.53 | $6.84 | $6.82 | ($0.02) | $4,306.65 | $4,148.50 | -1.3% | → |
ACGBY Agricultural Bank of China | $16.01 | - | $0.65 | - | $0.00 | $25,677.37 | | → |
ACGL Arch Capital Group | $93.54 | $1.59 | $1.54 | ($0.05) | $4,750.05 | $4,515.00 | 10.5% | → |
ADDYY adidas | $122.72 | $1.27 | $1.28 | $0.01 | $6,333.18 | $7,001.50 | | → |
AHCHY Anhui Conch Cement | $13.40 | - | $0.23 | - | $0.00 | $2,619.71 | | → |
ALFVY Alfa Laval Corporate | $42.74 | $0.41 | $0.45 | $0.04 | $1,555.99 | $1,708.56 | | → |
AMT American Tower | $211.55 | $2.41 | $2.75 | $0.34 | $2,539.89 | $2,562.80 | -9.6% | → |
AOS A. O. Smith | $69.42 | $0.90 | $0.95 | $0.05 | $950.56 | $963.90 | -1.5% | → |
APAM Artisan Partners Asset Management | $44.30 | $0.76 | $0.83 | $0.07 | $281.15 | $277.10 | 4.8% | → |
ARCB ArcBest | $67.79 | $0.52 | $0.51 | ($0.01) | $990.03 | $967.08 | -6.7% | → |
ARCC Ares Capital | $21.67 | $0.54 | $0.50 | ($0.04) | $769.32 | $599.00 | 4.4% | → |
ASMIY ASM International | $549.68 | $4.23 | $4.11 | ($0.12) | $1,004.18 | $955.30 | | → |
ATLKY Atlas Copco | $16.94 | $0.14 | $0.13 | ($0.01) | $45,269.53 | $4,434.07 | | → |
ATRC AtriCure | $32.30 | ($0.25) | ($0.14) | $0.11 | $122.92 | $123.62 | 13.5% | → |
AWI Armstrong World Industries | $158.69 | $1.55 | $1.66 | $0.11 | $370.71 | $382.70 | 17.3% | → |
AZN AstraZeneca | $67.96 | $1.10 | $1.24 | $0.14 | $13,707.43 | $13,588.00 | 7.2% | → |
BACHY Bank of China | $14.86 | $0.62 | $0.62 | $0.00 | $146,269.35 | $22,698.29 | | → |
BBIO BridgeBio Pharma | $33.74 | ($1.00) | ($0.88) | $0.12 | $57.14 | $36.74 | -44.8% | → |
BBVA Banco Bilbao Vizcaya Argentaria | $14.98 | $0.47 | $0.47 | $0.00 | $9,123.60 | $10,609.78 | | → |
BHE Benchmark Electronics | $37.27 | $0.50 | $0.52 | $0.02 | $640.00 | $631.76 | -6.5% | → |
BIOVF Swedish Orphan Biovitrum AB (publ) | $30.50 | $0.22 | $0.26 | $0.04 | $644.12 | $641.33 | | → |
BKNG Booking | $5,237.74 | $17.57 | $24.81 | $7.24 | $4,584.05 | $4,762.00 | 7.9% | → |
BP BP | $30.12 | $0.56 | $0.53 | ($0.03) | $40,119.42 | $46,905.00 | -4.0% | → |
BXP Boston Properties | $66.96 | $1.65 | $1.64 | ($0.01) | $833.89 | $865.22 | 3.1% | → |
CBU Community Bank System | $57.95 | $0.91 | $0.93 | $0.02 | $197.13 | $196.20 | 10.7% | → |
CCB Coastal Financial | $88.30 | $0.93 | $0.63 | ($0.30) | $158.65 | $139.54 | | → |
CHCJY China CITIC Bank | $18.31 | - | $0.99 | - | $0.00 | $7,097.29 | | → |
CHX ChampionX | $26.00 | $0.41 | $0.50 | $0.09 | $900.59 | $864.46 | -6.3% | → |
CICHY China Construction Bank | $17.67 | $0.97 | $0.91 | ($0.06) | $194,135.77 | $25,480.88 | | → |
CIHKY China Merchants Bank | $31.24 | - | $1.02 | - | $0.00 | $10,160.67 | | → |
CLVT Clarivate | $4.28 | $0.12 | $0.14 | $0.02 | $574.03 | $593.70 | -4.4% | → |
CVLT Commvault Systems | $182.04 | $0.93 | $1.03 | $0.10 | $262.52 | $275.04 | 23.2% | → |
CWH Camping World | $15.99 | ($0.23) | ($0.16) | $0.07 | $1,432.06 | $1,413.52 | 3.6% | → |
CWK Cushman & Wakefield | $10.60 | $0.02 | $0.09 | $0.07 | $2,263.08 | $2,284.60 | 4.6% | → |
CZR Caesars Entertainment | $30.31 | ($0.19) | ($0.54) | ($0.35) | $2,824.82 | $2,794.00 | 1.9% | → |
DB Deutsche Bank Aktiengesellschaft | $28.21 | $0.85 | $1.04 | $0.19 | $7,945.85 | $8,966.91 | | → |
DESP Despegar.com | $19.48 | $0.42 | ($0.19) | ($0.61) | $212.40 | $210.30 | 8.7% | → |
DLAKY Deutsche Lufthansa | $7.41 | ($0.61) | ($0.78) | ($0.17) | $7,934.89 | $9,247.71 | | → |
DQ Daqo New Energy | $14.90 | ($1.02) | ($1.07) | ($0.05) | $176.81 | $123.91 | | → |
EAT Brinker International | $148.48 | $2.48 | $2.66 | $0.18 | $1,377.27 | $1,425.10 | 27.2% | → |
ECL Ecolab | $255.66 | $1.50 | $1.50 | $0.00 | $3,711.79 | $3,695.00 | -1.5% | → |
EIX Edison International | $57.60 | $1.21 | $1.37 | $0.16 | $4,286.48 | $3,811.00 | -6.5% | → |
ELUXY AB Electrolux (publ) | $13.31 | $0.42 | $0.03 | ($0.39) | $32,417.21 | $3,380.39 | | → |
ENIC Enel Chile | $3.94 | $0.08 | $0.13 | $0.05 | $1.10 million | $1.05 million | | → |
ENSG The Ensign Group | $147.04 | $1.50 | $1.52 | $0.02 | $1,172.30 | $1,173.04 | 16.1% | → |
ENVA Enova International | $97.24 | $2.77 | $2.98 | $0.21 | $734.14 | $745.54 | 22.2% | → |
EPD Enterprise Products Partners | $32.24 | $0.69 | $0.64 | ($0.05) | $14,142.30 | $15,417.00 | 4.5% | → |
EPOKY Epiroc AB (publ) | $20.47 | $0.17 | $0.17 | $0.00 | $16,017.53 | $1,455.68 | | → |
EQH Equitable | $52.86 | $1.49 | $1.35 | ($0.14) | $4,052.63 | $4,576.00 | 105.2% | → |
EQR Equity Residential | $70.82 | $0.93 | $0.95 | $0.02 | $769.43 | $760.81 | 4.1% | → |
ETR Entergy | $81.75 | $0.60 | $0.82 | $0.22 | $3,128.67 | $3,016.01 | | → |
EXE Chesapeake Energy | $114.09 | $1.85 | $2.02 | $0.17 | $2,100.78 | $2,196.00 | | → |
EXLS ExlService | $46.19 | $0.45 | $0.48 | $0.03 | $489.66 | $501.02 | 14.8% | → |
EXR Extra Space Storage | $148.48 | $1.96 | $2.00 | $0.04 | $705.12 | $820.00 | 2.6% | → |
FCF First Commonwealth Financial | $16.17 | $0.32 | $0.32 | $0.00 | $117.70 | $118.51 | 1.5% | → |
FELE Franklin Electric | $88.52 | $0.73 | $0.67 | ($0.06) | $471.21 | $455.25 | -1.2% | → |
FIBK First Interstate BancSystem | $27.69 | $0.56 | $0.49 | ($0.07) | $253.50 | $42.00 | 2.0% | → |
FICO Fair Isaac | $2,185.09 | $7.33 | $7.81 | $0.48 | $500.45 | $498.74 | 15.0% | → |
FLS Flowserve | $51.17 | $0.59 | $0.72 | $0.13 | $1,109.53 | $1,144.54 | 5.2% | → |
FOUR Shift4 Payments | $89.10 | $0.76 | $1.07 | $0.31 | $886.09 | $368.50 | 39.7% | → |
FRSH Freshworks | $15.48 | $0.13 | $0.18 | $0.05 | $191.90 | $196.27 | 18.9% | → |
FSLR First Solar | $186.18 | $2.50 | $1.95 | ($0.55) | $863.11 | $844.57 | 6.4% | → |
FYBR Frontier Communications Parent | $36.60 | ($0.33) | ($0.26) | $0.07 | $1,506.62 | $1,511.00 | 3.5% | → |
GIC Global Industrial | $27.08 | $0.20 | $0.35 | $0.15 | $307.15 | $321.00 | | → |
GIL Gildan Activewear | $49.30 | $0.57 | $0.59 | $0.02 | $715.29 | $711.70 | 2.3% | → |
GLW Corning | $47.56 | $0.51 | $0.54 | $0.03 | $3,630.36 | $3,679.00 | 12.9% | → |
GM General Motors | $50.05 | $2.63 | $2.78 | $0.15 | $42,637.20 | $44,020.00 | 2.3% | → |
HEES H&E Equipment Services | $95.98 | $0.66 | $0.03 | ($0.63) | $362.60 | $319.46 | -13.9% | → |
HI Hillenbrand | $21.53 | $0.54 | $0.60 | $0.06 | $691.00 | $715.90 | -8.8% | → |
HIW Highwoods Properties | $30.49 | $0.82 | $0.83 | $0.01 | $201.31 | $200.38 | -5.2% | → |
HLMN Hillman Solutions | $8.10 | $0.10 | $0.10 | $0.00 | $358.14 | $359.34 | 2.6% | → |
HLT Hilton Worldwide | $252.55 | $1.61 | $1.72 | $0.11 | $2,725.36 | $2,695.00 | 4.7% | → |
HON Honeywell International | $222.29 | $2.21 | $2.51 | $0.30 | $9,592.90 | $9,822.00 | 7.9% | → |
HSBC HSBC | $58.77 | $1.60 | $1.95 | $0.35 | $16,598.36 | $17,740.00 | | → |
HURN Huron Consulting Group | $148.05 | $1.16 | $1.68 | $0.52 | $389.27 | $404.14 | 11.2% | → |
INCY Incyte | $62.76 | $1.01 | $1.16 | $0.15 | $996.17 | $1,052.90 | 19.5% | → |
JBGS JBG SMITH Properties | $16.50 | ($0.42) | $0.09 | $0.51 | $124.35 | $120.69 | | → |
JBLU JetBlue Airways | $4.92 | ($0.61) | ($0.59) | $0.02 | $2,169.32 | $2,140.00 | -3.1% | → |
KAI Kadant | $321.45 | $1.97 | $2.10 | $0.13 | $239.41 | $239.21 | -3.9% | → |
KHC Kraft Heinz | $27.49 | $0.60 | $0.62 | $0.02 | $6,024.59 | $5,999.00 | -6.4% | → |
KNSA Kiniksa Pharmaceuticals | $25.87 | $0.02 | $0.11 | $0.09 | $128.35 | $137.79 | 72.5% | → |
KO Coca-Cola | $71.50 | $0.71 | $0.73 | $0.02 | $11,233.83 | $11,129.00 | -.7% | → |
LC LendingClub | $10.58 | $0.10 | $0.10 | $0.00 | $213.71 | $217.71 | 21670.0% | → |
LFUS Littelfuse | $216.46 | $1.82 | $2.19 | $0.37 | $537.60 | $554.31 | 3.5% | → |
LGIH LGI Homes | $57.21 | $0.75 | $0.46 | ($0.29) | $380.07 | $351.42 | -10.1% | → |
LH Laboratory Co. of America | $246.18 | $3.73 | $3.84 | $0.11 | $3,409.54 | $3,345.10 | 5.3% | → |
LKNCY Luckin Coffee | $31.98 | $0.14 | $0.24 | $0.10 | $1,150.23 | $1,220.66 | | → |
LOGI Logitech International | $87.76 | $0.86 | $0.93 | $0.07 | $1,025.33 | $1,010.36 | -.1% | → |
LRN Stride | $153.93 | $2.09 | $2.02 | ($0.07) | $591.15 | $613.38 | 17.8% | → |
LTM LATAM Airlines Group | $36.52 | $0.61 | $1.18 | $0.57 | $3,389.10 | $3,410.60 | | → |
MDLZ Mondelez International | $65.14 | $0.67 | $0.74 | $0.07 | $9,372.25 | $9,313.00 | .2% | → |
MIR Mirion Technologies | $17.11 | $0.08 | $0.10 | $0.02 | $199.34 | $202.00 | 4.9% | → |
MO Altria Group | $57.99 | $1.19 | $1.23 | $0.04 | $4,640.95 | $4,519.00 | -4.2% | → |
MSA MSA Safety | $158.57 | $1.59 | $1.68 | $0.09 | $402.60 | $421.34 | 1.9% | → |
NEO NeoGenomics | $7.84 | ($0.02) | ($0.08) | ($0.06) | $171.38 | $168.04 | 7.6% | → |
NHYDY Norsk Hydro ASA | $5.61 | $0.20 | $0.15 | ($0.05) | $57,461.81 | $5,506.17 | | → |
NMIH NMI | $37.65 | $1.10 | $1.28 | $0.18 | $169.04 | $173.25 | 10.8% | → |
NOG Northern Oil and Gas | $28.70 | $1.12 | $1.33 | $0.21 | $568.87 | $602.10 | 51.9% | → |
NSP Insperity | $70.96 | $2.01 | $1.57 | ($0.44) | $1,866.86 | $310.00 | 3.4% | → |
NVS Novartis | $108.37 | $2.12 | $2.28 | $0.16 | $12,924.33 | $13,233.00 | 11.9% | → |
ODD Oddity Tech | $63.25 | $0.63 | $0.69 | $0.06 | $260.71 | $268.08 | 26.7% | → |
OI O-I Glass | $13.63 | $0.18 | $0.40 | $0.22 | $1,551.84 | $1,567.00 | .4% | → |
OKE ONEOK | $85.99 | $1.28 | $1.04 | ($0.24) | $8,227.87 | $6,490.74 | | → |
OMAB Grupo Aeroportuario del Centro Norte | $100.67 | $1.28 | $1.30 | $0.02 | $3,583.81 | $174.65 | | → |
OMF OneMain | $51.34 | $1.55 | $1.72 | $0.17 | $1,161.49 | $188.00 | 7.1% | → |
OPCH Option Care Health | $32.49 | $0.36 | $0.40 | $0.04 | $1,255.21 | $1,332.97 | 16.3% | → |
PAC Grupo Aeroportuario del Pacífico | $224.96 | $3.13 | $2.72 | ($0.41) | $554.93 | $541.03 | | → |
PCAR PACCAR | $95.97 | $1.58 | $1.46 | ($0.12) | $7,134.44 | $6,913.70 | -16.0% | → |
PFE Pfizer | $22.57 | $0.67 | $0.92 | $0.25 | $14,427.03 | $13,715.00 | -7.8% | → |
PII Polaris | $38.25 | ($0.91) | ($0.90) | $0.01 | $1,533.77 | $1,535.80 | -11.6% | → |
PJT PJT Partners | $147.42 | $0.94 | $1.05 | $0.11 | $361.26 | $324.50 | -1.5% | → |
PPG PPG Industries | $113.00 | $1.62 | $1.72 | $0.10 | $3,668.67 | $3,684.00 | -4.3% | → |
PYPL PayPal | $71.57 | $1.16 | $1.33 | $0.17 | $7,835.04 | $7,791.00 | 1.2% | → |
QRVO Qorvo | $78.42 | $1.00 | $1.42 | $0.42 | $850.13 | $869.47 | -7.6% | → |
RCL Royal Caribbean Cruises | $250.02 | $2.53 | $2.71 | $0.18 | $4,016.87 | $3,999.00 | 7.3% | → |
REG Regency Centers | $72.59 | $1.14 | $1.15 | $0.01 | $364.64 | $370.35 | | → |
REGN Regeneron Pharmaceuticals | $584.99 | $8.83 | $8.22 | ($0.61) | $3,396.12 | $3,028.70 | -3.7% | → |
RGEN Repligen | $123.26 | $0.35 | $0.39 | $0.04 | $163.65 | $169.17 | 10.4% | → |
ROG Rogers | $69.70 | $0.24 | $0.27 | $0.03 | $187.50 | $190.50 | | → |
SBUX Starbucks | $87.26 | $0.51 | $0.41 | ($0.10) | $8,901.57 | $8,761.60 | 2.3% | → |
SCL Stepan | $55.27 | $0.51 | $0.84 | $0.33 | $562.77 | $593.26 | 7.6% | → |
SFD Smithfield Foods | $22.94 | $0.47 | $0.58 | $0.11 | $3,560.95 | $3,771.00 | 9.5% | → |
SHW Sherwin-Williams | $361.45 | $2.23 | $2.25 | $0.02 | $5,421.21 | $5,305.70 | -1.1% | → |
SIMO Silicon Motion Technology | $61.17 | $0.44 | $0.60 | $0.16 | $162.69 | $166.49 | -12.1% | → |
SNAP Snap | $8.61 | $0.04 | ($0.08) | ($0.12) | $1,348.34 | $1,363.22 | 14.1% | → |
SOFI SoFi Technologies | $13.57 | $0.03 | $0.06 | $0.03 | $739.93 | $763.81 | 32.7% | → |
SON Sonoco Products | $45.84 | $1.41 | $1.38 | ($0.03) | $2,017.77 | $1,709.23 | 30.6% | → |
SPGI S&P Global | $519.87 | $4.23 | $4.37 | $0.14 | $3,723.19 | $3,777.00 | 8.2% | → |
SPOT Spotify Technology | $640.43 | $2.29 | $1.13 | ($1.16) | $4,216.43 | $4,407.71 | 15.2% | → |
SSAAY SSAB AB (publ) | $3.01 | - | $0.05 | - | $0.00 | $2,391.43 | | → |
STAG STAG Industrial | $35.48 | $0.60 | $0.61 | $0.01 | $202.04 | $205.57 | 9.7% | → |
STX Seagate Technology | $107.43 | $1.75 | $1.90 | $0.15 | $2,136.97 | $2,160.00 | 30.5% | → |
SVKEF Skandinaviska Enskilda Banken AB (publ) | $17.99 | $0.38 | $0.36 | ($0.02) | $18,926.99 | $1,965.86 | | → |
SWDBY Swedbank AB (publ) | SEK 26.14 | - | SEK 0.68 | - | $0.00 | $1,623.67 | | → |
SYY Sysco | $72.32 | $1.02 | $0.96 | ($0.06) | $20,107.80 | $19,598.00 | 1.1% | → |
TENB Tenable | $33.11 | $0.28 | $0.36 | $0.08 | $234.12 | $239.14 | 10.7% | → |
THC Tenet Healthcare | $163.96 | $3.11 | $4.36 | $1.25 | $5,148.07 | $5,223.00 | -2.5% | → |
TRS TriMas | $24.73 | $0.43 | $0.46 | $0.03 | $235.41 | $241.67 | 6.4% | → |
TX Ternium | $28.12 | $0.33 | $0.55 | $0.22 | $4,004.17 | $3,933.00 | -17.7% | → |
UMBF UMB Financial | $106.49 | $2.21 | $2.58 | $0.37 | $555.79 | $563.84 | 41.4% | → |
UNM Unum Group | $80.78 | $2.19 | $2.04 | ($0.15) | $3,338.63 | $3,091.60 | -3.4% | → |
UPS United Parcel Service | $100.26 | $1.38 | $1.49 | $0.11 | $21,254.88 | $21,500.00 | -.9% | → |
V Visa | $361.87 | $2.68 | $2.76 | $0.08 | $9,565.88 | $9,594.00 | 9.3% | → |
VICR Vicor | $43.11 | $0.29 | $0.06 | ($0.23) | $96.63 | $93.97 | 12.0% | → |
VLTO Veralto | $100.93 | $0.87 | $0.95 | $0.08 | $1,279.05 | $1,332.00 | 6.9% | → |
VRNA Verona Pharma | $69.53 | ($0.22) | $0.27 | $0.49 | $41.47 | $98.65 | | → |
WERN Werner Enterprises | $28.01 | $0.12 | ($0.12) | ($0.24) | $738.41 | $712.11 | -7.4% | → |
WMMVY Wal-Mart de México | $33.04 | $0.40 | $0.35 | ($0.05) | $238,920.45 | $11,793.08 | | → |
WPC W. P. Carey | $61.24 | $1.20 | $1.17 | ($0.03) | $412.99 | $407.44 | 5.3% | → |
WSBC WesBanco | $32.33 | $0.60 | $0.66 | $0.06 | $206.63 | $253.23 | | → |
XYL Xylem | $126.98 | $0.95 | $1.03 | $0.08 | $2,037.35 | $2,069.00 | 1.8% | → |
ZBRA Zebra Technologies | $298.35 | $3.60 | $4.02 | $0.42 | $1,290.66 | $1,308.00 | 11.3% | → |
AI Is Changing Everything—These 2 Stocks Could Lead the Charge
From healthcare to finance, AI is driving a new wave of innovation. But while the biggest names grab headlines, the smartest opportunities may be elsewhere. This report highlights two undervalued AI stocks trading under $15—companies with real potential as the AI race accelerates in 2025. Access the Free Report: 2 AI Stocks to Watch Now |
|
Monday, April 28 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
ABCB Ameris Bancorp | $63.30 | $1.12 | $1.28 | $0.16 | $276.06 | $285.86 | 7.0% | → |
AMKR Amkor Technology | $19.92 | $0.09 | $0.09 | $0.00 | $1,276.54 | $1,322.00 | -3.2% | → |
ARE Alexandria Real Estate Equities | $71.44 | $2.28 | $2.30 | $0.02 | $755.64 | $758.16 | -1.4% | → |
ARLP Alliance Resource Partners | $26.61 | $0.63 | $0.60 | ($0.03) | $556.31 | $540.47 | | → |
BKU BankUnited | $36.25 | $0.74 | $0.78 | $0.04 | $264.35 | $255.41 | | → |
BRO Brown & Brown | $110.49 | $1.30 | $1.29 | ($0.01) | $1,408.59 | $1,404.00 | 11.6% | → |
BRX Brixmor Property Group | $26.15 | $0.55 | $0.56 | $0.01 | $329.81 | $337.51 | 5.4% | → |
CCK Crown | $99.58 | $1.22 | $1.67 | $0.45 | $2,822.36 | $2,887.00 | 3.7% | → |
CDNS Cadence Design Systems | $318.77 | $1.50 | $1.57 | $0.07 | $1,241.50 | $1,242.37 | 23.1% | → |
CDP COPT Defense Properties | $27.21 | $0.65 | $0.65 | $0.00 | $186.37 | $187.86 | 6.0% | → |
CINF Cincinnati Financial | $149.30 | ($0.61) | ($0.24) | $0.37 | $2,695.43 | $2,344.00 | 13.2% | → |
CNO CNO Financial Group | $38.74 | $0.79 | $0.79 | $0.00 | $975.80 | $1,004.10 | -13.2% | → |
CR Crane | $175.90 | $1.29 | $1.39 | $0.10 | $546.93 | $557.60 | 9.3% | → |
CVI CVR Energy | $24.20 | ($0.90) | ($0.58) | $0.32 | $1,612.96 | $1,646.00 | -11.6% | → |
CX CEMEX | $6.87 | $0.00 | $0.08 | $0.08 | $214.59 | $186.46 | | → |
DBOEY Deutsche Börse | $31.86 | $0.31 | $0.32 | $0.01 | $1,490.92 | $1,585.30 | | → |
DPZ Domino's Pizza | $485.91 | $4.12 | $4.33 | $0.21 | $1,120.87 | $1,112.06 | 2.5% | → |
DSEEY Daiwa Securities Group | $6.64 | $0.18 | $0.16 | ($0.02) | $2,119.60 | $2,400.26 | | → |
EFSC Enterprise Financial Services | $54.81 | $1.17 | $1.31 | $0.14 | $162.83 | $18.48 | | → |
FFIV F5 | $282.67 | $3.11 | $3.42 | $0.31 | $719.91 | $590.16 | 7.3% | → |
FMX Fomento Económico Mexicano | $102.45 | $0.52 | $0.45 | ($0.07) | $194,747.35 | $9,646.35 | | → |
FSUN Firstsun Capital Bancorp | $36.75 | $0.79 | $0.83 | $0.04 | $99.11 | $97.40 | | → |
GABC German American Bancorp | $39.88 | $0.72 | $0.79 | $0.07 | $79.60 | $81.41 | | → |
GBCI Glacier Bancorp | $43.39 | $0.46 | $0.48 | $0.02 | $0.00 | $0.00 | | → |
GLPEY Galp Energia, SGPS | $7.86 | $0.15 | $0.25 | $0.10 | $4,316.93 | $5,438.63 | | → |
HLIT Harmonic | $9.60 | $0.05 | $0.11 | $0.06 | $127.51 | $133.14 | 9.1% | → |
HTHIY Hitachi | $26.87 | $0.30 | $0.53 | $0.23 | $2.74 million | $19,405.33 | | → |
INMD InMode | $14.71 | $0.45 | $0.31 | ($0.14) | $82.21 | $77.87 | -3.0% | → |
KMTUY Komatsu | $29.62 | $0.75 | $0.92 | $0.17 | $1.08 million | $8,030.05 | | → |
LEG Leggett & Platt | $9.59 | $0.23 | $0.24 | $0.01 | $1,023.89 | $1,022.10 | -6.8% | → |
MBIN Merchants Bancorp | $33.26 | $1.25 | $0.93 | ($0.32) | $169.00 | $287.20 | | → |
MKTAY Makita | $31.12 | $0.22 | $0.43 | $0.21 | $186,503.73 | $1,292.04 | | → |
MOG.A Moog | $184.25 | $1.78 | $1.92 | $0.14 | $0.00 | $0.00 | .5% | → |
NE Noble | $24.31 | $0.31 | $0.26 | ($0.05) | $853.91 | $874.49 | 33.0% | → |
NOV NOV | $12.88 | $0.25 | $0.19 | ($0.06) | $2,106.26 | $2,103.00 | -2.4% | → |
NUE Nucor | $115.32 | $0.92 | $0.77 | ($0.15) | $7,245.37 | $7,830.00 | -3.8% | → |
NWBI Northwest Bancshares | $12.67 | $0.25 | $0.35 | $0.10 | $142.16 | $180.60 | | → |
NXPI NXP Semiconductors | $210.73 | $2.59 | $2.64 | $0.05 | $2,830.64 | $2,835.00 | -9.3% | → |
OLCLY Oriental Land | $22.84 | - | $0.11 | - | $1,220.91 | $1,142.58 | | → |
OPRA Opera | $18.23 | $0.26 | $0.27 | $0.01 | $132.48 | $142.72 | | → |
PCH PotlatchDeltic | $40.08 | $0.20 | $0.33 | $0.13 | $243.68 | $268.26 | 17.6% | → |
PFG Principal Financial Group | $81.42 | $1.83 | $1.81 | ($0.02) | $0.00 | $0.00 | | → |
RIG Transocean | $2.66 | ($0.12) | ($0.10) | $0.02 | $884.92 | $906.00 | 18.7% | → |
ROP Roper Technologies | $574.40 | $4.74 | $4.78 | $0.04 | $0.00 | $0.00 | 12.0% | → |
RVTY Revvity | $90.31 | $0.96 | $1.01 | $0.05 | $662.30 | $664.76 | 2.3% | → |
SANM Sanmina | $84.12 | $1.38 | $1.41 | $0.03 | $1,965.16 | $1,984.08 | 8.1% | → |
SOHVY Sumitomo Heavy Industries | $5.09 | - | $0.09 | - | $0.00 | $1,584.24 | | → |
SSD Simpson Manufacturing | $163.11 | $1.71 | $1.85 | $0.14 | $531.81 | $538.90 | 1.6% | → |
TER Teradyne | $82.99 | $0.61 | $0.75 | $0.14 | $680.54 | $685.70 | 14.3% | → |
TTDKY TDK | $10.94 | $0.08 | $0.02 | ($0.06) | $506,507.57 | $3,739.89 | | → |
TWO Two Harbors Investment | $12.05 | $0.28 | $0.24 | ($0.04) | -$28.53 | -$20.33 | | → |
UAN CVR Partners | $81.48 | - | $2.56 | - | $0.00 | $142.87 | | → |
UCTT Ultra Clean | $22.52 | $0.31 | $0.28 | ($0.03) | $526.13 | $518.60 | 8.6% | → |
