Microsoft.Data.SqlClient.SqlException (0x80131904): Incorrect syntax near '-'.
at Microsoft.Data.SqlClient.SqlConnection.OnError(SqlException exception, Boolean breakConnection, Action`1 wrapCloseInAction)
at Microsoft.Data.SqlClient.TdsParser.ThrowExceptionAndWarning(TdsParserStateObject stateObj, SqlCommand command, Boolean callerHasConnectionLock, Boolean asyncClose)
at Microsoft.Data.SqlClient.TdsParser.TryRun(RunBehavior runBehavior, SqlCommand cmdHandler, SqlDataReader dataStream, BulkCopySimpleResultSet bulkCopyHandler, TdsParserStateObject stateObj, Boolean& dataReady)
at Microsoft.Data.SqlClient.SqlDataReader.TryConsumeMetaData()
at Microsoft.Data.SqlClient.SqlDataReader.get_MetaData()
at Microsoft.Data.SqlClient.SqlCommand.FinishExecuteReader(SqlDataReader ds, RunBehavior runBehavior, String resetOptionsString, Boolean isInternal, Boolean forDescribeParameterEncryption, Boolean shouldCacheForAlwaysEncrypted)
at Microsoft.Data.SqlClient.SqlCommand.RunExecuteReaderTds(CommandBehavior cmdBehavior, RunBehavior runBehavior, Boolean returnStream, Boolean async, Int32 timeout, Task& task, Boolean asyncWrite, Boolean inRetry, SqlDataReader ds, Boolean describeParameterEncryptionRequest)
at Microsoft.Data.SqlClient.SqlCommand.RunExecuteReader(CommandBehavior cmdBehavior, RunBehavior runBehavior, Boolean returnStream, String method, TaskCompletionSource`1 completion, Int32 timeout, Task& task, Boolean& usedCache, Boolean asyncWrite, Boolean inRetry)
at Microsoft.Data.SqlClient.SqlCommand.RunExecuteReader(CommandBehavior cmdBehavior, RunBehavior runBehavior, Boolean returnStream, String method)
at Microsoft.Data.SqlClient.SqlCommand.ExecuteReader(CommandBehavior behavior, String method)
at Microsoft.Data.SqlClient.SqlCommand.ExecuteReader(CommandBehavior behavior)
at Microsoft.Data.SqlClient.SqlCommand.ExecuteDbDataReader(CommandBehavior behavior)
at System.Data.Common.DbDataAdapter.FillInternal(DataSet dataset, DataTable[] datatables, Int32 startRecord, Int32 maxRecords, String srcTable, IDbCommand command, CommandBehavior behavior)
at System.Data.Common.DbDataAdapter.Fill(DataSet dataSet, Int32 startRecord, Int32 maxRecords, String srcTable, IDbCommand command, CommandBehavior behavior)
at System.Data.Common.DbDataAdapter.Fill(DataSet dataSet)
at MarketBeat.Db.Database.SQLSelect(SqlCommand cmdSQLQuery, String ecmsConnectionString)
at ACNSYSCore.Modules.EmailUpdates.Newsletters.NewsletterUtilities.GetTopStoriesDataTable(NewsletterType newsletterType, DateTime newsletterDate) in C:\inetpub\wwwroot\americanconsumernews.net\App_Code\Email\Newsletters\NewsletterUtilities.cs:line 638
at ACNSYSCore.Modules.EmailUpdates.SendTool.GetTopStoriesTableRowsNoImage(Boolean includeAds, NewsletterType newsletterType, DateTime newsletterDate) in C:\inetpub\wwwroot\americanconsumernews.net\App_Code\Email\NewsletterGeneration.cs:line 284
ClientConnectionId:35feece1-2717-4997-a479-d47914fe94bd
Error Number:102,State:1,Class:15
Earnings360 Newsletter for 4/29/2025 |
This may be one of the only profitable companies with Bitcoin infrastructure — real revenue, real momentum — that is publicly traded.
The company generated over $144 million in revenue last year (top line for 2024) and $80.4 million in EBITDA — and it’s still not listed on a senior exchange.
But that could be about to change. Get ready for the DAY that's going to rock the markets — coming May 1st! |
|
|
Tuesday, April 29 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
ABG Asbury Automotive Group | $219.10 | $6.84 | $6.82 | ($0.02) | $4,306.65 | $4,148.50 | -1.3% | → |
ACGBY Agricultural Bank of China | $15.15 | - | $0.65 | - | $0.00 | $25,677.37 | | → |
ACGL Arch Capital Group | $90.68 | $1.59 | $1.54 | ($0.05) | $4,750.05 | $4,515.00 | 10.5% | → |
ADDYY adidas | $114.45 | $1.27 | $1.28 | $0.01 | $6,333.18 | $7,001.50 | | → |
AFLYY Air France-KLM | $0.85 | ($0.12) | ($0.12) | $0.00 | $7,389.80 | $0.00 | | → |
AHCHY Anhui Conch Cement | $13.96 | - | $0.23 | - | $0.00 | $2,619.71 | | → |
ALFVY Alfa Laval Corporate | $42.10 | $0.41 | $0.45 | $0.04 | $1,555.99 | $1,708.56 | | → |
AMT American Tower | $225.67 | $2.41 | $2.75 | $0.34 | $2,539.89 | $2,562.80 | -9.6% | → |
AOS A. O. Smith | $68.00 | $0.90 | $0.95 | $0.05 | $950.56 | $963.90 | -1.5% | → |
APAM Artisan Partners Asset Management | $36.99 | $0.76 | $0.83 | $0.07 | $281.15 | $277.10 | 4.8% | → |
ARCB ArcBest | $58.52 | $0.52 | $0.51 | ($0.01) | $990.03 | $967.08 | -6.7% | → |
ARCC Ares Capital | $20.66 | $0.54 | $0.50 | ($0.04) | $769.32 | $599.00 | 4.4% | → |
ASMIY ASM International | $487.60 | $4.23 | $4.11 | ($0.12) | $1,004.18 | $955.30 | | → |
ATLKY Atlas Copco | $15.47 | $0.14 | $0.13 | ($0.01) | $45,269.53 | $4,434.07 | | → |
ATRC AtriCure | $29.91 | ($0.25) | ($0.14) | $0.11 | $122.92 | $123.62 | 13.5% | → |
AWI Armstrong World Industries | $144.94 | $1.55 | $1.66 | $0.11 | $370.71 | $382.70 | 17.3% | → |
AZN AstraZeneca | $71.79 | $1.10 | $1.24 | $0.14 | $13,707.43 | $13,588.00 | 7.2% | → |
BACHY Bank of China | $13.97 | $0.62 | $0.62 | $0.00 | $146,269.35 | $22,698.29 | | → |
BBIO BridgeBio Pharma | $38.36 | ($1.00) | ($0.88) | $0.12 | $57.14 | $36.74 | -44.8% | → |
BBVA Banco Bilbao Vizcaya Argentaria | $13.69 | $0.47 | $0.47 | $0.00 | $9,123.60 | $10,609.78 | | → |
BHE Benchmark Electronics | $32.65 | $0.50 | $0.52 | $0.02 | $640.00 | $631.76 | -6.5% | → |
BIOVF Swedish Orphan Biovitrum AB (publ) | $30.66 | $0.22 | $0.26 | $0.04 | $644.12 | $641.33 | | → |
BKNG Booking | $5,099.28 | $17.57 | $24.81 | $7.24 | $4,584.05 | $4,762.00 | 7.9% | → |
BP BP | $27.49 | $0.56 | $0.53 | ($0.03) | $40,119.42 | $46,905.00 | -4.0% | → |
BXP Boston Properties | $63.79 | $1.65 | $1.64 | ($0.01) | $833.89 | $865.22 | 3.1% | → |
CBU Community Bank System | $54.43 | $0.91 | $0.93 | $0.02 | $197.13 | $196.20 | 10.7% | → |
CCB Coastal Financial | $82.15 | $0.93 | $0.63 | ($0.30) | $158.65 | $139.54 | | → |
CHCJY China CITIC Bank | $14.98 | - | $0.99 | - | $0.00 | $7,097.29 | | → |
CHX ChampionX | $24.13 | $0.41 | $0.50 | $0.09 | $900.59 | $864.46 | -6.3% | → |
CICHY China Construction Bank | $17.00 | $0.97 | $0.91 | ($0.06) | $194,135.77 | $25,480.88 | | → |
CIHKY China Merchants Bank | $27.28 | - | $1.02 | - | $0.00 | $10,160.67 | | → |
CLVT Clarivate | $4.32 | $0.12 | $0.14 | $0.02 | $574.03 | $593.70 | -4.4% | → |
CVLT Commvault Systems | $167.13 | $0.93 | $1.03 | $0.10 | $262.52 | $275.04 | 23.2% | → |
CWH Camping World | $12.09 | ($0.23) | ($0.16) | $0.07 | $1,432.06 | $1,413.52 | 3.6% | → |
CWK Cushman & Wakefield | $9.39 | $0.02 | $0.09 | $0.07 | $2,263.08 | $2,284.60 | 4.6% | → |
CZR Caesars Entertainment | $27.06 | ($0.19) | ($0.54) | ($0.35) | $2,824.82 | $2,794.00 | 1.9% | → |
DB Deutsche Bank Aktiengesellschaft | $26.21 | $0.85 | $1.04 | $0.19 | $7,945.85 | $8,966.91 | | → |
DEA Easterly Government Properties | $20.15 | $7.33 | $0.73 | ($6.60) | $80.67 | $78.68 | 8.1% | → |
DLAKY Deutsche Lufthansa | $7.13 | ($0.61) | ($0.78) | ($0.17) | $7,934.89 | $9,247.71 | | → |
EAT Brinker International | $134.32 | $2.48 | $2.66 | $0.18 | $1,377.27 | $1,425.10 | 27.2% | → |
ECL Ecolab | $252.05 | $1.50 | $1.50 | $0.00 | $3,711.79 | $3,695.00 | -1.5% | → |
EIX Edison International | $53.51 | $1.21 | $1.37 | $0.16 | $4,286.48 | $3,811.00 | -6.5% | → |
ELUXY AB Electrolux (publ) | $12.40 | $0.42 | $0.03 | ($0.39) | $32,417.21 | $3,380.39 | | → |
ENIC Enel Chile | $3.50 | $0.08 | $0.13 | $0.05 | $1.10 million | $1.05 million | | → |
ENSG The Ensign Group | $128.99 | $1.50 | $1.52 | $0.02 | $1,172.30 | $1,173.04 | 16.1% | → |
ENVA Enova International | $91.69 | $2.77 | $2.98 | $0.21 | $734.14 | $745.54 | 22.2% | → |
EPD Enterprise Products Partners | $29.90 | $0.69 | $0.64 | ($0.05) | $14,142.30 | $15,417.00 | 4.5% | → |
EPOKY Epiroc AB (publ) | $20.47 | $0.17 | $0.17 | $0.00 | $16,017.53 | $1,455.68 | | → |
EQH Equitable | $49.46 | $1.49 | $1.35 | ($0.14) | $4,052.63 | $4,576.00 | 105.2% | → |
EQR Equity Residential | $70.20 | $0.93 | $0.95 | $0.02 | $769.43 | $760.81 | 4.1% | → |
ETR Entergy | $83.17 | $0.60 | $0.82 | $0.22 | $3,128.67 | $3,016.01 | | → |
EXE Chesapeake Energy | $103.90 | $1.85 | $2.02 | $0.17 | $2,100.78 | $2,196.00 | | → |
EXLS ExlService | $48.48 | $0.45 | $0.48 | $0.03 | $489.66 | $501.02 | 14.8% | → |
EXR Extra Space Storage | $146.67 | $1.96 | $2.00 | $0.04 | $705.12 | $820.00 | 2.6% | → |
FCF First Commonwealth Financial | $15.32 | $0.32 | $0.32 | $0.00 | $117.70 | $118.51 | 1.5% | → |
FELE Franklin Electric | $84.96 | $0.73 | $0.67 | ($0.06) | $471.21 | $455.25 | -1.2% | → |
FIBK First Interstate BancSystem | $26.19 | $0.56 | $0.49 | ($0.07) | $253.50 | $42.00 | 2.0% | → |
FICO Fair Isaac | $1,990.43 | $7.33 | $7.81 | $0.48 | $500.45 | $498.74 | 15.0% | → |
FLS Flowserve | $45.20 | $0.59 | $0.72 | $0.13 | $1,109.53 | $1,144.54 | 5.2% | → |
FOUR Shift4 Payments | $81.82 | $0.76 | $1.07 | $0.31 | $886.09 | $368.50 | 39.7% | → |
FRSH Freshworks | $14.77 | $0.13 | $0.18 | $0.05 | $191.90 | $196.27 | 18.9% | → |
FSLR First Solar | $125.82 | $2.50 | $1.95 | ($0.55) | $863.11 | $844.57 | 6.4% | → |
FYBR Frontier Communications Parent | $36.25 | ($0.33) | ($0.26) | $0.07 | $1,506.62 | $1,511.00 | 3.5% | → |
GIL Gildan Activewear | $46.17 | $0.57 | $0.59 | $0.02 | $715.29 | $711.70 | 2.3% | → |
GLW Corning | $44.35 | $0.51 | $0.54 | $0.03 | $3,630.36 | $3,679.00 | 12.9% | → |
GM General Motors | $45.28 | $2.63 | $2.78 | $0.15 | $42,637.20 | $44,020.00 | 2.3% | → |
HEES H&E Equipment Services | $89.81 | $0.66 | $0.03 | ($0.63) | $362.60 | $319.46 | -13.9% | → |
HI Hillenbrand | $20.37 | $0.54 | $0.60 | $0.06 | $691.00 | $715.90 | -8.8% | → |
HIW Highwoods Properties | $28.44 | $0.82 | $0.83 | $0.01 | $201.31 | $200.38 | -5.2% | → |
HLMN Hillman Solutions | $6.99 | $0.10 | $0.10 | $0.00 | $358.14 | $359.34 | 2.6% | → |
HLT Hilton Worldwide | $225.42 | $1.61 | $1.72 | $0.11 | $2,725.36 | $2,695.00 | 4.7% | → |
HON Honeywell International | $210.50 | $2.21 | $2.51 | $0.30 | $9,592.90 | $9,822.00 | 7.9% | → |
HSBC HSBC | $56.01 | $1.60 | $1.95 | $0.35 | $16,598.36 | $17,740.00 | | → |
HURN Huron Consulting Group | $134.79 | $1.16 | $1.68 | $0.52 | $389.27 | $404.14 | 11.2% | → |
INCY Incyte | $62.66 | $1.01 | $1.16 | $0.15 | $996.17 | $1,052.90 | 19.5% | → |
JBGS JBG SMITH Properties | $13.98 | ($0.42) | $0.09 | $0.51 | $124.35 | $120.69 | | → |
JBLU JetBlue Airways | $4.36 | ($0.61) | ($0.59) | $0.02 | $2,169.32 | $2,140.00 | -3.1% | → |
KAI Kadant | $295.65 | $1.97 | $2.10 | $0.13 | $239.41 | $239.21 | -3.9% | → |
KHC Kraft Heinz | $29.10 | $0.60 | $0.62 | $0.02 | $6,024.59 | $5,999.00 | -6.4% | → |
KNSA Kiniksa Pharmaceuticals | $26.97 | $0.02 | $0.11 | $0.09 | $128.35 | $137.79 | 72.5% | → |
KO Coca-Cola | $72.56 | $0.71 | $0.73 | $0.02 | $11,233.83 | $11,129.00 | -.7% | → |
LC LendingClub | $9.80 | $0.10 | $0.10 | $0.00 | $213.71 | $217.71 | 21670.0% | → |
LFUS Littelfuse | $182.31 | $1.82 | $2.19 | $0.37 | $537.60 | $554.31 | 3.5% | → |
LGIH LGI Homes | $54.61 | $0.75 | $0.46 | ($0.29) | $380.07 | $351.42 | -10.1% | → |
LH Laboratory Co. of America | $240.87 | $3.73 | $3.84 | $0.11 | $3,409.54 | $3,345.10 | 5.3% | → |
LKNCY Luckin Coffee | $32.02 | $0.14 | $0.24 | $0.10 | $1,150.23 | $1,220.66 | | → |
LOGI Logitech International | $75.39 | $0.86 | $0.93 | $0.07 | $1,025.33 | $1,010.36 | -.1% | → |
LRN Stride | $142.24 | $2.09 | $2.02 | ($0.07) | $591.15 | $613.38 | 17.8% | → |
LTM LATAM Airlines Group | $31.23 | $0.61 | $1.18 | $0.57 | $3,389.10 | $3,410.60 | | → |
MDLZ Mondelez International | $68.13 | $0.67 | $0.74 | $0.07 | $9,372.25 | $9,313.00 | .2% | → |
MIR Mirion Technologies | $15.78 | $0.08 | $0.10 | $0.02 | $199.34 | $202.00 | 4.9% | → |
MLM Martin Marietta Materials | $524.76 | $1.88 | $1.90 | $0.02 | $1,355.16 | $1,353.00 | 8.2% | → |
MO Altria Group | $59.11 | $1.19 | $1.23 | $0.04 | $4,640.95 | $4,519.00 | -4.2% | → |
MSA MSA Safety | $156.92 | $1.59 | $1.68 | $0.09 | $402.60 | $421.34 | 1.9% | → |
NHYDY Norsk Hydro ASA | $5.23 | $0.20 | $0.15 | ($0.05) | $57,461.81 | $5,506.17 | | → |
NMIH NMI | $36.17 | $1.10 | $1.28 | $0.18 | $169.04 | $173.25 | 10.8% | → |
NOG Northern Oil and Gas | $24.25 | $1.12 | $1.33 | $0.21 | $568.87 | $602.10 | 51.9% | → |
NSP Insperity | $65.06 | $2.01 | $1.57 | ($0.44) | $1,866.86 | $310.00 | 3.4% | → |
NVS Novartis | $113.26 | $2.12 | $2.28 | $0.16 | $12,924.33 | $13,233.00 | 11.9% | → |
ODD Oddity Tech | $61.44 | $0.63 | $0.69 | $0.06 | $260.71 | $268.08 | 26.7% | → |
OI O-I Glass | $12.68 | $0.18 | $0.40 | $0.22 | $1,551.84 | $1,567.00 | .4% | → |
OKE ONEOK | $82.10 | $1.28 | $1.04 | ($0.24) | $8,227.87 | $6,490.74 | | → |
OMAB Grupo Aeroportuario del Centro Norte | $88.97 | $1.28 | $1.30 | $0.02 | $3,583.81 | $174.65 | | → |
OMF OneMain | $47.08 | $1.55 | $1.72 | $0.17 | $1,161.49 | $188.00 | 7.1% | → |
OPCH Option Care Health | $32.31 | $0.36 | $0.40 | $0.04 | $1,255.21 | $1,332.97 | 16.3% | → |
PAC Grupo Aeroportuario del Pacífico | $203.63 | $3.13 | $2.72 | ($0.41) | $554.93 | $541.03 | | → |
PCAR PACCAR | $90.21 | $1.58 | $1.46 | ($0.12) | $7,134.44 | $6,913.70 | -16.0% | → |
PFE Pfizer | $24.41 | $0.67 | $0.92 | $0.25 | $14,427.03 | $13,715.00 | -7.8% | → |
PII Polaris | $33.93 | ($0.91) | ($0.90) | $0.01 | $1,533.77 | $1,535.80 | -11.6% | → |
PJT PJT Partners | $141.43 | $0.94 | $1.05 | $0.11 | $361.26 | $324.50 | -1.5% | → |
PPG PPG Industries | $108.91 | $1.62 | $1.72 | $0.10 | $3,668.67 | $3,684.00 | -4.3% | → |
PYPL PayPal | $65.84 | $1.16 | $1.33 | $0.17 | $7,835.04 | $7,791.00 | 1.2% | → |
QRVO Qorvo | $71.67 | $1.00 | $1.42 | $0.42 | $850.13 | $869.47 | -7.6% | → |
RCL Royal Caribbean Cruises | $214.92 | $2.53 | $2.71 | $0.18 | $4,016.87 | $3,999.00 | 7.3% | → |
REG Regency Centers | $72.18 | $1.14 | $1.15 | $0.01 | $364.64 | $370.35 | | → |
REGN Regeneron Pharmaceuticals | $598.76 | $8.83 | $8.22 | ($0.61) | $3,396.12 | $3,028.70 | -3.7% | → |
RGEN Repligen | $137.99 | $0.35 | $0.39 | $0.04 | $163.65 | $169.17 | 10.4% | → |
ROG Rogers | $61.85 | $0.24 | $0.27 | $0.03 | $187.50 | $190.50 | | → |
SBUX Starbucks | $80.05 | $0.51 | $0.41 | ($0.10) | $8,901.57 | $8,761.60 | 2.3% | → |
SCL Stepan | $50.59 | $0.51 | $0.84 | $0.33 | $562.77 | $593.26 | 7.6% | → |
SFD Smithfield Foods | $22.21 | $0.47 | $0.58 | $0.11 | $3,560.95 | $3,771.00 | 9.5% | → |
SHW Sherwin-Williams | $353.67 | $2.23 | $2.25 | $0.02 | $5,421.21 | $5,305.70 | -1.1% | → |
SIMO Silicon Motion Technology | $49.50 | $0.44 | $0.60 | $0.16 | $162.69 | $166.49 | -12.1% | → |
SNAP Snap | $7.96 | $0.04 | ($0.08) | ($0.12) | $1,348.34 | $1,363.22 | 14.1% | → |
SOFI SoFi Technologies | $12.51 | $0.03 | $0.06 | $0.03 | $739.93 | $763.81 | 32.7% | → |
SON Sonoco Products | $41.14 | $1.41 | $1.38 | ($0.03) | $2,017.77 | $1,709.23 | 30.6% | → |
SPGI S&P Global | $500.09 | $4.23 | $4.37 | $0.14 | $3,723.19 | $3,777.00 | 8.2% | → |
SSAAY SSAB AB (publ) | $3.17 | - | $0.05 | - | $0.00 | $2,391.43 | | → |
STAG STAG Industrial | $33.06 | $0.60 | $0.61 | $0.01 | $202.04 | $205.57 | 9.7% | → |
STX Seagate Technology | $91.03 | $1.75 | $1.90 | $0.15 | $2,136.97 | $2,160.00 | 30.5% | → |
SVKEF Skandinaviska Enskilda Banken AB (publ) | $15.56 | $0.38 | $0.36 | ($0.02) | $18,926.99 | $1,965.86 | | → |
SWDBY Swedbank AB (publ) | SEK 24.87 | - | SEK 0.68 | - | $0.00 | $1,623.67 | | → |
SYY Sysco | $71.36 | $1.02 | $0.96 | ($0.06) | $20,107.80 | $19,598.00 | 1.1% | → |
TENB Tenable | $30.57 | $0.28 | $0.36 | $0.08 | $234.12 | $239.14 | 10.7% | → |
TFSL TFS Financial | $12.96 | $0.07 | $0.07 | $0.00 | $69.42 | $0.00 | | → |
THC Tenet Healthcare | $143.02 | $3.11 | $4.36 | $1.25 | $5,148.07 | $5,223.00 | -2.5% | → |
TX Ternium | $28.88 | $0.33 | $0.55 | $0.22 | $4,004.17 | $3,933.00 | -17.7% | → |
UMBF UMB Financial | $94.57 | $2.21 | $2.58 | $0.37 | $555.79 | $563.84 | 41.4% | → |
UNM Unum Group | $77.64 | $2.19 | $2.04 | ($0.15) | $3,338.63 | $3,091.60 | -3.4% | → |
UPS United Parcel Service | $95.38 | $1.38 | $1.49 | $0.11 | $21,254.88 | $21,500.00 | -.9% | → |
V Visa | $345.30 | $2.68 | $2.76 | $0.08 | $9,565.88 | $9,594.00 | 9.3% | → |
VICR Vicor | $39.90 | $0.29 | $0.06 | ($0.23) | $96.63 | $93.97 | 12.0% | → |
VLTO Veralto | $95.99 | $0.87 | $0.95 | $0.08 | $1,279.05 | $1,332.00 | 6.9% | → |
VRNA Verona Pharma | $72.07 | ($0.22) | $0.27 | $0.49 | $41.47 | $98.65 | | → |
WERN Werner Enterprises | $24.66 | $0.12 | ($0.12) | ($0.24) | $738.41 | $712.11 | -7.4% | → |
WMMVY Wal-Mart de México | $31.54 | $0.40 | $0.35 | ($0.05) | $238,920.45 | $11,793.08 | | → |
WPC W. P. Carey | $62.62 | $1.20 | $1.17 | ($0.03) | $412.99 | $407.44 | 5.3% | → |
WSBC WesBanco | $29.78 | $0.60 | $0.66 | $0.06 | $206.63 | $253.23 | | → |
XYL Xylem | $120.40 | $0.95 | $1.03 | $0.08 | $2,037.35 | $2,069.00 | 1.8% | → |
ZBRA Zebra Technologies | $250.32 | $3.60 | $4.02 | $0.42 | $1,290.66 | $1,308.00 | 11.3% | → |
AI Is Changing Everything—These 2 Stocks Could Lead the Charge
From healthcare to finance, AI is driving a new wave of innovation. But while the biggest names grab headlines, the smartest opportunities may be elsewhere. This report highlights two undervalued AI stocks trading under $15—companies with real potential as the AI race accelerates in 2025. Access the Free Report: 2 AI Stocks to Watch Now |
|
Monday, April 28 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
ABCB Ameris Bancorp | $58.62 | $1.12 | $1.28 | $0.16 | $276.06 | $285.86 | 7.0% | → |
AMKR Amkor Technology | $17.45 | $0.09 | $0.09 | $0.00 | $1,276.54 | $1,322.00 | -3.2% | → |
ARE Alexandria Real Estate Equities | $72.65 | $2.28 | $2.30 | $0.02 | $755.64 | $758.16 | -1.4% | → |
ARLP Alliance Resource Partners | $26.45 | $0.63 | $0.60 | ($0.03) | $556.31 | $540.47 | | → |
BKU BankUnited | $32.74 | $0.74 | $0.78 | $0.04 | $264.35 | $255.41 | | → |
BRO Brown & Brown | $110.58 | $1.30 | $1.29 | ($0.01) | $1,408.59 | $1,404.00 | 11.6% | → |
BRX Brixmor Property Group | $24.90 | $0.55 | $0.56 | $0.01 | $329.81 | $337.51 | 5.4% | → |
CCK Crown | $96.17 | $1.22 | $1.67 | $0.45 | $2,822.36 | $2,887.00 | 3.7% | → |
CDNS Cadence Design Systems | $297.74 | $1.50 | $1.57 | $0.07 | $1,241.50 | $1,242.37 | 23.1% | → |
CDP COPT Defense Properties | $26.14 | $0.65 | $0.65 | $0.00 | $186.37 | $187.86 | 6.0% | → |
CINF Cincinnati Financial | $139.21 | ($0.61) | ($0.24) | $0.37 | $2,695.43 | $2,344.00 | 13.2% | → |
CNO CNO Financial Group | $37.95 | $0.79 | $0.79 | $0.00 | $975.80 | $1,004.10 | -13.2% | → |
CR Crane | $160.98 | $1.29 | $1.39 | $0.10 | $546.93 | $557.60 | 9.3% | → |
CVI CVR Energy | $18.88 | ($0.90) | ($0.58) | $0.32 | $1,612.96 | $1,646.00 | -11.6% | → |
CX CEMEX | $6.17 | $0.00 | $0.08 | $0.08 | $214.59 | $186.46 | | → |
DBOEY Deutsche Börse | $32.08 | $0.31 | $0.32 | $0.01 | $1,490.92 | $1,585.30 | | → |
DPZ Domino's Pizza | $490.37 | $4.12 | $4.33 | $0.21 | $1,120.87 | $1,112.06 | 2.5% | → |
DSEEY Daiwa Securities Group | $6.80 | $0.18 | $0.16 | ($0.02) | $2,119.60 | $2,400.26 | | → |
EFSC Enterprise Financial Services | $52.02 | $1.17 | $1.31 | $0.14 | $162.83 | $18.48 | | → |
FFIV F5 | $264.74 | $3.11 | $3.42 | $0.31 | $719.91 | $590.16 | 7.3% | → |
FMX Fomento Económico Mexicano | $105.30 | $0.52 | $0.45 | ($0.07) | $194,747.35 | $9,646.35 | | → |
GABC German American Bancorp | $37.91 | $0.72 | $0.79 | $0.07 | $79.60 | $81.41 | | → |
GBCI Glacier Bancorp | $40.80 | $0.46 | $0.48 | $0.02 | $0.00 | $0.00 | | → |
GLPEY Galp Energia, SGPS | $7.61 | $0.15 | $0.25 | $0.10 | $4,316.93 | $5,438.63 | | → |
HLIT Harmonic | $8.98 | $0.05 | $0.11 | $0.06 | $127.51 | $133.14 | 9.1% | → |
HTHIY Hitachi | $24.78 | $0.30 | $0.53 | $0.23 | $2.74 million | $19,405.33 | | → |
KMTUY Komatsu | $28.89 | $0.75 | $0.92 | $0.17 | $1.08 million | $8,030.05 | | → |
LEG Leggett & Platt | $9.63 | $0.23 | $0.24 | $0.01 | $1,023.89 | $1,022.10 | -6.8% | → |
MBIN Merchants Bancorp | $30.08 | $1.25 | $0.93 | ($0.32) | $169.00 | $287.20 | | → |
MKTAY Makita | $29.46 | $0.22 | $0.43 | $0.21 | $186,503.73 | $1,292.04 | | → |
MOG.A Moog | $165.29 | $1.78 | $1.92 | $0.14 | $0.00 | $0.00 | .5% | → |
NE Noble | $21.62 | $0.31 | $0.26 | ($0.05) | $853.91 | $874.49 | 33.0% | → |
NOV NOV | $11.63 | $0.25 | $0.19 | ($0.06) | $2,106.26 | $2,103.00 | -2.4% | → |
NUE Nucor | $119.48 | $0.92 | $0.77 | ($0.15) | $7,245.37 | $7,830.00 | -3.8% | → |
NWBI Northwest Bancshares | $12.35 | $0.25 | $0.35 | $0.10 | $142.16 | $180.60 | | → |
NXPI NXP Semiconductors | $184.31 | $2.59 | $2.64 | $0.05 | $2,830.64 | $2,835.00 | -9.3% | → |
OLCLY Oriental Land | $21.16 | - | $0.11 | - | $1,220.91 | $1,142.58 | | → |
OPRA Opera | $17.07 | $0.26 | $0.27 | $0.01 | $132.48 | $142.72 | | → |
PCH PotlatchDeltic | $38.39 | $0.20 | $0.33 | $0.13 | $243.68 | $268.26 | 17.6% | → |
PFG Principal Financial Group | $74.15 | $1.83 | $1.81 | ($0.02) | $0.00 | $0.00 | | → |
RIG Transocean | $2.12 | ($0.12) | ($0.10) | $0.02 | $884.92 | $906.00 | 18.7% | → |
ROP Roper Technologies | $560.08 | $4.74 | $4.78 | $0.04 | $0.00 | $0.00 | 12.0% | → |
RVTY Revvity | $93.34 | $0.96 | $1.01 | $0.05 | $662.30 | $664.76 | 2.3% | → |
SANM Sanmina | $76.79 | $1.38 | $1.41 | $0.03 | $1,965.16 | $1,984.08 | 8.1% | → |
SOHVY Sumitomo Heavy Industries | $5.03 | - | $0.09 | - | $0.00 | $1,584.24 | | → |
SSD Simpson Manufacturing | $153.58 | $1.71 | $1.85 | $0.14 | $531.81 | $538.90 | 1.6% | → |
TER Teradyne | $74.21 | $0.61 | $0.75 | $0.14 | $680.54 | $685.70 | 14.3% | → |
TTDKY TDK | $10.81 | $0.08 | $0.02 | ($0.06) | $506,507.57 | $3,739.89 | | → |
TWO Two Harbors Investment | $11.88 | $0.28 | $0.24 | ($0.04) | -$28.53 | -$20.33 | | → |
UAN CVR Partners | $79.80 | - | $2.56 | - | $0.00 | $142.87 | | → |
UFPI UFP Industries | $98.85 | $1.57 | $1.30 | ($0.27) | $1,607.93 | $1,595.52 | -2.7% | → |
UHS Universal Health Services | $177.12 | $4.36 | $4.84 | $0.48 | $4,156.27 | $4,099.72 | 6.7% | → |
WELL Welltower | $152.50 | $1.15 | $1.20 | $0.05 | $2,395.03 | $2,423.09 | 30.3% | → |
WM Waste Management | $233.55 | $1.59 | $1.67 | $0.08 | $6,143.71 | $6,018.00 | 16.7% | → |
WWD Woodward | $187.57 | $1.44 | $1.69 | $0.25 | $838.61 | $883.63 | 5.9% | → |
Upcoming Earnings Reports
Company | Release Date | Release Time |
ADP Automatic Data Processing | 4/30/2025 | Morning |
EQIX Equinix | 4/30/2025 | Afternoon |
KLAC KLA | 4/30/2025 | Afternoon |
META Meta Platforms | 4/30/2025 | Afternoon |
MSFT Microsoft | 4/30/2025 | Afternoon |
AFL Aflac | 4/30/2025 | Afternoon |
ALL Allstate | 4/30/2025 | Afternoon |
AMX América Móvil | 7/14/2025 | Morning |
