Microsoft.Data.SqlClient.SqlException (0x80131904): Incorrect syntax near '-'.
at Microsoft.Data.SqlClient.SqlConnection.OnError(SqlException exception, Boolean breakConnection, Action`1 wrapCloseInAction)
at Microsoft.Data.SqlClient.TdsParser.ThrowExceptionAndWarning(TdsParserStateObject stateObj, SqlCommand command, Boolean callerHasConnectionLock, Boolean asyncClose)
at Microsoft.Data.SqlClient.TdsParser.TryRun(RunBehavior runBehavior, SqlCommand cmdHandler, SqlDataReader dataStream, BulkCopySimpleResultSet bulkCopyHandler, TdsParserStateObject stateObj, Boolean& dataReady)
at Microsoft.Data.SqlClient.SqlDataReader.TryConsumeMetaData()
at Microsoft.Data.SqlClient.SqlDataReader.get_MetaData()
at Microsoft.Data.SqlClient.SqlCommand.FinishExecuteReader(SqlDataReader ds, RunBehavior runBehavior, String resetOptionsString, Boolean isInternal, Boolean forDescribeParameterEncryption, Boolean shouldCacheForAlwaysEncrypted)
at Microsoft.Data.SqlClient.SqlCommand.RunExecuteReaderTds(CommandBehavior cmdBehavior, RunBehavior runBehavior, Boolean returnStream, Boolean async, Int32 timeout, Task& task, Boolean asyncWrite, Boolean inRetry, SqlDataReader ds, Boolean describeParameterEncryptionRequest)
at Microsoft.Data.SqlClient.SqlCommand.RunExecuteReader(CommandBehavior cmdBehavior, RunBehavior runBehavior, Boolean returnStream, String method, TaskCompletionSource`1 completion, Int32 timeout, Task& task, Boolean& usedCache, Boolean asyncWrite, Boolean inRetry)
at Microsoft.Data.SqlClient.SqlCommand.RunExecuteReader(CommandBehavior cmdBehavior, RunBehavior runBehavior, Boolean returnStream, String method)
at Microsoft.Data.SqlClient.SqlCommand.ExecuteReader(CommandBehavior behavior, String method)
at Microsoft.Data.SqlClient.SqlCommand.ExecuteReader(CommandBehavior behavior)
at Microsoft.Data.SqlClient.SqlCommand.ExecuteDbDataReader(CommandBehavior behavior)
at System.Data.Common.DbDataAdapter.FillInternal(DataSet dataset, DataTable[] datatables, Int32 startRecord, Int32 maxRecords, String srcTable, IDbCommand command, CommandBehavior behavior)
at System.Data.Common.DbDataAdapter.Fill(DataSet dataSet, Int32 startRecord, Int32 maxRecords, String srcTable, IDbCommand command, CommandBehavior behavior)
at System.Data.Common.DbDataAdapter.Fill(DataSet dataSet)
at MarketBeat.Db.Database.SQLSelect(SqlCommand cmdSQLQuery, String ecmsConnectionString)
at ACNSYSCore.Modules.EmailUpdates.Newsletters.NewsletterUtilities.GetTopStoriesDataTable(NewsletterType newsletterType, DateTime newsletterDate) in C:\inetpub\wwwroot\americanconsumernews.net\App_Code\Email\Newsletters\NewsletterUtilities.cs:line 638
at ACNSYSCore.Modules.EmailUpdates.SendTool.GetTopStoriesTableRowsNoImage(Boolean includeAds, NewsletterType newsletterType, DateTime newsletterDate) in C:\inetpub\wwwroot\americanconsumernews.net\App_Code\Email\NewsletterGeneration.cs:line 284
ClientConnectionId:01d645f7-9b60-4d52-bbeb-6243202f4c48
Error Number:102,State:1,Class:15
Earnings360 Newsletter for 4/25/2025Friday, April 25 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
ABBV AbbVie | $195.15 | $2.40 | $2.46 | $0.06 | $12,914.03 | $13,343.00 | 8.4% | → |
ALPMY Astellas Pharma | $9.91 | $0.15 | $0.27 | $0.12 | $3,017.91 | $3,223.57 | | → |
AN AutoNation | $174.20 | $4.35 | $4.68 | $0.33 | $6,534.13 | $6,690.40 | 3.2% | → |
AON AON | $355.03 | $6.04 | $5.67 | ($0.37) | $4,829.52 | $4,729.00 | 16.2% | → |
ASEKY Aisin | $12.45 | $0.41 | $0.49 | $0.08 | $1.24 million | $8,987.21 | | → |
AVTR Avantor | $13.02 | $0.23 | $0.23 | $0.00 | $1,607.15 | $1,581.40 | -5.9% | → |
BYDDF BYD | $47.56 | $0.35 | $0.43 | $0.08 | $188,910.80 | $23,468.86 | | → |
BYDDY BYD | $95.13 | $0.70 | $0.86 | $0.16 | $188,910.80 | $23,357.20 | | → |
CARCY China Resources Building Materials Technology | $6.11 | - | $0.06 | - | $0.00 | $636.24 | | → |
CHTR Charter Communications | $391.86 | $8.70 | $8.42 | ($0.28) | $13,667.18 | $13,735.00 | .4% | → |
CL Colgate-Palmolive | $92.19 | $0.86 | $0.91 | $0.05 | $4,915.29 | $4,911.00 | -3.0% | → |
CNC Centene | $59.90 | $2.52 | $2.90 | $0.38 | $43,163.95 | $46,620.00 | 15.4% | → |
CRI Carter's | $33.00 | $0.53 | $0.66 | $0.13 | $624.86 | $291.09 | -4.8% | → |
CSUAY China Shenhua Energy | $14.97 | - | $0.37 | - | $0.00 | $9,568.43 | | → |
DNZOY DENSO | $12.90 | $0.29 | $0.25 | ($0.04) | $1.83 million | $13,011.49 | | → |
DSNKY Daiichi Sankyo | $25.65 | - | $0.30 | - | $0.00 | $3,402.08 | | → |
FLG Flagstar Financial | $11.73 | ($0.26) | ($0.23) | $0.03 | $511.00 | $490.00 | -22.6% | → |
GNTX Gentex | $21.78 | $0.43 | $0.43 | $0.00 | $578.68 | $576.77 | -2.3% | → |
HCA HCA Healthcare | $345.38 | $5.75 | $6.45 | $0.70 | $18,255.60 | $18,321.00 | 5.7% | → |
KOF Coca-Cola FEMSA | $94.26 | $1.01 | $1.20 | $0.19 | $3,444.49 | $3,415.53 | | → |
LAZ Lazard | $38.82 | $0.29 | $0.56 | $0.27 | $698.39 | $669.16 | -15.3% | → |
LKFN Lakeland Financial | $55.67 | $0.87 | $0.78 | ($0.09) | $63.54 | $90.46 | | → |
LYB LyondellBasell Industries | $58.23 | $0.36 | $0.33 | ($0.03) | $7,691.67 | $7,677.00 | -7.6% | → |
MOG.B Moog | $165.26 | - | $1.92 | - | $0.00 | $934.84 | | → |
NDEKY Nitto Denko | $17.53 | $0.67 | $0.27 | ($0.40) | $1,534.32 | $1,653.52 | | → |
NMR Nomura | $5.57 | $0.18 | $0.15 | ($0.03) | $451,200.00 | $7,079.48 | | → |
PFBC Preferred Bank | $79.86 | $2.33 | $2.23 | ($0.10) | $70.78 | $65.96 | | → |
PHIN PHINIA | $40.06 | $1.04 | $0.94 | ($0.10) | $813.24 | $796.00 | -7.8% | → |
PNGAY Ping An Insurance (Group) Company of China | $11.96 | - | $0.40 | - | $0.00 | $35,286.77 | | → |
POR Portland General Electric | $42.13 | $0.93 | $0.91 | ($0.02) | $977.02 | $928.00 | -.1% | → |
PSX Phillips 66 | $104.15 | $0.07 | ($0.90) | ($0.97) | $31,929.93 | $31,916.92 | | → |
RITM Rithm Capital | $11.18 | $0.45 | $0.52 | $0.07 | $1,272.76 | $28.89 | | → |
SAABY Saab | $23.26 | - | $0.11 | - | $0.00 | $1,479.66 | | → |
SAIA Saia | $244.00 | $2.77 | $1.86 | ($0.91) | $806.18 | $787.58 | 4.3% | → |
SCCO Southern Copper | $89.49 | $1.05 | $1.19 | $0.14 | $3,046.74 | $3,121.90 | | → |
SEOAY Stora Enso Oyj | $9.23 | $0.04 | $0.14 | $0.10 | $2,317.56 | $2,685.24 | | → |
SHECY Shin-Etsu Chemical | $15.21 | - | $0.19 | - | $0.00 | $4,142.34 | | → |
SKFRY AB SKF (publ) | $19.61 | $0.40 | $0.44 | $0.04 | $24,859.85 | $2,474.91 | | → |
SLB Schlumberger | $33.28 | $0.73 | $0.72 | ($0.01) | $8,638.32 | $8,490.00 | -2.5% | → |
STEL Stellarone | $25.03 | $0.34 | $0.46 | $0.12 | $0.00 | $0.00 | | → |
SXT Sensient Technologies | $94.06 | $0.82 | $0.86 | $0.04 | $387.70 | $392.33 | 2.0% | → |
TNET TriNet Group | $78.44 | $1.67 | $1.99 | $0.32 | $319.36 | $1,292.00 | | → |
VRTS Virtus Investment Partners | $154.04 | $5.68 | $5.73 | $0.05 | $201.99 | $217.93 | | → |
WRTBY Wärtsilä Oyj Abp | $3.56 | - | $0.04 | - | $1,662.09 | $1,641.06 | | → |
Thursday, April 24 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
AAL American Airlines Group | $9.95 | ($0.69) | ($0.59) | $0.10 | $12,712.32 | $12,551.00 | -.2% | → |
AB AllianceBernstein | $39.52 | $0.78 | $0.80 | $0.02 | $859.36 | $838.21 | -5.2% | → |
ADT ADT | $8.01 | $0.20 | $0.21 | $0.01 | $1,247.72 | $1,267.00 | 6.5% | → |
AEM Agnico Eagle Mines | $117.50 | $1.39 | $1.53 | $0.14 | $2,269.13 | $2,380.47 | 34.9% | → |
ALLE Allegion | $139.24 | $1.68 | $1.86 | $0.18 | $918.53 | $941.90 | 5.4% | → |
AMBP Ardagh Metal Packaging | $3.71 | $0.01 | $0.02 | $0.01 | $1,165.37 | $1,268.00 | 11.1% | → |
AMP Ameriprise Financial | $470.52 | $9.08 | $9.50 | $0.42 | $4,453.70 | $4,354.00 | 3.6% | → |
APPF AppFolio | $206.52 | $1.23 | $1.21 | ($0.02) | $220.95 | $217.70 | 15.9% | → |
ASB Associated Banc | $22.06 | $0.57 | $0.59 | $0.02 | $347.86 | $348.97 | 6.8% | → |
BC Brunswick | $46.10 | $0.25 | $0.56 | $0.31 | $1,137.02 | $1,221.80 | -10.5% | → |
BCPC Balchem | $156.55 | $1.25 | $1.22 | ($0.03) | $245.70 | $250.52 | 4.5% | → |
BFH Bread Financial | $47.44 | $2.10 | $2.86 | $0.76 | $956.17 | $970.00 | -2.1% | → |
BHLB Berkshire Hills Bancorp | $24.86 | $0.54 | $0.60 | $0.06 | $109.71 | $110.44 | 4.7% | → |
BMY Bristol-Myers Squibb | $50.21 | $1.50 | $1.80 | $0.30 | $10,770.35 | $11,201.00 | -5.6% | → |
BNPQY BNP Paribas | $42.20 | $1.45 | $1.28 | ($0.17) | $13,414.67 | $13,633.40 | | → |
BY Byline Bancorp | $25.57 | $0.62 | $0.65 | $0.03 | $100.82 | $103.08 | | → |
BYD Boyd Gaming | $69.24 | $1.52 | $1.62 | $0.10 | $976.38 | $991.57 | 3.2% | → |
CBRE CBRE Group | $122.14 | $0.81 | $0.86 | $0.05 | $8,729.07 | $8,910.00 | 12.3% | → |
CBZ CBIZ | $68.07 | $2.11 | $2.29 | $0.18 | $860.25 | $838.01 | 69.5% | → |
CHGCY Chugai Pharmaceutical | $28.75 | - | $0.19 | - | $0.00 | $1,892.00 | | → |
CLS Celestica | $85.36 | $1.10 | $1.20 | $0.10 | $2,557.41 | $2,648.60 | 19.9% | → |
CMCSA Comcast | $34.20 | $1.01 | $1.09 | $0.08 | $29,820.02 | $29,887.00 | -.6% | → |
CMS CMS Energy | $73.68 | $1.05 | $1.02 | ($0.03) | $2,317.68 | $2,447.00 | 12.5% | → |
CNP CenterPoint Energy | $38.77 | $0.55 | $0.53 | ($0.02) | $2,727.95 | $2,920.00 | | → |
COUR Coursera | $8.44 | $0.08 | $0.12 | $0.04 | $175.60 | $179.30 | 6.0% | → |
CRS Carpenter Technology | $195.34 | $1.74 | $1.88 | $0.14 | $729.67 | $727.00 | 6.1% | → |
CUBI Customers Bancorp | $50.02 | $1.28 | $1.54 | $0.26 | $165.24 | $194.28 | | → |
CURB Curbline Properties | $22.83 | $0.24 | $0.24 | $0.00 | $34.51 | $38.44 | 38.2% | → |
DAR Darling Ingredients | $32.19 | $0.20 | ($0.16) | ($0.36) | $1,451.91 | $1,380.59 | -2.8% | → |
DOC Healthpeak Properties | $17.86 | $0.46 | $0.46 | $0.00 | $690.76 | $702.89 | 15.9% | → |
DOV Dover | $170.86 | $1.99 | $2.05 | $0.06 | $1,878.70 | $1,866.06 | -.9% | → |
DOW DOW | $30.61 | ($0.01) | $0.02 | $0.03 | $10,307.13 | $10,431.00 | -3.1% | → |
E ENI | $28.37 | $0.91 | $0.92 | $0.01 | $25,523.53 | $25,611.28 | | → |
EBC Eastern Bankshares | $14.92 | $0.33 | $0.34 | $0.01 | $226.98 | $222.40 | | → |
EHC Encompass Health | $117.14 | $1.19 | $1.37 | $0.18 | $1,432.88 | $1,455.40 | 10.6% | → |
EMN Eastman Chemical | $77.03 | $1.89 | $1.91 | $0.02 | $2,353.14 | $2,290.00 | -.9% | → |
ERIE Erie Indemnity | $358.62 | $3.19 | $2.65 | ($0.54) | $766.98 | $989.40 | | → |
FBP First BanCorp. | $19.62 | $0.43 | $0.47 | $0.04 | $243.08 | $248.13 | 7.6% | → |
FCFS FirstCash | $133.96 | $1.75 | $2.07 | $0.32 | $837.11 | $836.42 | .0% | → |
FCN FTI Consulting | $166.16 | $1.79 | $2.29 | $0.50 | $906.93 | $898.28 | -3.3% | → |
FCNCA First Citizens BancShares | $1,779.14 | $37.72 | $37.79 | $0.07 | $2,215.10 | $2,298.00 | | → |
FCX Freeport-McMoRan | $36.06 | $0.23 | $0.24 | $0.01 | $5,361.51 | $5,728.00 | -9.4% | → |
FFBC First Financial Bancorp. | $23.15 | $0.63 | $0.63 | $0.00 | $214.80 | $201.59 | 2.6% | → |
FHI Federated Hermes | $40.55 | $0.91 | $1.10 | $0.19 | $425.43 | $423.54 | 6.8% | → |
FI Fiserv | $184.65 | $2.08 | $2.14 | $0.06 | $4,857.30 | $4,789.00 | 5.1% | → |
FIX Comfort Systems USA | $397.25 | $3.66 | $4.75 | $1.09 | $1,766.11 | $1,831.29 | 19.1% | → |
FRME First Merchants | $35.64 | $0.91 | $0.94 | $0.03 | $171.23 | $160.32 | | → |
FSV FirstService | $175.53 | $0.84 | $0.92 | $0.08 | $1,279.41 | $1,206.34 | 8.0% | → |
FTI TechnipFMC | $28.21 | $0.36 | $0.33 | ($0.03) | $2,264.28 | $2,233.60 | 9.4% | → |
GILD Gilead Sciences | $106.54 | $1.77 | $1.81 | $0.04 | $6,772.49 | $6,667.00 | -.3% | → |
GLPI Gaming and Leisure Properties | $47.86 | $0.96 | $0.96 | $0.00 | $396.27 | $395.24 | 5.1% | → |
GOOG Alphabet | $160.89 | $2.02 | $2.81 | $0.79 | $89,299.70 | $90,234.00 | 12.0% | → |
GOOGL Alphabet | $158.80 | $2.02 | $2.81 | $0.79 | $89,299.70 | $76,486.00 | | → |
GPI Group 1 Automotive | $403.24 | $9.68 | $10.17 | $0.49 | $5,366.31 | $5,505.30 | 23.1% | → |
HAS Hasbro | $61.90 | $0.67 | $1.04 | $0.37 | $770.60 | $887.10 | 17.1% | → |
HIG The Hartford Financial Services Group | $122.65 | $2.15 | $2.20 | $0.05 | $6,972.77 | $6,810.00 | 6.1% | → |
HINOY Hino Motors | $31.00 | - | $1.00 | - | $0.00 | $2,735.25 | | → |
HTH Hilltop | $29.53 | $0.28 | $0.65 | $0.37 | $290.68 | $318.46 | | → |
INDV Indivior | $11.51 | $0.22 | $0.41 | $0.19 | $240.13 | $266.00 | | → |
INTC Intel | $20.10 | $0.01 | $0.13 | $0.12 | $12,264.10 | $12,667.00 | -.4% | → |
IPG Interpublic Group of Companies | $25.10 | $0.30 | $0.33 | $0.03 | $1,983.90 | $1,996.30 | -6.9% | → |
ITGR Integer | $126.32 | $1.27 | $1.31 | $0.04 | $428.51 | $437.39 | 7.3% | → |
KB KB Financial Group | $63.01 | $3.04 | $3.02 | ($0.02) | $4,451.58 | $3,266.80 | | → |
KCDMY Kimberly-Clark de México, S. A. B. de C. V. | $8.82 | $0.15 | $0.15 | $0.00 | $14,035.36 | $705.86 | | → |
KDP Keurig Dr Pepper | $34.59 | $0.38 | $0.42 | $0.04 | $3,569.58 | $3,635.00 | 4.8% | → |
KHNGY Kuehne + Nagel International | $45.97 | $0.54 | $0.54 | $0.00 | $5,725.26 | $7,040.04 | | → |
KKPNF Koninklijke KPN | $4.62 | $0.06 | $0.04 | ($0.02) | $1,414.01 | $1,491.68 | | → |
KN Knowles | $15.74 | $0.18 | $0.18 | $0.00 | $128.95 | $132.20 | -.8% | → |
KNSL Kinsale Capital Group | $434.96 | $3.15 | $3.71 | $0.56 | $425.73 | $423.40 | 7.9% | → |
LADR Ladder Capital | $10.44 | $0.22 | $0.20 | ($0.02) | $65.15 | $51.20 | | → |
LHX L3Harris Technologies | $220.16 | $2.32 | $2.41 | $0.09 | $5,292.58 | $5,132.00 | -1.5% | → |
LKQ LKQ | $38.21 | $0.79 | $0.79 | $0.00 | $3,576.58 | $3,463.00 | -6.5% | → |
MBLY Mobileye Global | $14.58 | $0.08 | $0.08 | $0.00 | $434.87 | $438.00 | 83.3% | → |
MGRC McGrath RentCorp | $106.67 | $1.02 | $1.15 | $0.13 | $189.03 | $195.42 | 4.0% | → |
MMSI Merit Medical Systems | $94.45 | $0.75 | $0.86 | $0.11 | $352.57 | $355.35 | 9.8% | → |
MRK Merck & Co., Inc. | $85.23 | $2.16 | $2.22 | $0.06 | $15,593.72 | $15,529.00 | -1.6% | → |
MTX Minerals Technologies | $51.52 | $1.16 | $1.14 | ($0.02) | $502.03 | $491.80 | -8.0% | → |
NBTB NBT Bancorp | $42.34 | $0.76 | $0.80 | $0.04 | $151.00 | $155.31 | | → |
NDAQ Nasdaq | $76.21 | $0.77 | $0.79 | $0.02 | $1,219.52 | $1,237.00 | 10.7% | → |
NJDCY Nidec | $4.36 | $0.08 | $0.05 | ($0.03) | $650,524.26 | $4,635.61 | | → |
NOK Nokia Oyj | $4.98 | $0.05 | $0.03 | ($0.02) | $4,466.93 | $4,982.65 | -1.2% | → |
NRILY Nomura Research Institute | $37.57 | - | $0.25 | - | $1,422.53 | $1,289.29 | | → |
NVCR NovoCure | $18.14 | ($0.47) | ($0.31) | $0.16 | $147.57 | $154.99 | 11.9% | → |
ORI Old Republic International | $37.56 | $0.73 | $0.81 | $0.08 | $2,034.60 | $2,059.00 | 11.4% | → |
PCG PG&E | $16.50 | $0.35 | $0.33 | ($0.02) | $6,229.76 | $5,983.00 | 2.1% | → |
PECO Phillips Edison & Company, Inc. | $34.70 | $0.63 | $0.65 | $0.02 | $170.59 | $178.31 | 10.2% | → |
PEP PepsiCo | $135.58 | $1.49 | $1.48 | ($0.01) | $17,808.65 | $17,919.00 | -1.8% | → |
PFS Provident Financial Services | $16.38 | $0.47 | $0.50 | $0.03 | $206.86 | $208.76 | 82.4% | → |
PG Procter & Gamble | $162.57 | $1.53 | $1.54 | $0.01 | $20,424.77 | $19,776.00 | -2.1% | → |
PKX POSCO | $45.47 | $0.69 | $0.64 | ($0.05) | $12,121.19 | $11,996.66 | | → |
POOL Pool | $293.14 | $1.42 | $1.32 | ($0.10) | $1,102.48 | $1,071.53 | -4.4% | → |
PRCT PROCEPT BioRobotics | $53.98 | ($0.49) | ($0.45) | $0.04 | $65.39 | $69.16 | 55.5% | → |
RBCAA Republic Bancorp | $67.85 | $1.86 | $2.42 | $0.56 | $126.90 | $135.84 | | → |
RES RPC | $4.70 | $0.07 | $0.06 | ($0.01) | $326.72 | $332.88 | -11.9% | → |
RSG Republic Services | $251.28 | $1.53 | $1.58 | $0.05 | $4,076.21 | $4,009.00 | 3.8% | → |
SAH Sonic Automotive | $60.80 | $1.46 | $1.48 | $0.02 | $3,473.67 | $3,651.30 | 7.9% | → |
SAM Boston Beer | $245.57 | $0.78 | $2.16 | $1.38 | $436.27 | $481.36 | 6.5% | → |
SBCF Seacoast Banking Co. of Florida | $23.71 | $0.40 | $0.38 | ($0.02) | $138.41 | $140.70 | 12.0% | → |
SKX Skechers U.S.A. | $48.02 | $1.17 | $1.34 | $0.17 | $2,429.21 | $2,411.60 | 7.1% | → |
SKYW SkyWest | $89.17 | $2.04 | $2.42 | $0.38 | $946.13 | $948.46 | 18.0% | → |
SLM SLM | $28.91 | $1.19 | $1.40 | $0.21 | $359.83 | $374.97 | 3.5% | → |
SNY Sanofi | $54.95 | $0.90 | $0.94 | $0.04 | $9,790.46 | $10,409.14 | -11.0% | → |
SPSC SPS Commerce | $143.51 | $0.85 | $1.00 | $0.15 | $179.57 | $181.55 | 21.4% | → |
SRCE 1st Source | $59.95 | $1.36 | $1.52 | $0.16 | $100.97 | $104.04 | | → |
SSNC SS&C Technologies | $75.60 | $1.41 | $1.44 | $0.03 | $1,504.46 | $1,513.90 | 5.5% | → |
STBA S&T Bancorp | $36.44 | $0.74 | $0.87 | $0.13 | $96.40 | $93.75 | | → |
STM STMicroelectronics | $22.74 | $0.05 | $0.07 | $0.02 | $2,551.03 | $2,517.00 | | → |
STRA Strategic Education | $81.58 | $1.01 | $1.30 | $0.29 | $300.67 | $303.59 | 4.6% | → |
TAL TAL Education Group | $8.76 | $0.07 | $0.01 | ($0.06) | $639.89 | $610.24 | | → |
TBBK Bancorp | $48.31 | $1.22 | $1.19 | ($0.03) | $108.88 | $175.39 | | → |
TCBK TriCo Bancshares | $38.58 | $0.78 | $0.80 | $0.02 | $99.59 | $98.62 | | → |
TECK Teck Resources | $34.00 | $0.24 | $0.42 | $0.18 | $2,189.79 | $1,595.12 | 41.4% | → |
TLSNY Telia Company AB (publ) | $7.50 | $0.06 | $0.10 | $0.04 | $21,506.17 | $2,081.82 | | → |
TMUS T-Mobile US | $246.95 | $2.48 | $2.58 | $0.10 | $20,673.82 | $20,886.00 | 6.6% | → |
TPH Tri Pointe Homes | $30.77 | $0.45 | $0.70 | $0.25 | $713.65 | $720.79 | -21.5% | → |
TR Tootsie Roll Industries | $31.92 | - | $0.25 | - | $0.00 | $146.52 | | → |
TRU TransUnion | $82.96 | $0.98 | $1.05 | $0.07 | $1,069.17 | $1,095.70 | 7.3% | → |
TSCO Tractor Supply | $50.62 | $0.37 | $0.34 | ($0.03) | $3,550.96 | $3,466.95 | 2.1% | → |
TXT Textron | $70.42 | $1.17 | $1.28 | $0.11 | $3,255.74 | $3,306.00 | 5.5% | → |
UBSI United Bankshares | $34.29 | $0.66 | $0.59 | ($0.07) | $279.02 | $289.61 | 13.7% | → |
UNP Union Pacific | $215.90 | $2.73 | $2.70 | ($0.03) | $6,113.41 | $6,027.00 | -.1% | → |
VALE Vale | $9.30 | $0.37 | $0.35 | ($0.02) | $8,385.35 | $8,119.00 | | → |
VC Visteon | $79.19 | $1.70 | $2.40 | $0.70 | $906.38 | $934.00 | .1% | → |
VLO Valero Energy | $116.22 | $1.16 | $0.89 | ($0.27) | $28,539.86 | $28,759.00 | -4.7% | → |
VLY Valley National Bancorp | $8.60 | $0.19 | $0.18 | ($0.01) | $483.98 | $479.67 | | → |
VRSN VeriSign | $282.12 | $2.10 | $2.10 | $0.00 | $400.44 | $402.30 | 4.7% | → |
WBS Webster Financial | $47.25 | $1.38 | $1.30 | ($0.08) | $708.46 | $704.80 | 5.7% | → |
WKC World Kinect | $25.14 | $0.45 | $0.48 | $0.03 | $10,471.95 | $9,452.50 | -13.7% | → |
WNS WNS | $60.63 | $1.41 | $1.45 | $0.04 | $323.62 | $336.30 | -.8% | → |
WSFS WSFS Financial | $51.55 | $1.04 | $1.13 | $0.09 | $235.44 | $256.11 | 1.7% | → |
WST West Pharmaceutical Services | $211.11 | $1.22 | $1.45 | $0.23 | $685.24 | $698.00 | .4% | → |
WTW Willis Towers Watson Public | $307.80 | $3.27 | $3.13 | ($0.14) | $2,289.08 | $2,223.00 | -5.0% | → |
WY Weyerhaeuser | $25.93 | $0.11 | $0.11 | $0.00 | $1,795.78 | $1,763.00 | -4.9% | → |
XEL Xcel Energy | $70.70 | $0.95 | $0.84 | ($0.11) | $3,928.65 | $3,906.00 | 7.0% | → |
Upcoming Earnings Reports
Company | Release Date | Release Time |
CDNS Cadence Design Systems | 4/28/2025 | Afternoon |
ROP Roper Technologies | 1/1/2000 | Morning |
WELL Welltower | 4/28/2025 | Afternoon |
WM Waste Management | 4/28/2025 | Afternoon |
DBOEY Deutsche Börse | 4/28/2025 | N/A |
HTHIY Hitachi | 4/25/2025 | Morning |
WMMVY Wal-Mart de México | 4/30/2025 | Afternoon |
ACGBY Agricultural Bank of China | 4/29/2025 | Morning |
ATLKY Atlas Copco | 7/17/2025 | Morning |
BACHY Bank of China | 4/29/2025 | Morning |
CICHY China Construction Bank | 4/29/2025 | Morning |
CIHKY China Merchants Bank | 4/29/2025 | Morning |
RCL Royal Caribbean Cruises | 4/29/2025 | Morning |
UPS United Parcel Service | 4/29/2025 | Morning |
V Visa | 4/29/2025 | Afternoon |
SHW Sherwin-Williams | 4/29/2025 | Morning |
SPGI S&P Global | 4/29/2025 | Morning |
MO Altria Group | 4/29/2025 | Morning |
NVS Novartis | 7/17/2025 | Morning |
OKE ONEOK | 4/29/2025 | Afternoon |
PFE Pfizer | 4/29/2025 | Morning |
DB Deutsche Bank Aktiengesellschaft | 4/24/2025 | Morning |
ECL Ecolab | 4/29/2025 | Morning |
EPD Enterprise Products Partners | 4/29/2025 | Morning |
HLT Hilton Worldwide | 4/29/2025 | Morning |
HSBC HSBC | 4/29/2025 | Morning |
KO Coca-Cola | 4/29/2025 | Morning |
AZN AstraZeneca | 4/29/2025 | Morning |
BKNG Booking | 4/29/2025 | Afternoon |
HON Honeywell International | 4/29/2025 | Morning |
MDLZ Mondelez International | 4/29/2025 | Afternoon |
PYPL PayPal | 4/29/2025 | Morning |
REGN Regeneron Pharmaceuticals | 4/29/2025 | Morning |
SBUX Starbucks | 4/29/2025 | Afternoon |
AMT American Tower | 4/29/2025 | Morning |
BBVA Banco Bilbao Vizcaya Argentaria | 4/29/2025 | Morning |
BP BP | 4/29/2025 | Morning |
CAT Caterpillar | 4/30/2025 | Morning |
AMX América Móvil | 7/14/2025 | Morning |
AFL Aflac | 4/30/2025 | Afternoon |
ALL Allstate | 4/30/2025 | Afternoon |
META Meta Platforms | 4/30/2025 | Afternoon |
MSFT Microsoft | 4/30/2025 | Afternoon |
KLAC KLA | 4/30/2025 | Afternoon |
EQIX Equinix | 4/30/2025 | Afternoon |
MET MetLife | 4/30/2025 | Afternoon |
ITW Illinois Tool Works | 4/30/2025 | Morning |
EQNR Equinor ASA | 4/30/2025 | Morning |
PSA Public Storage | 4/30/2025 | Afternoon |
TT Trane Technologies | 4/30/2025 | Morning |
TTE TotalEnergies | 4/30/2025 | Morning |
UBS UBS Group | 4/30/2025 | Morning |
ADP Automatic Data Processing | 4/30/2025 | Morning |
MBGYY Mercedes-Benz Group | 7/26/2024 | Morning |
DHLGY Deutsche Post | 4/30/2025 | Morning |
MarketBeat Earnings Tools