|
| ||
Tuesday, December 9 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ASHTY Ashtead Group | $254.61 | $4.55 | $4.67 | $0.12 | $2.96 thousand | $2.97 thousand | → | |
| ASO Academy Sports and Outdoors | $55.50 | $1.06 | $1.14 | $0.08 | $1.38 thousand | $1.41 thousand | 3.0% | → |
| AVAV AeroVironment | $239.00 | $0.87 | $0.44 | ($0.43) | $472.51 | $466.16 | 150.7% | → |
| AZO AutoZone | $3,440.41 | $32.69 | $31.04 | ($1.65) | $4.63 thousand | $4.64 thousand | 8.2% | → |
| BRZE Braze | $33.14 | $0.06 | $0.06 | $0.00 | $190.84 | $198.25 | 25.5% | → |
| CASY Casey's General Stores | $540.07 | $4.92 | $5.53 | $0.61 | $4.51 thousand | $4.51 thousand | 14.2% | → |
| CNM Core & Main | $56.02 | $0.72 | $0.72 | $0.00 | $2.06 thousand | $2.06 thousand | 1.2% | → |
| CPB Campbell's | $28.74 | $0.73 | $0.77 | $0.04 | $2.68 thousand | $0.00 | -3.4% | → |
| FERG Ferguson | $224.24 | $2.77 | $2.84 | $0.07 | $8.17 thousand | $0.00 | 5.1% | → |
| GIII G-III Apparel Group | $31.41 | $1.61 | $1.90 | $0.29 | $988.65 | $1.01 thousand | -9.3% | → |
| GME GameStop | $21.20 | $0.20 | $0.24 | $0.04 | $821.00 | $987.29 | -4.6% | → |
| KFY Korn/Ferry International | $69.89 | $1.31 | $1.33 | $0.02 | $729.80 | $705.16 | 7.0% | → |
| OLLI Ollie's Bargain Outlet | $113.91 | $0.71 | $0.75 | $0.04 | $613.62 | $613.63 | 18.6% | → |
| SAIL SailPoint | $21.03 | $0.06 | $0.08 | $0.02 | $281.94 | $270.35 | 19.8% | → |
| TKAMY ThyssenKrupp | $10.44 | - | $1.20 | - | $9.68 thousand | $9.60 thousand | → |
|
Monday, December 8 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| TOL Toll Brothers | $139.13 | $4.88 | $4.58 | ($0.30) | $3.42 thousand | $3.32 thousand | 2.7% | → |
| YEXT Yext | $8.32 | $0.12 | $0.14 | $0.02 | $112.00 | $113.07 | -1.7% | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| ABTS Abits Group | 5/10/2024 | Afternoon |
| ADBE Adobe | 12/10/2025 | Afternoon |
| ALOT AstroNova | 12/10/2025 | Morning |
| DAKT Daktronics | 3/4/2026 | Morning |
| DLHC DLH | 2/4/2026 | Afternoon |
| ELVA Electrovaya | 2/12/2026 | Afternoon |
| KEQU Kewaunee Scientific | 12/10/2025 | Afternoon |
| NDSN Nordson | 2/18/2026 | Afternoon |
| NTRB Nutriband | 12/16/2025 | Morning |
| OCCI OFS Credit | 12/10/2025 | Morning |
| PLAB Photronics | 2/25/2026 | Morning |
| USAU US Gold | 12/15/2025 | Morning |
| VBNK VersaBank | 3/4/2026 | Morning |
| SNPS Synopsys | 2/25/2026 | Afternoon |
| URBN Urban Outfitters | 2/25/2026 | Afternoon |
| CHWY Chewy | 12/10/2025 | Morning |
| CULP Culp | 3/4/2026 | Afternoon |
| JILL J.Jill | 12/10/2025 | Morning |
| ORCL Oracle | 12/10/2025 | Afternoon |
| OXM Oxford Industries | 12/10/2025 | Afternoon |
| PL Planet Labs PBC | 12/10/2025 | Afternoon |
| REVG REV Group | 3/4/2026 | Morning |
| MTN Vail Resorts | 12/10/2025 | Afternoon |
| SKIL Skillsoft | 12/10/2025 | Afternoon |
| WDH Waterdrop | 12/3/2025 | Morning |
| XZO Exzeo Group | 1/1/2000 | Afternoon |
| BUKS Butler National | 12/4/2025 | Morning |
| CVALF Covalon Technologies | 12/11/2025 | Morning |
| DLMAF Dollarama | 12/11/2025 | Morning |
| SKLZ Skillz | 11/6/2025 | Afternoon |
| NX Quanex Building Products | 12/11/2025 | Afternoon |
| RH RH | 12/11/2025 | Afternoon |
| MANU Manchester United | 12/11/2025 | Morning |
| EVMN Evommune | 1/1/2000 | Afternoon |
| CIEN Ciena | 12/11/2025 | Morning |
| UROY Uranium Royalty | 12/11/2025 | Morning |
| VRA Vera Bradley | 12/11/2025 | Morning |
| NTSK Netskope | 1/1/2000 | Afternoon |
| HOFT Hooker Furnishings | 12/11/2025 | Morning |
| IMPP Imperial Petroleum | 2/13/2026 | Morning |
| LOVE Lovesac | 12/11/2025 | Morning |
| LULU lululemon athletica | 12/11/2025 | Afternoon |
| MITK Mitek Systems | 2/9/2026 | Afternoon |
| FEIM Frequency Electronics | 12/11/2025 | Afternoon |
| FIZZ National Beverage | 3/4/2026 | Afternoon |
| DXLG Destination XL Group | 12/11/2025 | Morning |
| AVGO Broadcom | 12/11/2025 | Afternoon |
| COST Costco Wholesale | 12/11/2025 | Afternoon |
| EDSA Edesa Biotech | 2/13/2026 | Morning |
| GRAN Grande Group | 1/1/2000 | Afternoon |
| PPIH Perma-Pipe International | 12/22/2025 | Morning |
| RENT Rent the Runway | 12/12/2025 | Morning |
| AXR AMREP | 12/12/2025 | Morning |
| SKM SK Telecom | 2/11/2026 | Morning |
| HBPCF Helix Biopharma | 1/13/2026 | Afternoon |
| HISJF H.I.S. | 12/12/2025 | Afternoon |


