|
| ||
Monday, December 8 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| TOL Toll Brothers | $141.01 | $4.88 | $4.58 | ($0.30) | $3.42 thousand | $3.32 thousand | 2.7% | → |
|
Friday, December 5 Friday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| VSCO Victoria's Secret & Co. | $44.89 | ($0.60) | ($0.27) | $0.33 | $1.47 thousand | $1.41 thousand | 9.2% | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| ASO Academy Sports and Outdoors | 3/17/2026 | Morning |
| AVAV AeroVironment | 3/10/2026 | Afternoon |
| BLLN Billiontoone | 1/1/2000 | Afternoon |
| BRZE Braze | 3/24/2026 | Afternoon |
| CASY Casey's General Stores | 3/9/2026 | Afternoon |
| CBRL Cracker Barrel Old Country Store | 3/4/2026 | Afternoon |
| CGNT Cognyte Software | 4/1/2026 | Morning |
| DGNX Diginex | 1/1/2000 | Morning |
| CPB Campbell's | 3/11/2026 | Morning |
| GIII G-III Apparel Group | 3/12/2026 | Morning |
| GNSS Genasys | 5/12/2026 | Afternoon |
| MIND MIND Technology | 4/28/2026 | Afternoon |
| LE Lands' End | 3/19/2026 | Morning |
| OLLI Ollie's Bargain Outlet | 3/12/2026 | Morning |
| PLAY Dave & Buster's Entertainment | 4/6/2026 | Afternoon |
| SAIL SailPoint | 1/1/2000 | Morning |
| VNCE Vince | 1/1/2000 | Morning |
| AZO AutoZone | 5/26/2026 | Morning |
| CAL Caleres | 3/19/2026 | Morning |
| CNM Core & Main | 3/24/2026 | Morning |
| FERG Ferguson | 1/1/2000 | Morning |
| GME GameStop | 3/24/2026 | Afternoon |
| KFY Korn/Ferry International | 3/9/2026 | Morning |
| SGU Star Group | 5/6/2026 | Afternoon |
| VNCE Vince | 4/23/2026 | Morning |
| YQ 17 Education & Technology Group | 1/1/2000 | Afternoon |
| DBI Designer Brands | 3/19/2026 | Morning |
| ASHTY Ashtead Group | 3/3/2026 | Morning |
| TKAMY ThyssenKrupp | 5/12/2026 | Morning |
| OCCI OFS Credit | 3/6/2026 | Morning |
| UEC Uranium Energy | 3/10/2026 | Morning |
| WDH Waterdrop | 3/12/2026 | Morning |
| XZO Exzeo Group | 1/1/2000 | Afternoon |
| SKIL Skillsoft | 4/13/2026 | Afternoon |
| ORCL Oracle | 3/10/2026 | Afternoon |
| OXM Oxford Industries | 3/26/2026 | Afternoon |
| PL Planet Labs PBC | 3/19/2026 | Afternoon |
| REVG REV Group | 3/4/2026 | Morning |
| MTN Vail Resorts | 3/9/2026 | Afternoon |
| JILL J.Jill | 3/18/2026 | Morning |
| CULP Culp | 3/11/2026 | Afternoon |
| CHWY Chewy | 3/25/2026 | Morning |
| USAU US Gold | 3/16/2026 | Morning |
| VBNK VersaBank | 3/4/2026 | Morning |
| SNPS Synopsys | 5/20/2026 | Afternoon |
| URBN Urban Outfitters | 5/26/2026 | Afternoon |
| PLAB Photronics | 5/27/2026 | Morning |
| MOMO Hello Group | 3/18/2026 | Morning |
| NDSN Nordson | 5/27/2026 | Afternoon |
| NTRB Nutriband | 5/1/2026 | Morning |
| KEQU Kewaunee Scientific | 3/11/2026 | Afternoon |
| DAKT Daktronics | 3/4/2026 | Morning |
| ELVA Electrovaya | 5/13/2026 | Afternoon |
| DLHC DLH | 5/6/2026 | Afternoon |
| ADBE Adobe | 3/12/2026 | Afternoon |
| ALOT AstroNova | 3/19/2026 | Morning |
| AVGO Broadcom | 3/4/2026 | Afternoon |
| COST Costco Wholesale | 3/5/2026 | Afternoon |
| DXLG Destination XL Group | 3/19/2026 | Morning |
| ELOG ELOG | 1/1/2000 | Morning |
| HOFT Hooker Furnishings | 4/16/2026 | Morning |
| IMPP Imperial Petroleum | 2/12/2026 | Morning |
| FEIM Frequency Electronics | 3/11/2026 | Afternoon |
| FIZZ National Beverage | 3/12/2026 | Afternoon |
| NTSK Netskope | 1/1/2000 | Afternoon |
| LOVE Lovesac | 4/9/2026 | Morning |
| LULU lululemon athletica | 3/17/2026 | Afternoon |
| UROY Uranium Royalty | 3/5/2026 | Morning |
| RCT RedCloud | 1/1/2000 | Morning |
| VRA Vera Bradley | 3/12/2026 | Morning |
| CIEN Ciena | 3/5/2026 | Morning |
| EVMN Evommune | 1/1/2000 | Afternoon |
| NX Quanex Building Products | 3/5/2026 | Afternoon |
| MANU Manchester United | 5/21/2026 | Morning |
| RH RH | 4/1/2026 | Afternoon |
| SKLZ Skillz | 3/12/2026 | Afternoon |
| BUKS Butler National | 3/12/2026 | Morning |
| CVALF Covalon Technologies | 2/25/2026 | Morning |
| DLMAF Dollarama | 3/24/2026 | Morning |
| HBPCF Helix Biopharma | 3/18/2026 | Afternoon |
| HISJF H.I.S. | 3/13/2026 | Afternoon |
| SKM SK Telecom | 5/11/2026 | Morning |
| AXR AMREP | 3/13/2026 | Morning |
| RENT Rent the Runway | 4/21/2026 | Morning |
| PPIH Perma-Pipe International | 4/23/2026 | Morning |
| GRAN Grande Group | 1/1/2000 | Afternoon |
| JOUT Johnson Outdoors | 5/1/2026 | Morning |
| EDSA Edesa Biotech | 5/13/2026 | Morning |
| EURK Eureka Acquisition | 1/1/2000 | Afternoon |


