|
| ||
Wednesday, December 17 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ABM ABM Industries | $42.12 | $1.09 | $0.88 | ($0.21) | $2.30 thousand | $2.28 thousand | 5.4% | → |
| EPAC Enerpac Tool Group | $37.13 | $0.37 | $0.36 | ($0.01) | $144.21 | $146.45 | → | |
| GIS General Mills | $47.85 | $1.03 | $1.10 | $0.07 | $4.86 thousand | $4.78 thousand | -7.2% | → |
| JBL Jabil | $226.56 | $2.70 | $2.85 | $0.15 | $8.31 thousand | $8.07 thousand | 18.7% | → |
| MLKN MillerKnoll | $18.17 | $0.40 | $0.43 | $0.03 | $955.20 | $943.13 | -1.6% | → |
| MU Micron Technology | $265.92 | $3.77 | $4.78 | $1.01 | $13.64 thousand | $12.62 thousand | 56.7% | → |
| TTC Toro | $77.66 | $0.86 | $0.91 | $0.05 | $1.07 thousand | $1.05 thousand | -.9% | → |
| WS Worthington Steel | $36.27 | $0.39 | $0.38 | ($0.01) | $871.90 | $797.25 | 18.0% | → |
|
Tuesday, December 16 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| LEN Lennar | $107.91 | $2.30 | $2.03 | ($0.27) | $9.37 thousand | $9.17 thousand | -5.8% | → |
| LEN.B Lennar | $98.54 | - | $2.03 | - | $9.37 thousand | $0.00 | → | |
| WOR Worthington Enterprises | $52.32 | $0.71 | $0.65 | ($0.06) | $327.45 | $310.60 | 19.5% | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| AVO Mission Produce | 3/9/2026 | Afternoon |
| BLIN Bridgeline Digital | 12/22/2025 | Morning |
| CTAS Cintas | 12/18/2025 | Morning |
| FCEL FuelCell Energy | 3/10/2026 | Morning |
| ISSC Innovative Solutions and Support | 2/12/2026 | Morning |
| LFS Leifras | 1/1/2000 | Afternoon |
| NNE Nano Nuclear Energy | 12/29/2025 | Afternoon |
| OCC Optical Cable | 3/10/2026 | Morning |
| SCHL Scholastic | 12/18/2025 | Afternoon |
| SDA SunCar Technology Group | 1/26/2026 | Morning |
| UXIN Uxin | 3/5/2026 | Morning |
| ACN Accenture | 12/18/2025 | Morning |
| BB BlackBerry | 12/18/2025 | Afternoon |
| BIRK Birkenstock | 2/19/2026 | Morning |
| FDS FactSet Research Systems | 12/18/2025 | Morning |
| FDX FedEx | 12/18/2025 | Afternoon |
| HEI Heico | 2/25/2026 | Afternoon |
| HEI.A Heico | 1/1/2000 | Afternoon |
| KBH KB Home | 12/18/2025 | Afternoon |
| KMX CarMax | 12/18/2025 | Morning |
| DRI Darden Restaurants | 12/18/2025 | Morning |
| NKE NIKE | 12/18/2025 | Afternoon |
| ATGN AltiGen Communications | 2/25/2026 | During Market Hours |
| SEOVF Sernova Biotherapeutics | 12/22/2025 | Afternoon |
| WGO Winnebago Industries | 12/19/2025 | Morning |
| LW Lamb Weston | 12/19/2025 | Morning |
| CAG Conagra Brands | 12/19/2025 | Morning |
| CCL Carnival | 12/19/2025 | Morning |
| CUK Carnival | 12/19/2025 | Morning |
| SLGB Smart Logistics Global | 12/17/2024 | Afternoon |
| SPWR CSLM Acquisition | 4/23/2025 | Morning |
| OTLK Oncobiologics | 12/26/2025 | Morning |
| PAYX Paychex | 12/19/2025 | Morning |
| PETS PetMed Express | 12/24/2025 | Morning |
| MGYR Magyar Bancorp | 1/22/2026 | Morning |
| MWYN Marwynn | 1/1/2000 | Morning |
| EBF Ennis | 12/22/2025 | Morning |
