|
| ||
Tuesday, December 16 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| LEN Lennar | $107.91 | $2.30 | $2.03 | ($0.27) | $9.37 thousand | $9.17 thousand | -5.8% | → |
| LEN.B Lennar | $98.54 | - | $2.03 | - | $9.37 thousand | $0.00 | → | |
| WOR Worthington Enterprises | $52.32 | $0.71 | $0.65 | ($0.06) | $327.45 | $310.60 | 19.5% | → |
|
Monday, December 15 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ABVX Abivax | $114.94 | - | ($2.46) | - | -$4.92 | $0.00 | → | |
| NAVN Navan | $15.11 | - | ($4.58) | - | $0.00 | $0.00 | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| ATHR Aether | 1/1/2000 | Afternoon |
| MLKN MillerKnoll | 12/17/2025 | Afternoon |
| MU Micron Technology | 12/17/2025 | Afternoon |
| YI 111 | 12/17/2025 | Morning |
| ABM ABM Industries | 3/11/2026 | Morning |
| EPAC Enerpac Tool Group | 12/17/2025 | Afternoon |
| EQS Equus Total Return | 5/8/2024 | Afternoon |
| GIS General Mills | 12/17/2025 | Morning |
| JBL Jabil | 12/17/2025 | Morning |
| TTC Toro | 3/5/2026 | Morning |
| WS Worthington Steel | 12/17/2025 | Afternoon |
| OPXS Optex Systems | 1/1/2000 | Afternoon |
| NKE NIKE | 12/18/2025 | Afternoon |
| ATGN AltiGen Communications | 2/25/2026 | During Market Hours |
| KBH KB Home | 12/18/2025 | Afternoon |
| KMX CarMax | 12/18/2025 | Morning |
| HEI Heico | 2/25/2026 | Afternoon |
| HEI.A Heico | 1/1/2000 | Afternoon |
| UXIN Uxin | 3/5/2026 | Morning |
| DRI Darden Restaurants | 12/18/2025 | Morning |
| FDS FactSet Research Systems | 12/18/2025 | Morning |
| FDX FedEx | 12/18/2025 | Afternoon |
| ACN Accenture | 12/18/2025 | Morning |
| BB BlackBerry | 12/18/2025 | Afternoon |
| BIRK Birkenstock | 2/19/2026 | Morning |
| SCHL Scholastic | 12/18/2025 | Afternoon |
| SDA SunCar Technology Group | 1/26/2026 | Morning |
| NNE Nano Nuclear Energy | 12/29/2025 | Afternoon |
| OCC Optical Cable | 3/10/2026 | Morning |
| AVO Mission Produce | 3/9/2026 | Afternoon |
| BLIN Bridgeline Digital | 12/22/2025 | Morning |
| CTAS Cintas | 12/18/2025 | Morning |
| FCEL FuelCell Energy | 3/10/2026 | Morning |
| ISSC Innovative Solutions and Support | 2/12/2026 | Morning |
| LFS Leifras | 1/1/2000 | Afternoon |
| MGYR Magyar Bancorp | 1/22/2026 | Morning |
| OTLK Oncobiologics | 12/26/2025 | Morning |
| PAYX Paychex | 12/19/2025 | Morning |
| PETS PetMed Express | 12/24/2025 | Morning |
| SPWR CSLM Acquisition | 4/23/2025 | Morning |
| SLGB Smart Logistics Global | 12/17/2024 | Afternoon |
| CAG Conagra Brands | 12/19/2025 | Morning |
| CCL Carnival | 12/19/2025 | Morning |
| CUK Carnival | 12/19/2025 | Morning |
| LW Lamb Weston | 12/19/2025 | Morning |
| WGO Winnebago Industries | 12/19/2025 | Morning |
| SEOVF Sernova Biotherapeutics | 12/22/2025 | Afternoon |
