|
| ||
Friday, November 21 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AZTA Azenta | $23.25 | $0.20 | $0.21 | $0.01 | $159.19 | $156.76 | 5.7% | → |
| BJ BJ's Wholesale Club | $88.12 | $1.09 | $1.16 | $0.07 | $5.35 thousand | $5.35 thousand | 4.9% | → |
| BKE Buckle | $44.11 | $0.94 | $0.96 | $0.02 | $320.84 | $317.97 | 9.3% | → |
| BMNR BitMine Immersion Technologies | $17.83 | - | $15.90 | - | $1.32 | $0.00 | → | |
| FRO Frontline | $34.35 | $0.23 | $0.19 | ($0.04) | $257.04 | $265.23 | → | |
| IESC IES | $686.49 | - | $3.77 | - | $897.80 | $0.00 | → | |
| MOG.A Moog | $373.01 | $2.22 | $2.56 | $0.34 | $1.04 thousand | $0.00 | 14.4% | → |
| MOG.B Moog | $373.14 | - | $2.56 | - | $1.05 thousand | $0.00 | → | |
| PTC PTC | $141.06 | - | $2.10 | - | $1.76 thousand | $0.00 | → | |
| UGI UGI | $34.30 | ($0.44) | ($0.23) | $0.21 | $1.20 thousand | $1.52 thousand | -3.6% | → |
| VFS VinFast Auto | $3.35 | ($0.25) | ($0.41) | ($0.16) | $718.63 | $21.71 million | → |
|
Thursday, November 20 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| BBWI Bath & Body Works | $18.30 | $0.40 | $0.35 | ($0.05) | $1.59 thousand | $1.64 thousand | -1.0% | → |
| BKHYY Bank Hapoalim | $126.13 | - | $2.68 | - | $1.99 thousand | $0.00 | → | |
| BULL Webull | $6.28 | $0.03 | $0.07 | $0.04 | $156.94 | $133.03 | 55.2% | → |
| CPRT Copart | $30.55 | $0.39 | $0.41 | $0.02 | $1.16 thousand | $1.18 thousand | .7% | → |
| ESE ESCO Technologies | $290.21 | $2.13 | $2.32 | $0.19 | $286.50 | $306.39 | 28.9% | → |
| ESTC Elastic | $66.88 | $0.58 | $0.64 | $0.06 | $423.48 | $418.27 | 15.9% | → |
| FINV PPDAI Group | $5.25 | $0.36 | $0.34 | ($0.02) | $489.73 | $510.18 | → | |
| FORTY Formula Systems (1985) | $133.00 | - | $0.73 | - | $696.64 | $0.00 | → | |
| INTU Intuit | $322.56 | $3.09 | $3.34 | $0.25 | $3.87 thousand | $3.76 thousand | 18.3% | → |
| J Jacobs Solutions | $121.00 | $1.67 | $1.75 | $0.08 | $2.24 thousand | $3.14 thousand | 6.6% | → |
| KLIC Kulicke and Soffa Industries | $107.58 | $0.22 | $0.28 | $0.06 | $177.56 | $169.84 | -2.1% | → |
| LQDT Liquidity Services | $36.21 | $0.29 | $0.37 | $0.08 | $118.09 | $100.86 | → | |
| MMS Maximus | $61.12 | $1.63 | $1.62 | ($0.01) | $1.32 thousand | $1.34 thousand | .2% | → |
| PANW Palo Alto Networks | $295.22 | $0.89 | $0.93 | $0.04 | $2.47 thousand | $2.46 thousand | 15.7% | → |
| POST Post | $89.90 | $1.89 | $2.09 | $0.20 | $2.25 thousand | $2.25 thousand | 11.8% | → |
| ROAD Construction Partners | $111.14 | $1.11 | $1.07 | ($0.04) | $899.85 | $896.17 | 67.2% | → |
| ROST Ross Stores | $223.32 | $1.38 | $1.58 | $0.20 | $5.60 thousand | $5.38 thousand | 10.4% | → |
| SUBCY Subsea 7 | $33.46 | $0.45 | $0.38 | ($0.07) | $1.84 thousand | $1.89 thousand | → | |
| TEN Tsakos Energy Navigation | $37.16 | $0.94 | $1.05 | $0.12 | $158.84 | $170.78 | → | |
| VEEV Veeva Systems | $179.60 | $1.95 | $2.04 | $0.09 | $0.81 | $792.37 | 16.0% | → |
| VNET VNET Group | $11.00 | $0.02 | $0.02 | $0.00 | $362.63 | $335.87 | → | |
| WMG Warner Music Group | $31.04 | $0.35 | $0.21 | ($0.14) | $1.87 thousand | $1.68 thousand | 14.6% | → |
| WMT Walmart | $113.57 | $0.60 | $0.62 | $0.02 | $179.50 thousand | $175.15 thousand | 5.8% | → |
| ZIM ZIM Integrated Shipping Services | $25.06 | $1.67 | $1.02 | ($0.65) | $1.78 thousand | $1.74 thousand | → | |
| ZTO ZTO Express (Cayman) | $22.73 | $2.51 | $0.43 | ($2.08) | $0.00 | $11.91 thousand | 11.1% | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| CVAC CureVac | 4/9/2026 | Morning |
| GDEV GDEV | 7/30/2026 | Morning |
| TUYA Tuya | 5/11/2026 | Morning |
| SYM Symbotic | 8/5/2026 | Afternoon |
| SNEX StoneX Group | 8/4/2026 | Afternoon |
| KEYS Keysight Technologies | 8/18/2026 | Afternoon |
| CAAP Corporacion America Airports | 8/19/2026 | Morning |
| BLBD Blue Bird | 8/5/2026 | Afternoon |
| WWD Woodward | 7/27/2026 | Afternoon |
| BLRX BioLineRx | 8/13/2026 | Morning |
| FLNC Fluence Energy | 8/10/2026 | Afternoon |
| CENT Central Garden & Pet | 8/5/2026 | Afternoon |
| SMTC Semtech | 5/26/2026 | Afternoon |
| CENTA Central Garden & Pet | 8/5/2026 | Afternoon |
| A Agilent Technologies | 5/27/2026 | Afternoon |
| ZM Zoom Communications | 8/20/2026 | Afternoon |
| ALCO Alico | 8/11/2026 | Afternoon |
| AMTM Amentum | 8/4/2026 | Morning |
| CATO Cato | 8/20/2026 | Morning |
| QD Qudian | 3/19/2026 | Morning |
| WEBC Webco Industries | 5/20/2026 | Afternoon |
| PFLT PennantPark Floating Rate Capital | 1/1/2000 | Afternoon |
| WALD Waldencast | 3/13/2026 | Morning |
| ATAT Atour Lifestyle | 5/13/2026 | Morning |
| BBAR BBVA Banco Frances | 5/26/2026 | Afternoon |
| GAP GAP | 5/28/2026 | Afternoon |
| NTAP NetApp | 5/28/2026 | Afternoon |
| BABA Alibaba Group | 5/13/2026 | Morning |
| SUPV Grupo Supervielle | 8/12/2026 | Morning |
| SJM J. M. Smucker | 6/9/2026 | Morning |
| EMBC Embecta | 8/6/2026 | Morning |
| GES Guess? | 4/2/2026 | Afternoon |
| DKS DICK'S Sporting Goods | 5/27/2026 | Morning |
| NTNX Nutanix | 5/27/2026 | Afternoon |
| KSS Kohl's | 5/28/2026 | Morning |
| ADSK Autodesk | 5/28/2026 | Afternoon |
| AMBA Ambarella | 5/28/2026 | Afternoon |
| TITN Titan Machinery | 6/9/2026 | Morning |
| HPQ HP | 5/27/2026 | Afternoon |
| WDAY Workday | 8/20/2026 | Afternoon |
| PD PagerDuty | 5/28/2026 | Afternoon |
| URBN Urban Outfitters | 5/20/2026 | Afternoon |
| BURL Burlington Stores | 5/28/2026 | Morning |
| ADI Analog Devices | 8/19/2026 | Morning |
| BBY Best Buy | 5/28/2026 | Morning |
| DELL Dell Technologies | 5/28/2026 | Afternoon |
| AVXL Anavex Life Sciences | 6/2/2026 | Morning |
| ZS Zscaler | 5/26/2026 | Afternoon |
| AMWD American Woodmark | 5/29/2026 | Morning |
| CLFD Clearfield | 8/5/2026 | Morning |
| MOV Movado Group | 5/27/2026 | Morning |
| WOOF Petco Health and Wellness | 6/3/2026 | Afternoon |
| YRD Yirendai | 6/4/2026 | Morning |
| JFIN Jiayin Group | 6/4/2026 | Morning |
| GMHS Gamehaus | 1/1/2000 | Morning |
| PONY Pony AI | 8/18/2026 | Morning |
| GASS StealthGas | 6/5/2026 | Morning |
| NOAH Noah | 5/27/2026 | Afternoon |
| SNT Senstar Technologies | 4/23/2026 | Afternoon |
| BNAI Brand Engagement Network | 8/14/2026 | Morning |
| CRESY Cresud S.A.C.I.F. y A. | 5/7/2026 | Morning |
| CRESY Cresud S.A.C.I.F. y A. | 5/7/2026 | Morning |
| IRS IRSA Inversiones Y Representaciones | 5/6/2026 | Morning |
| LOW Lowe's Companies | 8/19/2026 | Morning |
| DE Deere & Company | 8/20/2026 | Morning |
| HDL Super Hi International | 5/20/2026 | Morning |
| ANF Abercrombie & Fitch | 5/27/2026 | Morning |
| BMA Macro Bank | 5/27/2026 | Morning |
| GOTU Gaotu Techedu | 6/2/2026 | Morning |
| CMBT CMB.TECH | 5/19/2026 | Morning |
| ALAR Alarum Technologies | 5/28/2026 | Morning |
| EKTAY Elekta | 5/27/2026 | N/A |
| HSPO Horizon Space Acquisition I | 1/1/2000 | Afternoon |

