|
| ||
Thursday, August 29 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ADSK Autodesk | $306.74 | $2.00 | $2.15 | $0.15 | $1.51 thousand | $1.48 thousand | 11.9% | → |
| AEO American Eagle Outfitters | $23.11 | $0.38 | $0.39 | $0.01 | $1.29 thousand | $1.31 thousand | 7.5% | → |
| AIRYY Air China | $16.68 | - | ($0.18) | - | $5.45 thousand | $0.00 | → | |
| ATAT Atour Lifestyle | $42.89 | $0.32 | $0.30 | ($0.02) | $247.28 | $244.72 | → | |
| BACHY Bank of China | $14.58 | - | $0.62 | - | $21.67 thousand | $0.00 | → | |
| BBY Best Buy | $74.18 | $1.16 | $1.34 | $0.18 | $9.29 thousand | $9.23 thousand | -3.1% | → |
| BF.A Brown Forman | $30.26 | - | $0.41 | - | $951.00 | $0.00 | → | |
| BF.B Brown-Forman | $30.38 | $0.46 | $0.41 | ($0.05) | $951.00 | $990.82 | -8.4% | → |
| BIRK Birkenstock | $44.13 | $0.56 | $0.49 | ($0.07) | $564.76 | $628.70 | → | |
| BURL Burlington Stores | $271.99 | $0.95 | $1.20 | $0.25 | $2.47 thousand | $2.42 thousand | 13.4% | → |
| CIHKY China Merchants Bank | $34.52 | - | $0.95 | - | $11.84 thousand | $0.00 | → | |
| CM Canadian Imperial Bank of Commerce | $91.22 | $1.74 | $1.93 | $0.19 | $6.60 thousand | $6.28 thousand | 12.9% | → |
| CMAKY China Minsheng | $5.48 | - | $0.17 | - | $5.03 thousand | $0.00 | → | |
| CPB Campbell's | $29.60 | $0.62 | $0.63 | $0.01 | $2.29 thousand | $2.30 thousand | → | |
| CPB Campbell's | $29.60 | $0.62 | $0.63 | $0.01 | $2.29 thousand | $2.31 thousand | 10.9% | → |
| CTLT Catalent | $63.48 | $0.44 | $0.57 | $0.13 | $1.30 thousand | $1.23 thousand | → | |
| DELL Dell Technologies | $138.81 | $1.49 | $1.89 | $0.40 | $25.03 thousand | $24.14 thousand | 9.1% | → |
| DG Dollar General | $132.67 | $1.79 | $1.70 | ($0.09) | $10.21 thousand | $10.37 thousand | 4.2% | → |
| ESTC Elastic | $74.76 | $0.25 | $0.35 | $0.10 | $347.42 | $344.67 | 18.3% | → |
| GAP GAP | $26.55 | $0.39 | $0.54 | $0.15 | $3.72 thousand | $3.61 thousand | → | |
| GMS GMS | $109.96 | $2.14 | $1.93 | ($0.21) | $1.45 thousand | $1.48 thousand | 2.8% | → |
| HCP HashiCorp | $34.78 | $0.00 | $0.08 | $0.08 | $165.14 | $157.22 | 15.3% | → |
| LULU lululemon athletica | $190.01 | $2.93 | $3.15 | $0.22 | $2.40 thousand | $2.41 thousand | 9.1% | → |
| MDB MongoDB | $409.62 | $0.49 | $0.70 | $0.21 | $478.11 | $465.03 | 12.8% | → |
| MRVL Marvell Technology | $98.91 | $0.30 | $0.30 | $0.00 | $1.27 thousand | $1.25 thousand | -5.1% | → |
| NESR National Energy Services Reunited | $14.87 | - | $0.29 | - | $324.97 | $0.00 | → | |
| OLLI Ollie's Bargain Outlet | $121.33 | $0.78 | $0.78 | $0.00 | $578.38 | $561.60 | 12.4% | → |
| PLAB Photronics | $24.15 | $0.56 | $0.51 | ($0.05) | $211.00 | $225.00 | -5.9% | → |
| ULTA Ulta Beauty | $601.50 | $5.47 | $5.30 | ($0.17) | $2.55 thousand | $2.61 thousand | .9% | → |
|
Wednesday, August 28 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AABA Altaba | $19.63 | - | $0.27 | - | $13.51 thousand | $0.00 | → | |
| AFRM Affirm | $67.99 | ($0.45) | ($0.14) | $0.31 | $659.19 | $599.50 | → | |
| ANF Abercrombie & Fitch | $95.00 | $2.14 | $2.50 | $0.36 | $1.13 thousand | $1.09 thousand | → | |
| APLD Applied Digital | $31.22 | ($0.23) | ($0.52) | ($0.29) | $43.70 | $42.70 | → | |
| APLD Applied Digital | $31.22 | ($0.23) | ($0.52) | ($0.29) | $43.70 | $42.70 | → | |
| BBWI Bath & Body Works | $18.86 | $0.35 | $0.37 | $0.02 | $1.53 thousand | $1.54 thousand | → | |
| BCMXY Bank of Communications | $25.00 | - | $0.76 | - | $9.03 thousand | $0.00 | → | |
| BYDDY BYD | $12.60 | - | $0.86 | - | $24.33 thousand | $0.00 | → | |
| BZ KANZHUN | $21.77 | $0.12 | $0.13 | $0.01 | $263.75 | $264.38 | → | |
| CEO CNOOC | $121.76 | - | $11.55 | - | $15.92 thousand | $0.00 | → | |
| CHWY Chewy | $33.50 | $0.03 | $0.05 | $0.02 | $2.86 thousand | $2.86 thousand | → | |
| COO Cooper Companies | $81.40 | $0.91 | $0.96 | $0.05 | $1.00 thousand | $997.30 | 7.8% | → |
| CRM Salesforce | $260.78 | $2.36 | $2.56 | $0.20 | $9.33 thousand | $9.22 thousand | 8.5% | → |
| CRWD CrowdStrike | $512.03 | $0.97 | $1.04 | $0.07 | $963.87 | $958.27 | 31.7% | → |
| DCI Donaldson | $92.49 | $0.88 | $0.94 | $0.06 | $935.40 | $941.12 | → | |
| EKTAY Elekta | $6.00 | - | $0.04 | - | $359.76 | $0.00 | → | |
| FIVE Five Below | $173.20 | $0.54 | $0.54 | $0.00 | $830.07 | $821.95 | → | |
| FL Foot Locker | $24.03 | ($0.08) | ($0.05) | $0.03 | $1.90 thousand | $1.88 thousand | → | |
| GB Global Blue Group | $7.49 | $0.06 | $0.03 | ($0.03) | $126.75 | $127.42 | → | |
| GEF Greif | $65.47 | $1.17 | $1.03 | ($0.14) | $1.45 thousand | $1.43 thousand | → | |
| GEF.B Greif Bros. | $71.00 | - | $1.03 | - | $1.45 thousand | $0.00 | → | |
| GOGL Golden Ocean Group | $7.98 | $0.28 | $0.32 | $0.04 | $197.35 | $187.74 | → | |
| HPQ HP | $25.91 | $0.86 | $0.83 | ($0.03) | $13.52 thousand | $13.37 thousand | 2.4% | → |
| KSS Kohl's | $23.03 | $0.46 | $0.59 | $0.13 | $3.53 thousand | $3.69 thousand | -4.2% | → |
| LI Li Auto | $17.80 | - | $0.14 | - | $4.36 thousand | $0.00 | → | |
| NTAP NetApp | $117.27 | $1.45 | $1.56 | $0.11 | $1.54 thousand | $1.53 thousand | 7.6% | → |
| NTIOF National Bank of Canada | $123.53 | - | $1.96 | - | $2.18 thousand | $0.00 | → | |
| NTNX Nutanix | $47.32 | ($0.08) | ($0.06) | $0.02 | $547.95 | $537.12 | → | |
| NVDA NVIDIA | $182.41 | $0.64 | $0.68 | $0.04 | $30.04 thousand | $28.74 thousand | 122.4% | → |
| OKTA Okta | $85.89 | ($0.08) | $0.21 | $0.29 | $646.00 | $632.24 | → | |
| PAHC Phibro Animal Health | $39.16 | $0.34 | $0.41 | $0.07 | $273.16 | $262.44 | → | |
| PDCO Patterson Companies | $31.33 | $0.32 | $0.24 | ($0.08) | $1.54 thousand | $1.59 thousand | -2.3% | → |
| PSEC Prospect Capital | $2.67 | $0.18 | $0.25 | $0.07 | $212.26 | $0.00 | → | |
| PSTG Pure Storage | $70.37 | $0.10 | $0.20 | $0.10 | $763.77 | $756.59 | → | |
| RY Royal Bank Of Canada | $162.48 | $2.15 | $2.38 | $0.23 | $10.68 thousand | $10.40 thousand | → | |
| SJM J. M. Smucker | $100.02 | $2.17 | $2.44 | $0.27 | $2.13 thousand | $2.13 thousand | 17.7% | → |
| VEEV Veeva Systems | $242.06 | $1.04 | $1.07 | $0.03 | $676.18 | $667.21 | → | |
| VSCO Victoria's Secret & Co. | $49.01 | $0.38 | $0.40 | $0.02 | $1.42 thousand | $1.41 thousand | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| FULT Fulton Financial | 1/20/2026 | Afternoon |
| TIGR UP Fintech | 12/4/2025 | Morning |
| AMBBY Ambu A/S | 1/28/2026 | Unknown |
| MNSO MINISO Group | 12/5/2025 | Unknown |
| ACGBY Agri Bank China | 10/28/2025 | Unknown |
| IDCBY Industrial & Commercial Bank of China Ltd. | 10/30/2025 | Unknown |
| JKS JinkoSolar | 11/17/2025 | Unknown |
| FRO Frontline | 11/26/2025 | Morning |
| VEON VEON | 12/12/2025 | Unknown |
| VSQTF Victory Square Technologies | 12/1/2025 | Unknown |
| ENLV Enlivex Therapeutics | 12/5/2025 | Unknown |
| CICHY China Construction Bank | 10/30/2025 | Unknown |
| IRS IRSA Inversiones Y Representaciones | 2/5/2026 | Unknown |
| NAT Nordic American Tankers | 12/5/2025 | Morning |
| SBCF Seacoast Banking Corporation of Florida | 1/26/2026 | Afternoon |
| HQY HealthEquity | 12/3/2025 | Unknown |
| FBK FB Financial | 1/20/2026 | Morning |
| SPWH Sportsman's Warehouse | 12/4/2025 | Unknown |
| ASAN Asana | 12/2/2025 | Afternoon |
| GHRS GH Research | 11/13/2025 | N/A |
| SGMA SigmaTron International | 9/2/2025 | Unknown |
| MOMO Hello Group | 12/10/2025 | Morning |
| NTRB Nutriband | 12/9/2025 | Unknown |
| PD PagerDuty | 11/25/2025 | Afternoon |
| OCFC OceanFirst Financial | 1/22/2026 | Afternoon |
| PGRU PropertyGuru Group | 11/18/2024 | Morning |
| ASHTY Ashtead Group | 12/9/2025 | Unknown |
| ASND Ascendis Pharma A/S | 2/11/2026 | Unknown |
| ZS Zscaler | 11/25/2025 | Afternoon |
| KNOP KNOT Offshore Partners | 12/5/2025 | Morning |
| GTLB GitLab | 12/2/2025 | Afternoon |


