|
| ||
Wednesday, August 28 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AABA Altaba | $19.63 | - | $0.27 | - | $13.51 thousand | $0.00 | → | |
| AFRM Affirm | $67.99 | ($0.45) | ($0.14) | $0.31 | $659.19 | $599.50 | → | |
| ANF Abercrombie & Fitch | $95.00 | $2.14 | $2.50 | $0.36 | $1.13 thousand | $1.09 thousand | → | |
| APLD Applied Digital | $31.22 | ($0.23) | ($0.52) | ($0.29) | $43.70 | $42.70 | → | |
| APLD Applied Digital | $31.22 | ($0.23) | ($0.52) | ($0.29) | $43.70 | $42.70 | → | |
| BBWI Bath & Body Works | $18.86 | $0.35 | $0.37 | $0.02 | $1.53 thousand | $1.54 thousand | → | |
| BCMXY Bank of Communications | $25.00 | - | $0.76 | - | $9.03 thousand | $0.00 | → | |
| BYDDY BYD | $12.60 | - | $0.86 | - | $24.33 thousand | $0.00 | → | |
| BZ KANZHUN | $21.77 | $0.12 | $0.13 | $0.01 | $263.75 | $264.38 | → | |
| CEO CNOOC | $121.76 | - | $11.55 | - | $15.92 thousand | $0.00 | → | |
| CHWY Chewy | $33.50 | $0.03 | $0.05 | $0.02 | $2.86 thousand | $2.86 thousand | → | |
| COO Cooper Companies | $81.40 | $0.91 | $0.96 | $0.05 | $1.00 thousand | $997.30 | 7.8% | → |
| CRM Salesforce | $260.78 | $2.36 | $2.56 | $0.20 | $9.33 thousand | $9.22 thousand | 8.5% | → |
| CRWD CrowdStrike | $512.03 | $0.97 | $1.04 | $0.07 | $963.87 | $958.27 | 31.7% | → |
| DCI Donaldson | $92.49 | $0.88 | $0.94 | $0.06 | $935.40 | $941.12 | → | |
| EKTAY Elekta | $6.00 | - | $0.04 | - | $359.76 | $0.00 | → | |
| FIVE Five Below | $173.20 | $0.54 | $0.54 | $0.00 | $830.07 | $821.95 | → | |
| FL Foot Locker | $24.03 | ($0.08) | ($0.05) | $0.03 | $1.90 thousand | $1.88 thousand | → | |
| GB Global Blue Group | $7.49 | $0.06 | $0.03 | ($0.03) | $126.75 | $127.42 | → | |
| GEF Greif | $65.47 | $1.17 | $1.03 | ($0.14) | $1.45 thousand | $1.43 thousand | → | |
| GEF.B Greif Bros. | $71.00 | - | $1.03 | - | $1.45 thousand | $0.00 | → | |
| GOGL Golden Ocean Group | $7.98 | $0.28 | $0.32 | $0.04 | $197.35 | $187.74 | → | |
| HPQ HP | $25.91 | $0.86 | $0.83 | ($0.03) | $13.52 thousand | $13.37 thousand | 2.4% | → |
| KSS Kohl's | $23.03 | $0.46 | $0.59 | $0.13 | $3.53 thousand | $3.69 thousand | -4.2% | → |
| LI Li Auto | $17.80 | - | $0.14 | - | $4.36 thousand | $0.00 | → | |
| NTAP NetApp | $117.27 | $1.45 | $1.56 | $0.11 | $1.54 thousand | $1.53 thousand | 7.6% | → |
| NTIOF National Bank of Canada | $123.53 | - | $1.96 | - | $2.18 thousand | $0.00 | → | |
| NTNX Nutanix | $47.32 | ($0.08) | ($0.06) | $0.02 | $547.95 | $537.12 | → | |
| NVDA NVIDIA | $182.41 | $0.64 | $0.68 | $0.04 | $30.04 thousand | $28.74 thousand | 122.4% | → |
| OKTA Okta | $85.89 | ($0.08) | $0.21 | $0.29 | $646.00 | $632.24 | → | |
| PAHC Phibro Animal Health | $39.16 | $0.34 | $0.41 | $0.07 | $273.16 | $262.44 | → | |
| PDCO Patterson Companies | $31.33 | $0.32 | $0.24 | ($0.08) | $1.54 thousand | $1.59 thousand | -2.3% | → |
| PSEC Prospect Capital | $2.67 | $0.18 | $0.25 | $0.07 | $212.26 | $0.00 | → | |
| PSTG Pure Storage | $70.37 | $0.10 | $0.20 | $0.10 | $763.77 | $756.59 | → | |
| RY Royal Bank Of Canada | $162.48 | $2.15 | $2.38 | $0.23 | $10.68 thousand | $10.40 thousand | → | |
| SJM J. M. Smucker | $100.02 | $2.17 | $2.44 | $0.27 | $2.13 thousand | $2.13 thousand | 17.7% | → |
| VEEV Veeva Systems | $242.06 | $1.04 | $1.07 | $0.03 | $676.18 | $667.21 | → | |
| VSCO Victoria's Secret & Co. | $49.01 | $0.38 | $0.40 | $0.02 | $1.42 thousand | $1.41 thousand | → |
|
Tuesday, August 27 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AMBA Ambarella | $74.10 | ($0.19) | ($0.13) | $0.06 | $63.70 | $62.10 | 2.6% | → |
| BMO Bank Of Montreal | $128.81 | $2.76 | $2.64 | ($0.12) | $8.21 thousand | $8.25 thousand | .2% | → |
| BNS Bank of Nova Scotia | $71.71 | $1.62 | $1.63 | $0.01 | $8.36 thousand | $8.53 thousand | 3.7% | → |
| BOX BOX | $31.59 | $0.40 | $0.44 | $0.04 | $270.04 | $269.52 | 3.3% | → |
| CDLR Cadeler A/S | $18.76 | $0.29 | $0.26 | ($0.03) | $67.98 | $73.00 | → | |
| JWN Nordstrom | $24.68 | $0.71 | $0.96 | $0.25 | $3.89 thousand | $3.88 thousand | 3.2% | → |
| NCNO nCino | $23.39 | $0.13 | $0.14 | $0.01 | $132.40 | $131.06 | 13.0% | → |
| OCS Oculis | $21.68 | ($0.43) | ($0.56) | ($0.13) | $0.27 | $0.28 | → | |
| PVH PVH | $78.43 | $2.29 | $3.01 | $0.72 | $2.07 thousand | $2.07 thousand | -6.0% | → |
| REX REX American Resources | $33.69 | $0.22 | $0.35 | $0.13 | $148.16 | $146.00 | → | |
| S SentinelOne | $14.55 | ($0.01) | $0.01 | $0.02 | $198.94 | $197.32 | 33.1% | → |
| SMTC Semtech | $79.61 | $0.10 | $0.11 | $0.02 | $215.40 | $212.30 | -9.6% | → |
| TWFG TWFG | $27.83 | $3.74 | $14.89 | $11.15 | $53.27 | $51.86 | → | |
| VBTX Veritex | $30.26 | - | $0.64 | - | $113.55 | $0.00 | → | |
| VNET VNET Group | $8.94 | $0.01 | $0.06 | $0.05 | $274.35 | $266.56 | → | |
| YY JOYY | $63.86 | $0.81 | $1.08 | $0.27 | $565.13 | $556.82 | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| GEG Great Elm Group | 2/4/2026 | Afternoon |
| IROQ IF Bancorp | 1/29/2026 | Unknown |
| IVCP Swiftmerge Acquisition | 11/19/2024 | Unknown |
| JG Aurora Mobile | 11/13/2025 | Morning |
| KOSS Koss | 1/29/2026 | Unknown |
| LULU lululemon athletica | 12/11/2025 | Afternoon |
| MBUU Malibu Boats | 1/29/2026 | Morning |
| MCFT Mastercraft Boat | 2/5/2026 | Morning |
| MDB MongoDB | 12/1/2025 | Afternoon |
| MRVL Marvell Technology | 12/2/2025 | Afternoon |
| NESR National Energy Services Reunited | 11/13/2025 | Unknown |
| OLLI Ollie's Bargain Outlet | 12/9/2025 | Morning |
| PLAB Photronics | 12/10/2025 | Morning |
| SJ Scienjoy | 11/24/2025 | Unknown |
| SSYS Stratasys | 11/13/2025 | Morning |
| THCH TH International | 12/9/2025 | Unknown |
| ADSK Autodesk | 11/25/2025 | Afternoon |
| AMRK A-Mark Precious Metals | 2/5/2026 | Unknown |
| ARTV Artiva Biotherapeutics | 11/12/2025 | Unknown |
| ATAT Atour Lifestyle | 11/25/2025 | Unknown |
| CPB Campbell's | 12/9/2025 | Morning |
| CPB Campbell's | 12/9/2025 | Unknown |
| DLTH Duluth | 12/16/2025 | Morning |
| DOMO Domo | 12/4/2025 | Afternoon |
| DXLG Destination XL Group | 12/11/2025 | Morning |
| WAVE Eco Wave Power Global AB (publ) | 11/20/2025 | Unknown |
| YI 111 | 12/10/2025 | Unknown |
| HCP HashiCorp | 6/25/2025 | Afternoon |
| AEO American Eagle Outfitters | 12/2/2025 | Morning |
| BBW Build-A-Bear Workshop | 12/4/2025 | Morning |
| BBY Best Buy | 11/25/2025 | Morning |
| BIRK Birkenstock | 12/18/2025 | Unknown |
| BURL Burlington Stores | 11/25/2025 | Morning |
| CANG Cango | 12/1/2025 | Unknown |
| CM Canadian Imperial Bank of Commerce | 12/4/2025 | Morning |
| DDD 3D Systems | 11/4/2025 | Unknown |
| DELL Dell Technologies | 11/25/2025 | Afternoon |
| DG Dollar General | 12/4/2025 | Morning |
| ESTC Elastic | 11/20/2025 | Afternoon |
| FLWS 1-800 FLOWERS.COM | 1/29/2026 | Morning |
| TITN Titan Machinery | 11/25/2025 | Morning |
| ULTA Ulta Beauty | 12/4/2025 | Afternoon |
| GAP GAP | 11/20/2025 | Unknown |
| BF.A Brown Forman | 12/5/2024 | Unknown |
| BF.B Brown-Forman | 12/5/2024 | Morning |
| CCG Campus Crest Communities | 1/1/2000 | Unknown |
| CTLT Catalent | 2/14/2025 | Unknown |
| GMS GMS | 12/4/2025 | Morning |
| AIRYY Air China | 10/31/2025 | Unknown |
| BACHY Bank of China | 10/28/2025 | Unknown |
| NEXCF Nextech3D.AI | 12/5/2025 | Morning |
| NHHHF FuelPositive | 9/2/2024 | Unknown |
| PKKFF Tenet Fintech Group | 5/27/2024 | Unknown |
| CIHKY China Merchants Bank | 10/29/2025 | Unknown |
| CMAKY China Minsheng | 10/31/2025 | Unknown |
| MOR MorphoSys | 8/29/2024 | Afternoon |
| IDCBY Industrial & Commercial Bank of China Ltd. | 10/30/2025 | Unknown |
| VSQTF Victory Square Technologies | 12/1/2025 | Unknown |
| AMBBY Ambu A/S | 1/28/2026 | Unknown |
| ACGBY Agri Bank China | 10/28/2025 | Unknown |
| JKS JinkoSolar | 11/17/2025 | Unknown |
| MNSO MINISO Group | 12/5/2025 | Unknown |
| VEON VEON | 12/12/2025 | Unknown |
| FULT Fulton Financial | 1/20/2026 | Afternoon |
| FRO Frontline | 11/26/2025 | Morning |
| ENLV Enlivex Therapeutics | 12/5/2025 | Unknown |
| TIGR UP Fintech | 12/4/2025 | Morning |
| CICHY China Construction Bank | 10/30/2025 | Unknown |


