|
| Top Earnings News |
| Greenbrier Companies Stock Enters Buy Zone – Opportunity Knocks |
| ||
Thursday, July 11 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| CAG Conagra Brands | $16.25 | $0.57 | $0.61 | $0.04 | $2.91 thousand | $2.93 thousand | -2.3% | → |
| DAL Delta Air Lines | $81.03 | $2.37 | $2.36 | ($0.01) | $15.41 thousand | $15.45 thousand | 5.4% | → |
| DNBBY DNB Bank ASA | $33.09 | $0.57 | $0.64 | $0.07 | $2.01 thousand | $1.87 thousand | → | |
| KALV KalVista Pharmaceuticals | $27.00 | ($0.73) | ($1.02) | ($0.29) | $0.00 | $0.00 | → | |
| NRIX Nurix Therapeutics | $27.05 | ($0.63) | ($0.71) | ($0.08) | $12.09 | $19.35 | → | |
| PEP PepsiCo | $142.08 | $2.16 | $2.28 | $0.12 | $22.50 thousand | $22.59 thousand | .8% | → |
| SVNDY Seven and I | $12.70 | - | $0.09 | - | $17.86 thousand | $0.00 | → | |
| VIST Vista Energy | $70.44 | $1.40 | $0.74 | ($0.66) | $396.72 | $397.46 | → |
|
Wednesday, July 10 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AZZ AZZ | $139.80 | $1.30 | $1.46 | $0.16 | $413.21 | $403.25 | 5.7% | → |
| ETWO E2open Parent | $3.30 | $0.05 | $0.04 | ($0.01) | $151.16 | $155.48 | → | |
| HON Honeywell International | $218.32 | - | $2.15 | - | $8.86 thousand | $0.00 | → | |
| MANU Manchester United | $23.93 | - | ($0.31) | - | $173.36 | $0.00 | → | |
| PSMT PriceSmart | $169.46 | $1.01 | $1.08 | $0.07 | $1.23 thousand | $1.21 thousand | 12.1% | → |
| WDFC WD-40 | $211.92 | $1.39 | $1.46 | $0.07 | $155.05 | $145.80 | 9.4% | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| ERIC Ericsson | 10/15/2026 | Unknown |
| EVGR Evergreen | 1/1/2000 | Unknown |
| FAST Fastenal | 10/14/2026 | Morning |
| GLDG GoldMining | 10/9/2026 | Unknown |
| HIFS Hingham Institution for Savings | 10/16/2026 | Unknown |
| JPM JPMorgan Chase & Co. | 10/13/2026 | Morning |
| LEXX Lexaria Bioscience | 10/28/2026 | Unknown |
| BNY Bank of New York Mellon | 7/15/2026 | Morning |
| C Citigroup | 10/13/2026 | Morning |
| MLGF Malaga Financial | 1/1/2000 | Unknown |
| TMQ Trilogy Metals | 9/29/2026 | Morning |
| TRX TRX Gold | 1/1/2000 | Afternoon |
| UNTY Unity Bancorp | 10/13/2026 | Unknown |
| UUU Universal Security Instruments | 1/1/2000 | Unknown |
| WFC Wells Fargo & Company | 10/13/2026 | Morning |
| WNDW Solarwindow Technologies | 4/9/2026 | Unknown |
| ZENV Zenvia | 5/21/2026 | Unknown |
| BLK BlackRock | 10/13/2026 | Morning |
| UNTN United Tennessee Bankshares | 3/30/2026 | Unknown |
| NRDBY Nordea Bank | 10/15/2026 | Unknown |
| QEPC Q.E.P. | 1/1/2000 | Unknown |
| RMCF Rocky Mountain Chocolate Factory | 10/13/2026 | Unknown |
| SFBS ServisFirst Bancshares | 10/19/2026 | Unknown |
| SPRS Surge Component | 4/13/2026 | Unknown |
| ORKLY Orkla Asa | 8/20/2026 | Unknown |
| PAPL Pineapple Financial | 7/20/2026 | Unknown |
| LOOP Loop Industries | 10/15/2026 | N/A |
| LYBC Lyons Bancorp | 1/1/2000 | Unknown |
| GNTY Guaranty Bancshares | 1/19/2026 | Unknown |
| GS The Goldman Sachs Group | 10/13/2026 | Unknown |
| FBK FB Financial | 10/13/2026 | Unknown |
| AMLI American Lithium | 1/12/2026 | Unknown |
| CCEL Cryo-Cell International | 1/1/2000 | N/A |
| CFB CrossFirst Bankshares | 1/1/2000 | Unknown |
| CIBH Cib Marine Bancshares | 4/9/2026 | Unknown |
| EQBK Equity Bancshares | 10/13/2026 | Unknown |
| EQBK Equity Bancshares | 10/13/2026 | Morning |
| AMX America Movil | 10/13/2026 | N/A |
| ANGO AngioDynamics | 10/1/2026 | Morning |
| ASRV AmeriServ Financial | 10/20/2026 | Unknown |
| BAC Bank of America | 10/14/2026 | Morning |
| BFC Bank First National | 10/20/2026 | N/A |
| BIOVF Swedish Orphan Biovitrum | 10/19/2026 | Unknown |
| FULT Fulton Financial | 10/20/2026 | Afternoon |
| GSBC Great Southern Bancorp | 10/21/2026 | Afternoon |
| GTPS Great American Bancorp | 4/20/2026 | Unknown |
| MBWM Mercantile Bank | 10/20/2026 | Morning |
| HWC Hancock Whitney | 10/13/2026 | Afternoon |
| IBKR Interactive Brokers Group | 10/20/2026 | Afternoon |
| JBHT J.B. Hunt Transport Services | 10/21/2026 | Afternoon |
| PGR Progressive | 10/14/2026 | Morning |
| PKE Park Aerospace | 10/8/2026 | Unknown |
| PNC The PNC Financial Services Group | 10/15/2026 | Morning |
| PNFP Pinnacle Financial Partners | 10/21/2026 | Unknown |
| MS Morgan Stanley | 10/14/2026 | Morning |
| NIC Nicolet Bankshares | 10/20/2026 | Unknown |
| CARV Carver Bancorp | 2/11/2026 | Unknown |
| STT State Street | 10/14/2026 | Morning |
| SVKEF Skandinaviska | 10/22/2026 | Unknown |
| SWDBY Swedbank | 1/1/2000 | Unknown |
| SCHW Charles Schwab | 10/15/2026 | Morning |
| OMC Omnicom Group | 10/20/2026 | Afternoon |
| UNH UnitedHealth Group | 10/27/2026 | Morning |
| WAFD WaFd | 10/15/2026 | Afternoon |

