|
| Top Earnings News |
| Greenbrier Companies Stock Enters Buy Zone – Opportunity Knocks |
| ||
Thursday, July 11 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| CAG Conagra Brands | $16.80 | $0.57 | $0.61 | $0.04 | $2.91 thousand | $2.93 thousand | -2.3% | → |
| DAL Delta Air Lines | $57.87 | $2.37 | $2.36 | ($0.01) | $15.41 thousand | $15.45 thousand | 5.4% | → |
| DNBBY DNB Bank ASA | $29.86 | $0.57 | $0.64 | $0.07 | $2.01 thousand | $1.87 thousand | → | |
| NRIX Nurix Therapeutics | $15.17 | ($0.63) | ($0.71) | ($0.08) | $12.09 | $19.35 | → | |
| PEP PepsiCo | $161.27 | $2.16 | $2.28 | $0.12 | $22.50 thousand | $22.59 thousand | .8% | → |
| SVNDY Seven and I | $12.73 | - | $0.09 | - | $17.86 thousand | $0.00 | → | |
| VIST Vista Energy | $61.65 | $1.40 | $0.74 | ($0.66) | $396.72 | $397.46 | → |
|
Wednesday, July 10 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AZZ AZZ | $122.97 | $1.30 | $1.46 | $0.16 | $413.21 | $403.25 | 5.7% | → |
| ETWO E2open Parent | $3.30 | $0.05 | $0.04 | ($0.01) | $151.16 | $155.48 | → | |
| HON Honeywell International | $238.72 | - | $2.15 | - | $8.86 thousand | $0.00 | → | |
| MANU Manchester United | $16.20 | - | ($0.31) | - | $173.36 | $0.00 | → | |
| PSMT PriceSmart | $144.48 | $1.01 | $1.08 | $0.07 | $1.23 thousand | $1.21 thousand | 12.1% | → |
| WDFC WD-40 | $227.80 | $1.39 | $1.46 | $0.07 | $155.05 | $145.80 | 9.4% | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| ERIC Ericsson | 4/21/2026 | Unknown |
| FAST Fastenal | 4/13/2026 | Morning |
| HIFS Hingham Institution for Savings | 4/10/2026 | Unknown |
| LEXX Lexaria Bioscience | 4/13/2026 | Unknown |
| UNTY Unity Bancorp | 4/10/2026 | Unknown |
| EVGR Evergreen | 1/1/2000 | Unknown |
| JPM JPMorgan Chase & Co. | 4/14/2026 | Morning |
| BK Bank of New York Mellon | 4/16/2026 | Morning |
| C Citigroup | 4/14/2026 | Morning |
| UUU Universal Security Instruments | 1/1/2000 | Unknown |
| WFC Wells Fargo & Company | 4/14/2026 | Morning |
| GLDG GoldMining | 4/10/2026 | Unknown |
| TMQ Trilogy Metals | 4/1/2026 | Morning |
| TRX TRX Gold | 1/1/2000 | Afternoon |
| MLGF Malaga Financial | 1/1/2000 | Unknown |
| NRDBY Nordea Bank | 4/15/2026 | Unknown |
| QEPC Q.E.P. | 1/1/2000 | Unknown |
| SPRS Surge Component | 4/13/2026 | Unknown |
| UNTN United Tennessee Bankshares | 3/30/2026 | Unknown |
| WNDW Solarwindow Technologies | 4/9/2026 | Unknown |
| LYBC Lyons Bancorp | 1/1/2000 | Unknown |
| PAPL Pineapple Financial | 4/13/2026 | Unknown |
| CCEL Cryo-Cell International | 1/1/2000 | N/A |
| BLK BlackRock | 4/10/2026 | Morning |
| FBK FB Financial | 4/13/2026 | Unknown |
| GS The Goldman Sachs Group | 4/13/2026 | Unknown |
| SFBS ServisFirst Bancshares | 4/20/2026 | Unknown |
| GNTY Guaranty Bancshares | 1/19/2026 | Unknown |
| JCTCF Jewett-Cameron Trading | 1/1/2000 | Unknown |
| ZENV Zenvia | 3/12/2026 | Unknown |
| AMLI American Lithium | 1/12/2026 | Unknown |
| RMCF Rocky Mountain Chocolate Factory | 5/20/2026 | Unknown |
| CFB CrossFirst Bankshares | 1/1/2000 | Unknown |
| LOOP Loop Industries | 5/28/2026 | N/A |
| MBWM Mercantile Bank | 4/28/2026 | Morning |
| PNFP Pinnacle Financial Partners | 4/13/2026 | Unknown |
| WAFD WaFd | 4/10/2026 | Afternoon |
| ANGO AngioDynamics | 4/1/2026 | Morning |
| BFC Bank First National | 4/13/2026 | N/A |
| EQBK Equity Bancshares | 4/21/2026 | Unknown |
| HWC Hancock Whitney | 4/21/2026 | Afternoon |
| IBKR Interactive Brokers Group | 4/13/2026 | Afternoon |
| JBHT J.B. Hunt Transport Services | 4/21/2026 | Afternoon |
| FULT Fulton Financial | 4/21/2026 | Afternoon |
| GSBC Great Southern Bancorp | 4/15/2026 | Afternoon |
| ASRV AmeriServ Financial | 1/1/2000 | Unknown |
| AMX America Movil | 4/29/2026 | N/A |
| BAC Bank of America | 4/15/2026 | Morning |
| MS Morgan Stanley | 4/15/2026 | Morning |
| NIC Nicolet Bankshares | 4/21/2026 | Unknown |
| OMC Omnicom Group | 4/21/2026 | Afternoon |
| PGR Progressive | 4/15/2026 | Morning |
| PKE Park Aerospace | 5/7/2026 | Unknown |
| PNC The PNC Financial Services Group | 4/15/2026 | Morning |
| SCHW Charles Schwab | 4/16/2026 | Morning |
| STT State Street | 4/16/2026 | Morning |
| UNH UnitedHealth Group | 4/16/2026 | Morning |
| EQBK Equity Bancshares | 1/21/2026 | Morning |
| BIOVF Swedish Orphan Biovitrum | 4/28/2026 | Unknown |
| CIBH Cib Marine Bancshares | 4/9/2026 | Unknown |
| GTPS Great American Bancorp | 4/20/2026 | Unknown |
| SVKEF Skandinaviska | 4/29/2026 | Unknown |
| SWDBY Swedbank | 1/1/2000 | Unknown |

