|
| ||
Thursday, December 12 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AVGO Broadcom | $354.13 | $1.39 | $1.42 | $0.03 | $14.05 thousand | $14.07 thousand | 51.2% | → |
| CIEN Ciena | $179.53 | $0.66 | $0.54 | ($0.12) | $1.12 thousand | $1.10 thousand | -.5% | → |
| RH RH | $181.01 | $2.67 | $2.48 | ($0.19) | $811.73 | $812.19 | 8.1% | → |
|
Wednesday, December 11 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ADBE Adobe | $353.52 | $4.67 | $4.81 | $0.14 | $5.61 thousand | $5.54 thousand | 11.1% | → |
| BZ KANZHUN | $22.14 | $0.13 | $0.15 | $0.02 | $0.00 | $0.00 | → | |
| IDEXY Industria de Diseno Textil | $14.43 | $0.31 | $0.30 | ($0.01) | $0.00 | $0.00 | → | |
| M Macy's | $18.73 | $0.07 | $0.04 | ($0.03) | $4.74 thousand | $4.74 thousand | -2.4% | → |
| NDSN Nordson | $235.90 | $2.59 | $2.78 | $0.19 | $744.00 | $736.83 | 3.5% | → |
| PLAB Photronics | $23.92 | $0.52 | $0.59 | $0.07 | $222.60 | $218.00 | -2.2% | → |
| REVG REV Group | $60.91 | $0.43 | $0.42 | ($0.01) | $597.90 | $603.33 | -13.8% | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| EDSA Edesa Biotech | 12/12/2025 | Afternoon |
| VALU Value Line | 12/12/2025 | Afternoon |
| VEON VEON | 11/10/2025 | Morning |
| XCH XCHG | 9/18/2024 | Afternoon |
| AXR AMREP | 12/12/2025 | Afternoon |
| NASB NASB Financial | 8/5/2025 | Morning |
| RSKIA RISKGEORGE IN | 12/15/2025 | Afternoon |
| ENZ Enzo Biochem | 6/12/2025 | Afternoon |
| HBPCF Helix Biopharma | 10/27/2025 | Afternoon |
| CMP Compass Minerals International | 11/6/2025 | Afternoon |
| STRM Streamline Health Solutions | 9/10/2025 | Afternoon |
| AMTM Amentum | 12/15/2025 | Morning |
| VERU Veru | 12/15/2025 | Afternoon |
| QIPT Quipt Home Medical | 12/15/2025 | Afternoon |
| RCAT Red Cat | 11/13/2025 | Afternoon |
| RICK RCI Hospitality | 12/15/2025 | Afternoon |
| SEGG Lottery.com | 8/18/2025 | N/A |
| USAU US Gold | 12/15/2025 | Afternoon |
| IMMR Immersion | 8/19/2025 | Morning |
| MAMA Mama's Creations | 12/15/2025 | Afternoon |
| MITK Mitek Systems | 12/15/2025 | Afternoon |
| MSS Maison Solutions | 12/15/2025 | Afternoon |
| NCPL Netcapital | 12/15/2025 | Afternoon |
| NMTC NeuroOne Medical Technologies | 12/16/2025 | Morning |
| ONMD OneMedNet | 12/16/2025 | Afternoon |
| REE REE Automotive | 9/25/2025 | Morning |
| HEI Heico | 12/16/2025 | Afternoon |
| HEI.A Heico | 1/1/2000 | Afternoon |
| CMCM Cheetah Mobile | 12/16/2025 | Morning |
| MCRAA Mcrae Industrie | 12/15/2025 | Morning |
| WOR Worthington Enterprises | 12/16/2025 | Afternoon |
