|
| ||
Friday, December 5 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| VSCO Victoria's Secret & Co. | $45.27 | ($0.60) | ($0.27) | $0.33 | $1.47 thousand | $1.41 thousand | 9.2% | → |
|
Thursday, December 4 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AGX Argan | $468.21 | $1.82 | $2.17 | $0.35 | $251.15 | $251.50 | -2.3% | → |
| BETA BETA Technologies | $17.88 | - | ($9.83) | - | $8.92 | $7.50 | → | |
| BF.A Brown Forman | $24.25 | - | $0.47 | - | $1.04 thousand | $0.00 | → | |
| BF.B Brown-Forman | $23.82 | $0.48 | $0.47 | ($0.01) | $1.04 thousand | $1.03 thousand | -5.4% | → |
| BMO Bank Of Montreal | $140.50 | $2.16 | $2.36 | $0.20 | $6.67 thousand | $6.51 thousand | 5.3% | → |
| CM Canadian Imperial Bank of Commerce | $98.52 | $1.49 | $1.57 | $0.08 | $5.41 thousand | $5.23 thousand | 14.5% | → |
| COO Cooper Companies | $72.76 | $1.11 | $1.15 | $0.04 | $1.07 thousand | $1.06 thousand | 4.6% | → |
| DG Dollar General | $135.50 | $0.95 | $1.28 | $0.33 | $10.65 thousand | $10.60 thousand | 4.6% | → |
| DOOO BRP | $65.91 | $0.88 | $1.15 | $0.27 | $1.61 thousand | $1.50 thousand | 14.0% | → |
| HPE Hewlett Packard Enterprise | $21.48 | $0.59 | $0.62 | $0.03 | $9.68 thousand | $9.91 thousand | 14.7% | → |
| IDT IDT | $50.01 | $0.88 | $0.94 | $0.06 | $322.75 | $308.00 | → | |
| IOT Samsara | $32.37 | $0.12 | $0.01 | ($0.11) | $415.98 | $398.92 | 29.2% | → |
| KR Kroger | $74.23 | $1.03 | $1.05 | $0.02 | $33.86 thousand | $34.27 thousand | .7% | → |
| RBRK Rubrik | $56.19 | ($0.16) | $0.10 | $0.26 | $350.17 | $320.19 | 48.3% | → |
| REX REX American Resources | $39.55 | $0.27 | $0.71 | $0.45 | $175.63 | $169.00 | → | |
| S SentinelOne | $14.25 | $0.05 | $0.07 | $0.02 | $258.91 | $256.19 | 22.9% | → |
| SAIC Science Applications International | $91.65 | $2.07 | $2.58 | $0.51 | $1.87 thousand | $1.87 thousand | -5.6% | → |
| SAIC Science Applications International | $93.20 | $2.07 | $2.58 | $0.51 | $1.87 thousand | $0.00 | → | |
| TD Toronto Dominion Bank | $95.11 | $1.46 | $1.56 | $0.10 | $11.44 thousand | $10.10 thousand | -.1% | → |
| TIGR UP Fintech | $7.50 | $0.21 | $0.29 | $0.08 | $175.16 | $132.76 | → | |
| TTAN ServiceTitan | $77.98 | $0.15 | $0.24 | $0.09 | $249.16 | $238.26 | 25.0% | → |
| ULTA Ulta Beauty | $645.66 | $4.61 | $5.14 | $0.53 | $2.86 thousand | $2.70 thousand | 12.9% | → |
| WLY John Wiley & Sons | $36.49 | $0.97 | $1.10 | $0.13 | $421.75 | $416.40 | -1.1% | → |
| WLYB John Wiley & Sons | $36.58 | $0.78 | $1.10 | $0.32 | $421.75 | $416.40 | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| MAMA Mama's Creations | 4/14/2026 | Afternoon |
| VIRC Virco Manufacturing | 4/13/2026 | Morning |
| CMP Compass Minerals International | 5/12/2026 | Afternoon |
| COE 51Talk Online Education Group | 3/20/2026 | Afternoon |
| ODC Oil-Dri Corporation Of America | 3/11/2026 | Afternoon |
| OOMA Ooma | 3/4/2026 | Afternoon |
| PHR Phreesia | 3/30/2026 | Afternoon |
| TOL Toll Brothers | 5/19/2026 | Afternoon |
| YEXT Yext | 3/9/2026 | Morning |
| YQ 17 Education & Technology Group | 1/1/2000 | Afternoon |
| DBI Designer Brands | 3/19/2026 | Morning |
| ASHTY Ashtead Group | 3/3/2026 | Morning |
| TKAMY ThyssenKrupp | 5/12/2026 | Morning |
| LE Lands' End | 3/19/2026 | Morning |
| VNCE Vince | 4/23/2026 | Morning |
| SGU Star Group | 5/6/2026 | Afternoon |
| FERG Ferguson | 1/1/2000 | Morning |
| GME GameStop | 3/24/2026 | Afternoon |
| KFY Korn/Ferry International | 3/9/2026 | Morning |
| CNM Core & Main | 3/24/2026 | Morning |
| VNCE Vince | 1/1/2000 | Morning |
| AZO AutoZone | 5/26/2026 | Morning |
| CAL Caleres | 3/19/2026 | Morning |
| GIII G-III Apparel Group | 3/12/2026 | Morning |
| GNSS Genasys | 5/12/2026 | Afternoon |
| OLLI Ollie's Bargain Outlet | 3/12/2026 | Morning |
| PLAY Dave & Buster's Entertainment | 4/6/2026 | Afternoon |
| SAIL SailPoint | 1/1/2000 | Morning |
| MIND MIND Technology | 4/28/2026 | Afternoon |
| DGNX Diginex | 1/1/2000 | Morning |
| ASO Academy Sports and Outdoors | 3/17/2026 | Morning |
| AVAV AeroVironment | 3/10/2026 | Afternoon |
| BLLN Billiontoone | 1/1/2000 | Afternoon |
| BRZE Braze | 3/24/2026 | Afternoon |
| CASY Casey's General Stores | 3/9/2026 | Afternoon |
| CBRL Cracker Barrel Old Country Store | 3/4/2026 | Afternoon |
| CGNT Cognyte Software | 4/1/2026 | Morning |
| CPB Campbell's | 3/11/2026 | Morning |
| DAKT Daktronics | 3/4/2026 | Morning |
| DLHC DLH | 5/6/2026 | Afternoon |
| ELVA Electrovaya | 5/13/2026 | Afternoon |
| ADBE Adobe | 3/12/2026 | Afternoon |
| ALOT AstroNova | 3/19/2026 | Morning |
| MOMO Hello Group | 3/18/2026 | Morning |
| NDSN Nordson | 5/27/2026 | Afternoon |
| NTRB Nutriband | 5/1/2026 | Morning |
| OCCI OFS Credit | 3/6/2026 | Morning |
| SNPS Synopsys | 5/20/2026 | Afternoon |
| URBN Urban Outfitters | 5/26/2026 | Afternoon |
| USAU US Gold | 3/16/2026 | Morning |
| VBNK VersaBank | 3/4/2026 | Morning |
| PLAB Photronics | 5/27/2026 | Morning |
| KEQU Kewaunee Scientific | 3/11/2026 | Afternoon |
| CHWY Chewy | 3/25/2026 | Morning |
| CULP Culp | 3/11/2026 | Afternoon |
| MTN Vail Resorts | 3/9/2026 | Afternoon |
| JILL J.Jill | 3/18/2026 | Morning |
| ORCL Oracle | 3/10/2026 | Afternoon |
| OXM Oxford Industries | 3/26/2026 | Afternoon |
| SKIL Skillsoft | 4/13/2026 | Afternoon |
| PL Planet Labs PBC | 3/19/2026 | Afternoon |
| REVG REV Group | 3/4/2026 | Morning |
| WDH Waterdrop | 3/12/2026 | Morning |
| XZO Exzeo Group | 1/1/2000 | Afternoon |
| UEC Uranium Energy | 3/10/2026 | Morning |


