|
| ||
Thursday, December 4 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AGX Argan | $570.92 | $1.82 | $2.17 | $0.35 | $251.15 | $251.50 | -2.3% | → |
| BETA BETA Technologies | $15.05 | - | ($9.83) | - | $8.92 | $7.50 | → | |
| BF.A Brown Forman | $26.80 | - | $0.47 | - | $1.04 thousand | $0.00 | → | |
| BF.B Brown-Forman | $26.51 | $0.48 | $0.47 | ($0.01) | $1.04 thousand | $1.03 thousand | -5.4% | → |
| BMO Bank Of Montreal | $137.01 | $2.16 | $2.36 | $0.20 | $6.67 thousand | $6.51 thousand | 5.3% | → |
| CM Canadian Imperial Bank of Commerce | $96.23 | $1.49 | $1.57 | $0.08 | $5.41 thousand | $5.23 thousand | 14.5% | → |
| COO Cooper Companies | $71.43 | $1.11 | $1.15 | $0.04 | $1.07 thousand | $1.06 thousand | 4.6% | → |
| DG Dollar General | $117.18 | $0.95 | $1.28 | $0.33 | $10.65 thousand | $10.60 thousand | 4.6% | → |
| DOOO BRP | $71.81 | $0.88 | $1.15 | $0.27 | $1.61 thousand | $1.50 thousand | 14.0% | → |
| HPE Hewlett Packard Enterprise | $24.00 | $0.59 | $0.62 | $0.03 | $9.68 thousand | $9.91 thousand | 14.7% | → |
| IDT IDT | $49.36 | $0.88 | $0.94 | $0.06 | $322.75 | $308.00 | → | |
| IOT Samsara | $31.89 | $0.12 | $0.01 | ($0.11) | $415.98 | $398.92 | 29.2% | → |
| KR Kroger | $70.54 | $1.03 | $1.05 | $0.02 | $33.86 thousand | $34.27 thousand | .7% | → |
| RBRK Rubrik | $48.61 | ($0.16) | $0.10 | $0.26 | $350.17 | $320.19 | 48.3% | → |
| REX REX American Resources | $44.53 | $0.27 | $0.71 | $0.45 | $175.63 | $169.00 | → | |
| S SentinelOne | $13.30 | $0.05 | $0.07 | $0.02 | $258.91 | $256.19 | 22.9% | → |
| SAIC Science Applications International | $97.32 | $2.07 | $2.58 | $0.51 | $1.87 thousand | $1.87 thousand | -5.6% | → |
| SAIC Science Applications International | $97.32 | $2.07 | $2.58 | $0.51 | $1.87 thousand | $0.00 | → | |
| TD Toronto Dominion Bank | $94.63 | $1.46 | $1.56 | $0.10 | $11.44 thousand | $10.10 thousand | -.1% | → |
| TIGR UP Fintech | $6.43 | $0.21 | $0.29 | $0.08 | $175.16 | $132.76 | → | |
| TTAN ServiceTitan | $62.43 | $0.15 | $0.24 | $0.09 | $249.16 | $238.26 | 25.0% | → |
| ULTA Ulta Beauty | $536.61 | $4.61 | $5.14 | $0.53 | $2.86 thousand | $2.70 thousand | 12.9% | → |
| WLY John Wiley & Sons | $38.79 | $0.97 | $1.10 | $0.13 | $421.75 | $416.40 | -1.1% | → |
| WLYB John Wiley & Sons | $39.08 | $0.78 | $1.10 | $0.32 | $421.75 | $416.40 | → |
|
Wednesday, December 3 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AI C3.ai | $8.47 | ($0.33) | ($0.25) | $0.08 | $75.15 | $74.86 | -20.3% | → |
| CRM Salesforce | $186.29 | $2.86 | $3.25 | $0.39 | $10.26 thousand | $10.27 thousand | 9.1% | → |
| CRWD CrowdStrike | $393.31 | $0.94 | $0.96 | $0.02 | $1.23 thousand | $1.22 thousand | 21.8% | → |
| CXM Sprinklr | $5.99 | $0.09 | $0.12 | $0.03 | $219.07 | $209.56 | 9.2% | → |
| DCI Donaldson | $86.13 | $0.93 | $0.94 | $0.01 | $935.40 | $922.68 | 3.9% | → |
| DLTR Dollar Tree | $108.70 | $1.09 | $1.21 | $0.12 | $4.75 thousand | $4.70 thousand | 9.4% | → |
| DSGX The Descartes Systems Group | $70.90 | $0.46 | $0.50 | $0.04 | $186.78 | $184.24 | 11.2% | → |
| ELPC Companhia Paranaense de Energia - Copel | $12.26 | - | $0.10 | - | $1.28 thousand | $0.00 | → | |
| FIVE Five Below | $234.92 | $0.22 | $0.68 | $0.46 | $1.04 thousand | $971.96 | 23.1% | → |
| GWRE Guidewire Software | $148.58 | $0.66 | $0.66 | $0.00 | $332.64 | $316.62 | 26.5% | → |
| HQY HealthEquity | $83.38 | $0.90 | $1.01 | $0.11 | $322.16 | $320.92 | 7.2% | → |
| HRL Hormel Foods | $22.04 | $0.30 | $0.32 | $0.02 | $3.19 thousand | $3.24 thousand | 1.5% | → |
| IDEXY Industria de Diseno Textil | $14.81 | $0.33 | $0.17 | ($0.16) | $11.44 thousand | $11.27 thousand | → | |
| KEN Kenon | $85.33 | - | $0.45 | - | $265.00 | $0.00 | → | |
| M Macy's | $18.10 | ($0.13) | $0.09 | $0.22 | $4.91 thousand | $4.52 thousand | -.6% | → |
| NCNO nCino | $16.57 | $0.20 | $0.31 | $0.11 | $152.16 | $147.31 | 9.6% | → |
| NTIOF National Bank of Canada | $132.76 | $1.90 | $2.03 | $0.13 | $2.64 thousand | $3.43 thousand | → | |
| PATH UiPath | $11.04 | $0.14 | $0.16 | $0.02 | $411.11 | $392.46 | 15.9% | → |
| PVH PVH | $76.51 | $2.56 | $2.83 | $0.27 | $2.29 thousand | $2.28 thousand | 1.7% | → |
| RY Royal Bank Of Canada | $163.43 | $2.51 | $2.76 | $0.25 | $12.27 thousand | $12.12 thousand | 14.2% | → |
| SKHSY Sekisui House | $22.66 | $0.54 | $0.47 | ($0.07) | $5.93 thousand | $7.03 thousand | → | |
| SNOW Snowflake | $153.28 | $0.31 | $0.35 | $0.04 | $1.21 thousand | $1.18 thousand | 28.7% | → |
| THO Thor Industries | $77.77 | ($0.11) | $0.41 | $0.52 | $2.39 | $2.05 thousand | 11.5% | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| VSCO Victoria's Secret & Co. | 6/4/2026 | Morning |
| MNY MoneyHero | 5/5/2026 | Morning |
| TOUR Tuniu | 6/4/2026 | Morning |
| JANL Janel World Trade | 5/7/2026 | Afternoon |
| PNBI Pioneer Bankshares | 1/1/2000 | Morning |
| OOMA Ooma | 5/27/2026 | Afternoon |
| VIRC Virco Manufacturing | 4/13/2026 | Morning |
| PHR Phreesia | 5/27/2026 | Afternoon |
| TOL Toll Brothers | 5/19/2026 | Afternoon |
| YEXT Yext | 6/2/2026 | Morning |
| CMP Compass Minerals International | 5/6/2026 | Afternoon |
| MAMA Mama's Creations | 4/14/2026 | Afternoon |
| ODC Oil-Dri Corporation Of America | 6/4/2026 | Afternoon |
| COE 51Talk Online Education Group | 6/16/2026 | Afternoon |
| CBRL Cracker Barrel Old Country Store | 6/4/2026 | Afternoon |
| CNM Core & Main | 6/9/2026 | Morning |
| AVAV AeroVironment | 3/10/2026 | Afternoon |
| CAL Caleres | 6/4/2026 | Morning |
| KFY Korn/Ferry International | 6/17/2026 | Morning |
| LE Lands' End | 6/4/2026 | Morning |
| GNSS Genasys | 5/12/2026 | Afternoon |
| CASY Casey's General Stores | 6/8/2026 | Afternoon |
| BRZE Braze | 6/4/2026 | Afternoon |
| GME GameStop | 6/9/2026 | Afternoon |
| DBI Designer Brands | 6/9/2026 | Morning |
| OLLI Ollie's Bargain Outlet | 6/2/2026 | Morning |
| MIND MIND Technology | 4/21/2026 | Afternoon |
| VNCE Vince | 4/23/2026 | Morning |
| GIII G-III Apparel Group | 6/5/2026 | Morning |
| ASO Academy Sports and Outdoors | 6/9/2026 | Morning |
| PLAY Dave & Buster's Entertainment | 6/9/2026 | Afternoon |
| CGNT Cognyte Software | 6/10/2026 | Morning |
| AZO AutoZone | 5/26/2026 | Morning |
| SGU Star Group | 5/6/2026 | Afternoon |
| SAIL SailPoint | 1/1/2000 | Morning |
| FERG Ferguson | 1/1/2000 | Morning |
| CPB Campbell's | 3/11/2026 | Morning |
| TYEKF ThyssenKrupp | 5/12/2026 | Morning |
| VNCE Vince | 4/23/2026 | Morning |
| THCH TH International | 4/13/2026 | Morning |
| TKAMY ThyssenKrupp | 5/13/2026 | Morning |
| BLLN Billiontoone | 1/1/2000 | Afternoon |
| LICT LICT | 1/1/2000 | Afternoon |
| YQ 17 Education & Technology Group | 1/1/2000 | Afternoon |
| DGNX Diginex | 1/1/2000 | Morning |

