|
| ||
Tuesday, December 2 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AEO American Eagle Outfitters | $18.47 | $0.43 | $0.53 | $0.10 | $1.36 thousand | $1.32 thousand | 2.9% | → |
| ASAN Asana | $7.97 | $0.06 | $0.07 | $0.01 | $201.03 | $198.78 | 9.3% | → |
| BNS Bank of Nova Scotia | $72.14 | $1.33 | $1.39 | $0.06 | $6.99 thousand | $6.85 thousand | 15.0% | → |
| BWLP BW LPG | $17.03 | $0.57 | $0.38 | ($0.19) | $279.98 | $242.92 | → | |
| GTLB GitLab | $24.91 | $0.20 | $0.25 | $0.05 | $244.35 | $239.31 | 24.6% | → |
| MRVL Marvell Technology | $89.67 | $0.74 | $0.76 | $0.02 | $2.07 thousand | $2.06 thousand | 36.8% | → |
| OKTA Okta | $80.72 | $0.76 | $0.82 | $0.06 | $742.00 | $730.23 | 11.6% | → |
| PSTG Everpure | $61.03 | $0.58 | $0.58 | $0.00 | $964.45 | $955.60 | 16.1% | → |
| SIG Signet Jewelers | $90.90 | $0.16 | $0.63 | $0.47 | $1.39 thousand | $1.36 thousand | 3.1% | → |
| UNFI United Natural Foods | $36.49 | $0.39 | $0.56 | $0.17 | $7.84 thousand | $7.91 thousand | -.4% | → |
|
Monday, December 1 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AGRO Adecoagro | $10.17 | - | ($0.01) | - | $304.21 | $0.00 | → | |
| BLTE Belite Bio | $173.30 | - | $0.95 | - | $0.00 | $0.00 | → | |
| CRDO Credo Technology Group | $109.83 | $0.49 | $0.67 | $0.18 | $268.03 | $234.99 | 272.1% | → |
| HBAN Huntington Bancshares | $16.31 | - | $0.67 | - | $580.00 | $0.00 | → | |
| MDB MongoDB | $270.47 | $0.79 | $1.32 | $0.53 | $628.31 | $592.98 | 18.7% | → |
| VSTS Vestis | $7.85 | $0.03 | $0.03 | $0.00 | $712.01 | $690.65 | 4.1% | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| CRWD CrowdStrike | 3/3/2026 | Afternoon |
| DLTR Dollar Tree | 3/16/2026 | Morning |
| DSGX The Descartes Systems Group | 3/11/2026 | Afternoon |
| FIVE Five Below | 3/18/2026 | Afternoon |
| HQY HealthEquity | 3/17/2026 | Afternoon |
| NCNO nCino | 3/31/2026 | Afternoon |
| NOTV Inotiv | 5/7/2026 | Afternoon |
| AI C3.ai | 5/27/2026 | Afternoon |
| CRM Salesforce | 5/27/2026 | Afternoon |
| CURV Torrid | 3/19/2026 | Afternoon |
| CXM Sprinklr | 3/11/2026 | Morning |
| DCI Donaldson | 2/26/2026 | Morning |
| YB Yuanbao | 1/1/2000 | Morning |
| ELPC Companhia Paranaense de Energia - Copel | 5/8/2026 | Morning |
| GWRE Guidewire Software | 3/5/2026 | Afternoon |
| HRL Hormel Foods | 2/26/2026 | Morning |
| M Macy's | 3/18/2026 | Morning |
| MEI Methode Electronics | 3/6/2026 | Afternoon |
| PATH UiPath | 3/11/2026 | Afternoon |
| PVH PVH | 3/30/2026 | Afternoon |
| KEN Kenon | 4/1/2026 | Afternoon |
| RY Royal Bank Of Canada | 2/26/2026 | Morning |
| SNOW Snowflake | 5/20/2026 | Afternoon |
| THO Thor Industries | 3/3/2026 | Morning |
| TLYS Tilly's | 3/11/2026 | Afternoon |
| IDEXY Industria de Diseno Textil | 3/11/2026 | Morning |
| NTIOF National Bank of Canada | 5/27/2026 | Morning |
| SKHSY Sekisui House | 3/5/2026 | Morning |
| MPLT Maplight Therapeutics | 1/1/2000 | Morning |
| WLY John Wiley & Sons | 3/5/2026 | Morning |
| WLYB John Wiley & Sons | 3/5/2026 | Morning |
| BF.A Brown Forman | 1/1/2000 | Morning |
| BF.B Brown-Forman | 1/1/2000 | Morning |
| TD Toronto Dominion Bank | 2/26/2026 | Morning |
| S SentinelOne | 3/12/2026 | Afternoon |
| SAIC Science Applications International | 3/16/2026 | Morning |
| KNOP KNOT Offshore Partners | 3/18/2026 | Morning |
| KR Kroger | 3/5/2026 | Morning |
| RBRK Rubrik | 3/12/2026 | Afternoon |
| REX REX American Resources | 3/25/2026 | Morning |
| IDT IDT | 3/10/2026 | Afternoon |
| IOT Samsara | 3/5/2026 | Afternoon |
| HOV Hovnanian Enterprises | 2/23/2026 | Morning |
| HPE Hewlett Packard Enterprise | 3/9/2026 | Afternoon |
| GCO Genesco | 5/21/2026 | Morning |
| ZUMZ Zumiez | 3/12/2026 | Afternoon |
| AGX Argan | 3/26/2026 | Afternoon |
| DG Dollar General | 3/12/2026 | Morning |
| BBW Build-A-Bear Workshop | 3/12/2026 | Morning |
| BETA BETA Technologies | 3/9/2026 | Morning |
| BMO Bank Of Montreal | 5/27/2026 | Morning |
| CHPT ChargePoint | 5/25/2026 | Afternoon |
| CM Canadian Imperial Bank of Commerce | 2/26/2026 | Morning |
| COO Cooper Companies | 3/5/2026 | Afternoon |
| CRMT America's Car-Mart | 3/12/2026 | Morning |
| TTAN ServiceTitan | 3/12/2026 | Afternoon |
| ULTA Ulta Beauty | 3/12/2026 | Afternoon |
| RGCO RGC Resources | 5/11/2026 | Afternoon |
| SAIC Science Applications International | 1/1/2000 | Morning |
| SFIX Stitch Fix | 3/11/2026 | Afternoon |
| SPWH Sportsman's Warehouse | 4/7/2026 | Afternoon |
| SWBI Smith & Wesson Brands | 3/5/2026 | Afternoon |
| TIGR UP Fintech | 3/19/2026 | Morning |
| DOMO Domo | 3/10/2026 | Afternoon |
| DOOO BRP | 3/25/2026 | Morning |
| MNY MoneyHero | 5/5/2026 | Morning |
| TOUR Tuniu | 3/5/2026 | Morning |
| VSCO Victoria's Secret & Co. | 3/5/2026 | Morning |
| PNBI Pioneer Bankshares | 1/1/2000 | Morning |
| JANL Janel World Trade | 5/7/2026 | Afternoon |


