|
| ||
Friday, November 28 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| CHA Chagee | $13.49 | $0.36 | $0.29 | ($0.07) | $450.67 | $458.31 | → | |
| MFG Mizuho Financial Group | $7.30 | - | ($1.61) | - | $7.53 thousand | $0.00 | → |
|
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| BLTE Belite Bio | 11/10/2025 | Afternoon |
| CRDO Credo Technology Group | 12/1/2025 | Afternoon |
| HBAN Huntington Bancshares | 1/16/2026 | Morning |
| MDB MongoDB | 12/1/2025 | Afternoon |
| SLP Simulations Plus | 1/6/2026 | Afternoon |
| AGRO Adecoagro | 11/11/2025 | Afternoon |
| CBAN Colony Bankcorp | 1/1/2000 | Morning |
| HAFN Hafnia | 2/26/2026 | Morning |
| TLK PT Telekomunikasi Indonesia, Tbk | 10/30/2025 | Morning |
| VSTS Vestis | 1/30/2026 | Afternoon |
| ELLO Ellomay Capital | 12/29/2025 | Morning |
| IAALF IBC Advanced Alloys | 10/28/2024 | Afternoon |
| VSQTF Victory Square Technologies | 12/1/2025 | Afternoon |
| UNFI United Natural Foods | 12/2/2025 | Morning |
| SIG Signet Jewelers | 12/2/2025 | Morning |
| FEDU Four Seasons Education (Cayman) | 12/2/2025 | Morning |
| PSTG Pure Storage | 2/25/2026 | Afternoon |
| ASAN Asana | 12/2/2025 | Afternoon |
| BNS Bank of Nova Scotia | 2/24/2026 | Morning |
| BWLP BW LPG | 12/2/2025 | Morning |
| GTLB GitLab | 12/2/2025 | Afternoon |
| AEO American Eagle Outfitters | 12/2/2025 | Afternoon |
| NIPG NIP Group | 11/24/2025 | Morning |
| OKTA Okta | 12/2/2025 | Afternoon |
| PSHG Performance Shipping | 2/18/2026 | Morning |
| MRVL Marvell Technology | 12/2/2025 | Afternoon |
| CRWD CrowdStrike | 12/2/2025 | Afternoon |
| CTRN Citi Trends | 12/2/2025 | Morning |
| DLTR Dollar Tree | 12/3/2025 | Morning |
| DSGX The Descartes Systems Group | 12/3/2025 | Afternoon |
| FIVE Five Below | 12/3/2025 | Afternoon |
| NCNO nCino | 12/3/2025 | Afternoon |
| HQY HealthEquity | 12/3/2025 | Afternoon |
| NOTV Inotiv | 2/4/2026 | Afternoon |
| YB Yuanbao | 1/1/2000 | Morning |
| AI C3.ai | 2/25/2026 | Afternoon |
| CRM Salesforce | 2/25/2026 | Afternoon |
| CURV Torrid | 12/3/2025 | Afternoon |
| CXM Sprinklr | 12/3/2025 | Morning |
| ELPC Companhia Paranaense de Energia - Copel | 2/25/2026 | Morning |
| PVH PVH | 12/3/2025 | Afternoon |
| RY Royal Bank Of Canada | 2/26/2026 | Morning |
| GWRE Guidewire Software | 12/3/2025 | Afternoon |
| KEN Kenon | 12/4/2025 | Afternoon |
| M Macy's | 12/3/2025 | Morning |
| MEI Methode Electronics | 12/4/2025 | Afternoon |
| PATH UiPath | 12/3/2025 | Afternoon |
| SNOW Snowflake | 2/25/2026 | Afternoon |
| THO Thor Industries | 12/3/2025 | Morning |
| TLYS Tilly's | 12/3/2025 | Afternoon |
| IDEXY Industria de Diseno Textil | 12/3/2025 | Morning |
| NTIOF National Bank of Canada | 2/25/2026 | Morning |
| SKHSY Sekisui House | 12/4/2025 | Morning |
