|
| ||
Monday, November 24 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| A Agilent Technologies | $154.52 | $1.58 | $1.59 | $0.01 | $1.86 thousand | $1.83 thousand | 9.4% | → |
| AMTM Amentum | $29.39 | $0.59 | $0.63 | $0.04 | $3.93 thousand | $3.61 thousand | 10.1% | → |
| BLBD Blue Bird | $52.74 | $0.97 | $1.32 | $0.35 | $409.37 | $380.37 | 16.9% | → |
| CAAP Corporacion America Airports | $24.03 | $0.53 | $0.34 | ($0.19) | $532.10 | $492.00 | → | |
| CENT Central Garden & Pet | $34.21 | ($0.20) | ($0.09) | $0.11 | $678.18 | $657.86 | 1.3% | → |
| CENTA Central Garden & Pet | $30.98 | ($0.20) | ($0.09) | $0.11 | $678.00 | $657.86 | → | |
| CVAC CureVac | $5.48 | ($0.17) | ($0.10) | $0.07 | $25.14 | $21.40 | → | |
| FLNC Fluence Energy | $18.99 | $0.23 | $0.13 | ($0.10) | $1.04 thousand | $1.39 thousand | -15.2% | → |
| KEYS Keysight Technologies | $196.33 | $1.83 | $1.91 | $0.08 | $1.42 thousand | $1.39 thousand | 10.1% | → |
| SMTC Semtech | $73.45 | $0.45 | $0.48 | $0.03 | $266.97 | $266.36 | 12.8% | → |
| SNEX StoneX Group | $90.99 | $1.58 | $1.57 | ($0.01) | $782.70 | $1.04 thousand | → | |
| SYM Symbotic | $87.30 | $0.08 | ($0.03) | ($0.11) | $618.46 | $604.00 | 9.5% | → |
| TUYA Tuya | $2.22 | $0.03 | $0.02 | ($0.01) | $82.49 | $81.62 | → | |
| WRD WeRide | $8.04 | - | ($0.15) | - | $24.02 | $0.00 | → | |
| WWD Woodward | $298.15 | $1.83 | $2.09 | $0.26 | $995.26 | $943.15 | 16.5% | → |
| ZM Zoom Communications | $84.43 | $1.44 | $1.52 | $0.08 | $1.23 thousand | $1.21 thousand | 4.4% | → |
|
Friday, November 21 Friday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AZTA Azenta | $36.27 | $0.20 | $0.21 | $0.01 | $159.19 | $156.76 | 5.7% | → |
| BJ BJ's Wholesale Club | $90.85 | $1.09 | $1.16 | $0.07 | $5.35 thousand | $5.35 thousand | 4.9% | → |
| BKE Buckle | $57.41 | $0.94 | $0.96 | $0.02 | $320.84 | $317.97 | 9.3% | → |
| FRO Frontline | $23.42 | $0.23 | $0.19 | ($0.04) | $257.04 | $265.23 | → | |
| IESC IES | $420.75 | - | $3.77 | - | $897.80 | $0.00 | → | |
| MOG.A Moog | $228.90 | $2.22 | $2.56 | $0.34 | $1.04 thousand | $0.00 | 14.4% | → |
| MOG.B Moog | $235.42 | - | $2.56 | - | $1.05 thousand | $0.00 | → | |
| PTC PTC | $173.46 | - | $2.10 | - | $1.76 thousand | $0.00 | → | |
| VFS VinFast Auto | $3.23 | ($0.25) | ($0.41) | ($0.16) | $718.63 | $21.71 million | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| AMWD American Woodmark | 11/25/2025 | Morning |
| ATAT Atour Lifestyle | 11/25/2025 | Morning |
| AVXL Anavex Life Sciences | 12/22/2025 | Morning |
| BNAI Brand Engagement Network | 11/13/2025 | Morning |
| BOSC B.O.S. Better Online Solutions | 11/25/2025 | Morning |
| BZUN Baozun | 11/25/2025 | Morning |
| CLFD Clearfield | 2/5/2026 | Morning |
| ADI Analog Devices | 11/25/2025 | Morning |
| ADSK Autodesk | 11/25/2025 | Afternoon |
| AMBA Ambarella | 11/25/2025 | Afternoon |
| EMBC Embecta | 2/5/2026 | Morning |
| GASS StealthGas | 11/25/2025 | Morning |
| GGAL Grupo Financiero Galicia | 11/25/2025 | Morning |
| GMHS Gamehaus | 1/1/2000 | Morning |
| JFIN Jiayin Group | 11/25/2025 | Morning |
| NTAP NetApp | 11/25/2025 | Afternoon |
| NTNX Nutanix | 11/25/2025 | Afternoon |
| PONY Pony AI | 11/25/2025 | Morning |
| PSHG Performance Shipping | 11/25/2025 | Morning |
| SNT Senstar Technologies | 11/25/2025 | Afternoon |
| TITN Titan Machinery | 11/25/2025 | Morning |
| URBN Urban Outfitters | 11/25/2025 | Afternoon |
| WDAY Workday | 11/25/2025 | Afternoon |
| WOOF Petco Health and Wellness | 11/25/2025 | Afternoon |
| ZS Zscaler | 11/25/2025 | Afternoon |
| ANF Abercrombie & Fitch | 11/25/2025 | Morning |
| BBAR BBVA Banco Frances | 11/25/2025 | Afternoon |
| BBY Best Buy | 11/25/2025 | Morning |
| BURL Burlington Stores | 11/25/2025 | Morning |
| DELL Dell Technologies | 11/25/2025 | Afternoon |
| DKS DICK'S Sporting Goods | 11/25/2025 | Morning |
| GES Guess? | 11/25/2025 | Afternoon |
| HPQ HP | 11/25/2025 | Afternoon |
| KSS Kohl's | 11/25/2025 | Morning |
| MOV Movado Group | 11/25/2025 | Morning |
| NOAH Noah | 11/25/2025 | Afternoon |
| PD PagerDuty | 11/25/2025 | Afternoon |
| SB Safe Bulkers | 11/25/2025 | Afternoon |
| SJM J. M. Smucker | 11/25/2025 | Morning |
| SUPV Grupo Supervielle | 11/24/2025 | Morning |
| YRD Yirendai | 11/25/2025 | Morning |
| EKTAY Elekta | 11/26/2025 | N/A |
| GOTU Gaotu Techedu | 12/3/2025 | Morning |
| CMBT CMB.TECH | 11/26/2025 | Morning |
| CMCM Cheetah Mobile | 12/16/2025 | Morning |
| DE Deere & Company | 2/12/2026 | Morning |
| BMA Macro Bank | 11/26/2025 | Morning |
| HDL Super Hi International | 11/26/2025 | Morning |
| IMKTA Ingles Markets | 12/26/2025 | Morning |
| AMBR Amber International | 1/1/2000 | Morning |
| ALAR Alarum Technologies | 11/26/2025 | Morning |
| CLGN CollPlant Biotechnologies | 11/26/2025 | Morning |

