| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AAOI Applied Optoelectronics | $26.59 | ($0.10) | ($0.09) | $0.01 | $118.63 | $119.77 | 82.1% | → |
| AAON AAON | $87.53 | $0.33 | $0.37 | $0.04 | $384.24 | $337.20 | 17.4% | → |
| ABCL AbCellera Biologics | $3.56 | ($0.17) | ($0.19) | ($0.02) | $6.51 | $6.33 | | → |
| ABNB Airbnb | $124.32 | $2.31 | $2.21 | ($0.10) | $4.10 thousand | $4.08 thousand | 9.9% | → |
| ACHR Archer Aviation | $8.60 | ($0.20) | ($0.20) | $0.00 | $0.00 | $0.40 | | → |
| ACIW ACI Worldwide | $45.91 | $0.99 | $1.09 | $0.10 | $482.36 | $465.09 | 6.8% | → |
| AETUF Arc Resources | $19.36 | $0.41 | $0.27 | ($0.14) | $889.86 | $1.05 thousand | | → |
| AFLYY Air France-KLM | $1.22 | $0.39 | $0.30 | ($0.09) | $10.63 thousand | $10.92 thousand | | → |
| AFRM Affirm | $67.99 | $0.11 | $0.23 | $0.12 | $933.34 | $881.83 | 33.6% | → |
| AGO Assured Guaranty | $88.72 | $1.54 | $2.57 | $1.03 | $207.00 | $196.76 | -23.0% | → |
| AHEXY Adecco | $13.58 | $0.35 | $0.39 | $0.04 | $6.63 thousand | $6.68 thousand | | → |
| AJINY Ajinomoto | $22.99 | $0.21 | $0.13 | ($0.09) | $2.43 thousand | $2.66 thousand | | → |
| AKAM Akamai Technologies | $83.49 | $1.64 | $1.86 | $0.22 | $1.05 thousand | $1.04 thousand | 5.0% | → |
| ALG Alamo Group | $164.75 | $2.61 | $2.34 | ($0.27) | $420.04 | $407.55 | | → |
| ALRM Alarm.com | $52.10 | $0.62 | $0.76 | $0.14 | $256.40 | $251.14 | 6.6% | → |
| AMFPF Amplifon | $15.56 | $0.10 | $0.10 | $0.00 | $661.00 | $673.24 | | → |
| AMKBY A.P. Moller-Maersk | $10.29 | $0.51 | $0.31 | ($0.20) | $14.21 thousand | $13.44 thousand | | → |
| AMLX Amylyx Pharmaceuticals | $14.20 | ($0.43) | ($0.37) | $0.06 | $0.00 | $0.05 | | → |
| AMPH Amphastar Pharmaceuticals | $26.77 | $0.83 | $0.93 | $0.10 | $191.84 | $186.90 | | → |
| AMPL Amplitude | $11.16 | $0.01 | $0.02 | $0.01 | $88.56 | $86.29 | 17.8% | → |
| AMPX Amprius Technologies | $12.19 | ($0.06) | ($0.03) | $0.03 | $21.43 | $16.45 | | → |
| AMR Alpha Metallurgical Resources | $179.40 | ($0.35) | ($0.42) | ($0.07) | $526.78 | $543.77 | -21.6% | → |
| AORT Artivion | $44.64 | $0.14 | $0.16 | $0.02 | $113.39 | $110.71 | 18.9% | → |
| APD Air Products and Chemicals | $260.42 | $3.38 | $3.39 | $0.01 | $3.13 thousand | $3.18 thousand | -.6% | → |
| APPN Appian | $40.96 | $0.05 | $0.32 | $0.27 | $187.00 | $174.11 | 21.4% | → |
| ARHS Arhaus | $10.54 | $0.08 | $0.09 | $0.01 | $344.57 | $338.26 | 8.0% | → |
| ARLO Arlo Technologies | $14.51 | $0.15 | $0.16 | $0.01 | $139.53 | $138.69 | 1.3% | → |
| ASTH Astrana Health | $22.07 | $0.47 | $0.01 | ($0.46) | $956.05 | $952.83 | 99.7% | → |
| AVAH Aveanna Healthcare | $9.31 | $0.07 | $0.15 | $0.08 | $621.94 | $578.57 | | → |
| AVPT AvePoint | $13.40 | $0.07 | $0.06 | ($0.01) | $109.73 | $105.72 | | → |
| AZN AstraZeneca | $90.18 | $1.14 | $1.19 | $0.05 | $15.19 thousand | $14.75 thousand | 12.0% | → |
| BCE BCE | $23.58 | $0.52 | $0.57 | $0.05 | $4.34 thousand | $6.14 thousand | 1.3% | → |
| BDX Becton, Dickinson and Company | $193.92 | $3.92 | $3.96 | $0.04 | $5.89 thousand | $5.91 thousand | 8.3% | → |
| BGC BGC Group | $8.79 | $0.28 | $0.29 | $0.01 | $736.85 | $0.00 | | → |
| BILL BILL | $53.46 | $0.51 | $0.61 | $0.10 | $395.74 | $390.91 | 10.4% | → |
| BKD Brookdale Senior Living | $10.78 | ($0.16) | ($0.20) | ($0.04) | $813.17 | $825.59 | | → |
| BKH Black Hills | $69.90 | $0.45 | $0.45 | $0.00 | $430.20 | $439.96 | 7.1% | → |
| BL BlackLine | $57.99 | $0.51 | $0.51 | $0.00 | $178.29 | $178.11 | 7.5% | → |
| CARG CarGurus | $35.84 | $0.55 | $0.57 | $0.02 | $238.70 | $234.57 | 3.2% | → |
| CC Chemours | $12.68 | $0.24 | $0.20 | ($0.04) | $1.50 thousand | $1.50 thousand | -.9% | → |
| CDTX Cidara Therapeutics | $220.36 | ($1.19) | ($1.43) | ($0.24) | $0.00 | $0.00 | | → |
| CE Celanese | $40.60 | $1.27 | $1.34 | $0.07 | $2.42 thousand | $2.51 thousand | -8.6% | → |
| CELH Celsius | $42.06 | $0.28 | $0.42 | $0.14 | $725.11 | $703.68 | 172.9% | → |
| CENX Century Aluminum | $31.08 | $0.79 | $0.56 | ($0.23) | $632.20 | $629.85 | .7% | → |
| CERT Certara | $9.22 | $0.11 | $0.14 | $0.03 | $104.62 | $104.53 | | → |
| CHT Chunghwa Telecom | $41.90 | $0.41 | $0.41 | $0.00 | $1.87 thousand | $1.93 thousand | | → |
| CIM Chimera Investment | $12.94 | $0.46 | $0.37 | ($0.09) | $16.49 | $84.51 | | → |
| CIVI Civitas Resources | $30.39 | $1.34 | $1.93 | $0.59 | $1.17 thousand | $1.18 thousand | -8.2% | → |
| CMI Cummins | $510.11 | $4.83 | $5.59 | $0.76 | $8.32 thousand | $7.97 thousand | -1.6% | → |
| CNQ Canadian Natural Resources | $34.67 | $0.54 | $0.62 | $0.08 | $6.79 thousand | $6.81 thousand | | → |
| CNR Core Natural Resources | $83.33 | ($1.40) | $0.61 | $2.01 | $1.00 thousand | $1.05 thousand | 74.4% | → |
| COLL Collegium Pharmaceutical | $47.91 | $1.89 | $2.25 | $0.36 | $209.36 | $191.25 | -18.9% | → |
| CON Concentra Group Holdings Parent | $19.47 | $0.37 | $0.39 | $0.02 | $572.80 | $563.08 | 17.0% | → |
| COP ConocoPhillips | $93.73 | $1.41 | $1.61 | $0.20 | $15.03 thousand | $14.51 thousand | 14.1% | → |
| CPK Chesapeake Utilities | $128.98 | $0.90 | $0.82 | ($0.08) | $179.60 | $167.30 | 12.1% | → |
| CPRX Catalyst Pharmaceuticals | $23.53 | $0.50 | $0.68 | $0.18 | $148.39 | $136.79 | | → |
| CRNX Crinetics Pharmaceuticals | $46.67 | ($1.27) | ($1.38) | ($0.11) | $0.14 | $0.39 | | → |
| CRZBY Commerzbank | $39.78 | $0.62 | $0.61 | ($0.01) | $3.37 thousand | $3.46 thousand | | → |
| CTTAY Continental | $7.60 | ($0.38) | ($0.55) | ($0.17) | $5.68 thousand | $4.93 thousand | | → |
| CW Curtiss-Wright | $543.88 | $3.28 | $3.40 | $0.12 | $869.00 | $869.03 | 8.8% | → |
| CYBR CyberArk Software | $478.70 | $0.92 | $1.20 | $0.28 | $342.84 | $328.52 | 42.8% | → |
| DBX Dropbox | $29.34 | $0.64 | $0.74 | $0.10 | $634.40 | $623.59 | -.7% | → |
| DCO Ducommun | $89.51 | $0.95 | $0.99 | $0.04 | $212.56 | $211.41 | 5.6% | → |
| DD DuPont de Nemours | $40.46 | $1.04 | $1.09 | $0.05 | $3.07 thousand | $3.12 thousand | -2.9% | → |
| DDOG Datadog | $151.41 | $0.45 | $0.55 | $0.10 | $885.65 | $852.77 | 28.4% | → |
| DHLGY DHL Group | $53.09 | $0.75 | $0.88 | $0.13 | $23.10 thousand | $20.19 thousand | | → |
| DIOD Diodes | $52.58 | $0.38 | $0.37 | ($0.01) | $392.17 | $392.17 | 12.0% | → |
| DMLP Dorchester Minerals | $22.99 | - | $0.23 | - | $0.00 | $0.00 | | → |
| DNLI Denali Therapeutics | $19.96 | ($0.76) | ($0.74) | $0.02 | $0.00 | $1.00 | .0% | → |
| DOCS Doximity | $45.93 | $0.38 | $0.45 | $0.07 | $0.00 | $0.00 | 23.2% | → |
| DRH DiamondRock Hospitality | $8.75 | $0.25 | $0.29 | $0.04 | $285.38 | $277.45 | .1% | → |
| DUK Duke Energy | $116.49 | $1.75 | $1.81 | $0.06 | $8.54 thousand | $8.51 thousand | 4.8% | → |
| DXPE DXP Enterprises | $95.74 | $1.45 | $1.34 | ($0.11) | $513.72 | $499.00 | | → |
| ED Consolidated Edison | $96.53 | $1.76 | $1.90 | $0.14 | $0.00 | $4.22 thousand | | → |
| EFXT Enerflex | $14.42 | $0.31 | $0.30 | ($0.01) | $777.00 | $682.88 | | → |
| ENOV Enovis | $27.05 | $0.67 | $0.75 | $0.08 | $548.91 | $538.61 | 8.7% | → |
| EOG EOG Resources | $112.19 | $2.42 | $2.71 | $0.29 | $5.85 thousand | $5.48 thousand | -2.0% | → |
| EPAM EPAM Systems | $203.25 | $3.02 | $3.08 | $0.06 | $1.39 thousand | $1.39 thousand | 19.4% | → |
| EWTX Edgewise Therapeutics | $23.59 | ($0.40) | ($0.39) | $0.01 | $0.00 | $0.00 | | → |
| EXPE Expedia Group | $263.43 | $7.10 | $7.57 | $0.47 | $4.41 thousand | $4.28 thousand | 8.7% | → |
| EXPI Exp World | $10.94 | $0.08 | $0.02 | ($0.06) | $1.32 thousand | $1.24 thousand | 6.9% | → |
| FA First Advantage | $13.83 | $0.28 | $0.30 | $0.02 | $0.00 | $0.00 | 105.5% | → |
| FFXDF Fairfax India | $16.40 | - | $0.02 | - | $0.00 | $0.00 | | → |
| FG F&G Annuities & Life | $33.72 | $1.02 | $1.22 | $0.20 | $737.00 | $1.40 thousand | | → |
| FIBK First Interstate BancSystem | $34.11 | - | $0.69 | - | $250.50 | $0.00 | | → |
| FIGS FIGS | $11.39 | $0.02 | $0.05 | $0.03 | $151.66 | $142.39 | 8.2% | → |
| FIVN Five9 | $20.65 | $0.73 | $0.78 | $0.05 | $285.83 | $285.15 | 8.2% | → |
| FLG Flagstar Bank, National Association | $12.69 | - | ($0.07) | - | $498.00 | $0.00 | | → |
| FLO Flowers Foods | $10.77 | $0.23 | $0.23 | $0.00 | $1.23 thousand | $1.23 thousand | 3.0% | → |
| FOUR Shift4 Payments | $68.89 | $1.50 | $1.47 | ($0.03) | $1.18 thousand | $1.19 thousand | 61.4% | → |
| FRFHF Fairfax Financial | $1,679.00 | $41.00 | $52.04 | $11.04 | $8.26 thousand | $8.57 thousand | | → |
| FROG JFrog | $64.77 | $0.16 | $0.22 | $0.06 | $136.91 | $128.28 | 25.5% | → |
| FUJIY Fujifilm | $10.45 | $0.17 | $0.75 | $0.58 | $5.33 thousand | $5.31 thousand | | → |
| G Genpact | $46.35 | $0.90 | $0.97 | $0.07 | $1.29 thousand | $1.27 thousand | 6.6% | → |
| GCT GigaCloud Technology | $40.06 | $0.65 | $0.99 | $0.34 | $332.64 | $300.96 | 9.7% | → |
| GEN Gen Digital | $27.09 | $0.61 | $0.62 | $0.01 | $1.22 thousand | $1.20 thousand | 25.3% | → |
| GEO Geo Group | $17.15 | $0.22 | $0.25 | $0.03 | $682.34 | $665.81 | 13.1% | → |
| GLUE Monte Rosa Therapeutics | $17.41 | ($0.39) | ($0.33) | $0.06 | $12.77 | $7.37 | | → |
| GMAB Genmab A/S | $31.74 | $0.48 | $0.65 | $0.17 | $1.02 thousand | $975.40 | | → |
| GMED Globus Medical | $91.09 | $0.79 | $1.18 | $0.39 | $769.05 | $734.58 | 22.9% | → |
| GNMSF Genmab A/S | $320.99 | $4.86 | $6.46 | $1.60 | $1.02 thousand | $1.00 thousand | | → |
| GOOS Canada Goose | $13.42 | ($0.04) | ($0.10) | ($0.06) | $195.63 | $274.05 | 1.8% | → |
| GPCR Structure Therapeutics | $34.56 | ($0.36) | ($0.37) | ($0.01) | $0.00 | $62.50 | | → |
| GRND Grindr | $13.48 | $0.12 | $0.16 | $0.04 | $115.77 | $113.53 | 29.6% | → |
| GSAT Globalstar | $68.48 | ($0.03) | ($0.01) | $0.02 | $73.85 | $0.00 | 2.1% | → |
| GSBD Goldman Sachs BDC | $10.08 | $0.37 | $0.40 | $0.03 | $91.60 | $88.16 | | → |
| GVA Granite Construction | $108.05 | $2.56 | $2.70 | $0.14 | $1.43 thousand | $1.51 thousand | 12.1% | → |
| H Hyatt Hotels | $155.97 | $0.49 | ($0.30) | ($0.79) | $1.50 thousand | $1.82 thousand | 9.6% | → |
| HAE Haemonetics | $83.98 | $1.12 | $1.27 | $0.15 | $327.32 | $311.61 | -5.3% | → |
| HASI HA Sustainable Infrastructure Capital | $33.39 | $0.69 | $0.80 | $0.11 | -$37.39 | $27.97 | | → |
| HBI Hanesbrands | $6.65 | $0.16 | $0.15 | ($0.01) | $891.68 | $905.37 | -1.0% | → |
| HCI HCI Group | $170.09 | $2.44 | $4.90 | $2.46 | $216.35 | $223.53 | | → |
| HIMX Himax Technologies | $9.07 | $0.01 | $0.01 | $0.01 | $199.16 | $186.22 | -10.5% | → |
| HRB H&R Block | $42.12 | ($1.40) | ($1.20) | $0.20 | $203.55 | $200.13 | 5.0% | → |
| HUBS HubSpot | $379.25 | $2.58 | $2.66 | $0.08 | $809.52 | $786.80 | 20.9% | → |
| HUN Huntsman | $10.04 | ($0.13) | ($0.03) | $0.10 | $1.46 thousand | $1.45 thousand | -5.2% | → |
| IBOC International Bancshares | $69.28 | - | $1.74 | - | $218.08 | $0.00 | | → |
| ICUI ICU Medical | $142.51 | $1.43 | $2.03 | $0.60 | $533.30 | $511.46 | -8.9% | → |
| IMCR Immunocore | $38.78 | ($0.30) | $0.02 | $0.32 | $103.69 | $137.29 | 29.2% | → |
| IMNM Immunome | $19.76 | ($0.57) | ($0.65) | ($0.08) | $0.00 | $0.73 | | → |
| INDI indie Semiconductor | $4.62 | ($0.06) | ($0.07) | ($0.01) | $53.68 | $53.98 | -.6% | → |
| INOD Innodata | $57.78 | $0.14 | $0.24 | $0.10 | $62.55 | $59.78 | 19.8% | → |
| INSW International Seaways | $51.07 | $0.91 | $1.15 | $0.24 | $196.39 | $180.92 | -12.8% | → |
| IRON Disc Medicine | $93.26 | ($1.48) | ($1.77) | ($0.29) | $0.00 | $0.00 | | → |
| JFEEF JFE | $12.20 | $0.15 | $0.20 | $0.05 | $7.55 thousand | $7.83 thousand | | → |
| KDDIY KDDI | $17.19 | $0.33 | $0.37 | $0.04 | $9.90 thousand | $10.40 thousand | | → |
| KRP Kimbell Royalty | $12.82 | $0.13 | $0.19 | $0.06 | $80.62 | $82.68 | -3.8% | → |
| LAMR Lamar Advertising | $132.85 | $2.14 | $2.20 | $0.06 | $585.54 | $584.00 | | → |
| LEU Centrus Energy | $266.13 | $0.36 | $0.19 | ($0.17) | $0.00 | $0.00 | 29.8% | → |
| LGND Ligand Pharmaceuticals | $184.87 | $1.96 | $3.09 | $1.13 | $86.89 | $58.71 | 123.0% | → |
| LGRDY LeGrand | $29.95 | $0.28 | $0.23 | ($0.05) | $2.61 thousand | $2.62 thousand | | → |
| LION Lionsgate Studios | $7.06 | ($0.13) | ($0.27) | ($0.14) | $0.00 | $0.00 | | → |
| LMAT LeMaitre Vascular | $84.53 | $0.57 | $0.62 | $0.05 | $61.05 | $62.18 | 11.4% | → |
| LNT Alliant Energy | $65.50 | $1.17 | $1.12 | ($0.05) | $1.21 thousand | $1.34 thousand | 11.9% | → |
| LNTH Lantheus | $63.30 | $1.27 | $1.27 | $0.00 | $384.01 | $363.42 | 1.4% | → |
| LOMA Loma Negra Compania Industrial Argentina | $12.19 | $0.06 | ($0.05) | ($0.11) | $135.15 | $221.70 | | → |
| LSPD Lightspeed Commerce | $11.59 | $0.11 | $0.16 | $0.05 | $318.96 | $308.90 | 15.1% | → |
| MAIN Main Street Capital | $60.60 | $1.06 | $0.97 | ($0.09) | $151.23 | $140.53 | | → |
| MAZE Maze Therapeutics | $41.71 | ($0.74) | ($0.66) | $0.08 | $0.00 | $0.00 | | → |
| MBX MBX Biosciences | $31.97 | ($0.73) | ($0.63) | $0.10 | $0.00 | $0.00 | | → |
| MCHP Microchip Technology | $65.81 | $0.33 | $0.35 | $0.02 | $1.14 thousand | $1.13 thousand | -2.0% | → |
| MDU MDU Resources Group | $19.25 | $0.07 | $0.09 | $0.02 | $0.00 | $263.93 | 8.8% | → |
| MFIC MidCap Financial Investment | $12.26 | $0.38 | $0.38 | $0.00 | $82.58 | $83.56 | | → |
| MIDD Middleby | $126.27 | $2.03 | $2.37 | $0.34 | $982.13 | $961.21 | 4.2% | → |
| MLCO Melco Resorts & Entertainment | $8.78 | $0.11 | $0.21 | $0.10 | $1.31 thousand | $1.28 thousand | 11.5% | → |
| MNMD Mind Medicine (MindMed) | $12.35 | ($0.52) | ($0.78) | ($0.26) | $0.00 | $0.00 | | → |
| MNR Mach Natural Resources | $12.53 | $0.34 | $0.44 | $0.10 | $272.56 | $243.65 | | → |
| MNST Monster Beverage | $73.74 | $0.48 | $0.56 | $0.08 | $2.20 thousand | $2.11 thousand | 16.8% | → |
| MODG Topgolf Callaway Brands | $11.51 | ($0.21) | ($0.05) | $0.16 | $465.30 | $903.96 | -7.8% | → |
| MP MP Materials | $62.17 | ($0.15) | ($0.10) | $0.05 | $53.55 | $49.72 | -14.9% | → |
| MRNA Moderna | $27.70 | ($2.15) | ($0.51) | $1.64 | $1.02 thousand | $893.29 | -45.4% | → |
| MRX Medicis Pharmaceutical | $37.42 | $0.94 | $0.96 | $0.02 | $0.00 | $0.00 | 23.9% | → |
| MSGE Madison Square Garden Entertainment | $51.82 | ($0.59) | ($0.46) | $0.13 | $158.26 | $156.62 | 14.1% | → |
| MT ArcelorMittal | $42.25 | $0.58 | $0.62 | $0.04 | $15.66 thousand | $15.88 thousand | 3.0% | → |
| MTD Mettler-Toledo International | $1,413.49 | $10.62 | $11.15 | $0.53 | $1.03 thousand | $997.36 | 7.9% | → |
| MTSI MACOM Technology Solutions | $184.10 | $0.93 | $0.94 | $0.01 | $261.17 | $260.16 | 3.6% | → |
| MWA Mueller Water Products | $24.58 | $0.34 | $0.38 | $0.04 | $380.80 | $362.32 | 9.4% | → |
| NABL N-able | $7.49 | $0.09 | $0.13 | $0.04 | $131.71 | $127.48 | 13.1% | → |
| NFG National Fuel Gas | $81.80 | $1.08 | $1.22 | $0.14 | $466.28 | $534.57 | 22.7% | → |
| NHC National HealthCare | $134.73 | - | $1.58 | - | $382.66 | $0.00 | | → |
| NHI National Health Investors | $78.44 | $1.24 | $1.32 | $0.08 | $83.36 | $85.66 | -1.8% | → |
| NINOY Nikon | $11.86 | $0.07 | ($0.08) | ($0.15) | $1.00 thousand | $1.03 thousand | | → |
| NKTR Nektar Therapeutics | $56.90 | ($2.85) | ($1.85) | $1.00 | $11.79 | $10.20 | | → |
| NN NextNav | $15.89 | ($0.14) | ($0.12) | $0.02 | $0.89 | $1.13 | | → |
| NNI Nelnet | $130.22 | $1.52 | $2.95 | $1.43 | $427.76 | $372.00 | | → |
| NOG Northern Oil and Gas | $24.87 | $0.82 | $1.03 | $0.21 | $556.64 | $528.36 | -26.1% | → |
| NOMD Nomad Foods | $12.02 | $0.58 | $0.57 | ($0.01) | $881.94 | $760.75 | -2.2% | → |
| NPNYY Nippon Yusen Kabushiki Kaisha | $6.20 | - | $0.18 | - | $3.94 thousand | $0.00 | | → |
| NRDS NerdWallet | $15.43 | $0.20 | $0.34 | $0.14 | $215.10 | $193.31 | 12.4% | → |
| NRG NRG Energy | $162.91 | $1.93 | $2.78 | $0.85 | $7.64 thousand | $7.53 thousand | 5.7% | → |
| NSANY Nissan Motor | $4.77 | ($0.45) | $0.07 | $0.52 | $19.24 thousand | $19.43 thousand | | → |
| NTCT NetScout Systems | $26.90 | $0.45 | $0.62 | $0.17 | $219.02 | $200.60 | 14.6% | → |
| NTLA Intellia Therapeutics | $9.61 | ($1.02) | ($0.92) | $0.10 | $13.78 | $14.12 | 51.6% | → |
| NVAX Novavax | $6.91 | ($1.08) | ($1.25) | ($0.17) | $70.45 | $55.63 | -16.7% | → |
| NWS News | $29.59 | $0.16 | $0.22 | $0.06 | $2.13 thousand | $2.11 thousand | | → |
| NWSA News | $26.04 | $0.18 | $0.22 | $0.04 | $2.14 thousand | $2.11 thousand | -16.8% | → |
| NXST Nexstar Media Group | $189.01 | $2.62 | $2.14 | ($0.48) | $1.20 thousand | $1.20 thousand | -12.3% | → |
| OLED Universal Display | $121.30 | $1.19 | $0.92 | ($0.27) | $139.61 | $165.56 | -13.6% | → |
| ONTO Onto Innovation | $157.39 | $0.89 | $0.92 | $0.03 | $218.19 | $220.23 | -13.5% | → |
| OPEN Opendoor Technologies | $7.15 | ($0.07) | ($0.12) | ($0.05) | $915.00 | $881.99 | -33.6% | → |
| OS OneStream | $18.36 | $0.02 | $0.08 | $0.06 | $154.30 | $148.16 | 19.5% | → |
| OSCR Oscar Health | $16.77 | ($0.55) | ($0.53) | $0.02 | $2.93 thousand | $3.09 thousand | 23.2% | → |
| OUT OUTFRONT Media | $23.28 | $0.50 | $0.29 | ($0.21) | $467.50 | $458.32 | 3.5% | → |
| PAR PAR Technology | $34.30 | $0.09 | $0.06 | ($0.03) | $119.18 | $112.23 | 23.1% | → |
| PBA Pembina Pipeline | $39.57 | $0.45 | $0.31 | ($0.14) | $911.47 | $1.42 thousand | -2.9% | → |
| PBH Prestige Consumer Healthcare | $60.83 | $0.97 | $1.07 | $0.10 | $274.11 | $257.14 | -3.4% | → |
| PBR Petroleo Brasileiro S.A.- Petrobras | $12.12 | $0.79 | $0.82 | $0.03 | $23.48 thousand | $125.50 thousand | | → |
| PBR.A Petroleo Brasileiro S.A.- Petrobras | $11.49 | - | $0.82 | - | $23.48 thousand | $0.00 | | → |
| PCRX Pacira BioSciences | $23.99 | $0.65 | $0.70 | $0.05 | $179.52 | $182.86 | 6.5% | → |
| PCT PureCycle Technologies | $9.29 | ($0.25) | ($0.44) | ($0.19) | $2.43 | $6.04 | | → |
| PDFS PDF Solutions | $29.75 | $0.25 | $0.25 | $0.00 | $57.12 | $56.69 | | → |
| PENN PENN Entertainment | $13.82 | ($0.10) | ($0.22) | ($0.12) | $1.72 thousand | $1.73 thousand | 4.8% | → |
| PGENY Pigeon | $2.24 | - | $0.03 | - | $181.70 | $0.00 | | → |
| PGNY Progyny | $24.02 | $0.39 | $0.45 | $0.06 | $313.35 | $299.23 | 9.3% | → |
| PH Parker-Hannifin | $880.17 | $6.62 | $7.22 | $0.60 | $5.08 thousand | $4.94 thousand | 3.7% | → |
| PHAR Pharming Group | $16.75 | $0.05 | $0.10 | $0.05 | $97.30 | $98.22 | | → |
| PHGUF Pharming Group | $1.65 | $0.00 | $0.01 | $0.01 | $97.30 | $80.18 | | → |
| PLMR Palomar | $116.42 | $1.56 | $2.01 | $0.45 | $244.66 | $207.98 | | → |
| PLNT Planet Fitness | $111.26 | $0.72 | $0.80 | $0.08 | $330.35 | $323.95 | 13.0% | → |
| PLTK Playtika | $4.24 | $0.17 | $0.18 | $0.01 | $674.60 | $669.60 | 8.7% | → |
| PLUS ePlus | $89.79 | $0.95 | $1.53 | $0.58 | $608.83 | $518.30 | | → |
| PODD Insulet | $304.49 | $1.13 | $1.24 | $0.11 | $521.70 | $678.70 | 29.9% | → |
| PRKS United Parks & Resorts | $35.54 | $2.24 | $1.61 | ($0.63) | $511.85 | $540.43 | -6.2% | → |
| PRMB Primo Brands | $15.85 | $0.41 | $0.41 | $0.00 | $1.77 thousand | $1.78 thousand | 35.3% | → |
| PRVA Privia Health Group | $23.84 | $0.06 | $0.29 | $0.23 | $580.42 | $494.98 | 32.5% | → |
| PSEC Prospect Capital | $2.67 | $0.11 | $0.17 | $0.06 | $119.44 | $169.53 | | → |
| PSIX Power Solutions International | $59.53 | - | $1.20 | - | $203.83 | $0.00 | | → |
| PTGX Protagonist Therapeutics | $89.65 | ($0.59) | ($0.62) | ($0.03) | $4.71 | $5.41 | | → |
| PTON Peloton Interactive | $6.42 | $0.01 | $0.03 | $0.02 | $550.80 | $540.61 | -6.0% | → |
| PX P10 | $9.86 | $0.23 | $0.24 | $0.01 | $75.93 | $77.97 | | → |
| PZZA Papa John's International | $41.16 | $0.40 | $0.32 | ($0.08) | $508.15 | $523.67 | .3% | → |
| QBTS D-Wave Quantum | $26.97 | ($0.07) | ($0.05) | $0.02 | $3.74 | $3.03 | 105.6% | → |
| QGEN Qiagen | $47.04 | $0.58 | $0.61 | $0.03 | $532.58 | $525.68 | 6.2% | → |
| QXO QXO | $20.85 | $0.12 | $0.14 | $0.02 | $2.73 thousand | $2.78 thousand | 20726.7% | → |
| RAPP Rapport Therapeutics | $29.50 | ($0.77) | ($0.71) | $0.06 | $0.00 | $0.00 | | → |
| RBA RB Global | $99.64 | $0.83 | $0.93 | $0.10 | $1.11 thousand | $1.05 thousand | 12.0% | → |
| RCRUY Recruit | $10.63 | - | $0.12 | - | $6.20 thousand | $6.12 thousand | | → |
| RL Ralph Lauren | $368.40 | $3.45 | $3.79 | $0.34 | $2.01 thousand | $1.88 thousand | 16.5% | → |
| RLAY Relay Therapeutics | $7.68 | ($0.39) | ($0.43) | ($0.04) | $0.00 | $0.16 | | → |
| ROHCY Rohm | $13.63 | - | $0.11 | - | $868.25 | $0.00 | | → |
| ROK Rockwell Automation | $403.87 | $2.94 | $3.34 | $0.40 | $4.63 thousand | $2.19 thousand | 13.8% | → |
| RUN Sunrun | $17.58 | $0.01 | $0.06 | $0.05 | $724.56 | $601.15 | 34.9% | → |
| RXO RXO | $14.43 | $0.03 | $0.01 | ($0.02) | $1.42 thousand | $1.44 thousand | 34.6% | → |
| SANA Sana Biotechnology | $5.13 | ($0.18) | ($0.15) | $0.03 | $0.00 | $0.00 | | → |
| SATS EchoStar | $82.00 | ($1.23) | ($44.37) | ($43.14) | $3.61 thousand | $3.75 thousand | -7.1% | → |
| SCMWY Swisscom | $69.33 | $0.75 | $0.88 | $0.13 | $4.62 thousand | $4.62 thousand | | → |
| SGBAF SES | $6.30 | - | ($0.02) | - | $898.90 | $0.00 | | → |
| SGI Silicon Graphics International | $91.87 | $0.86 | $0.95 | $0.09 | $0.00 | $0.00 | 63.3% | → |
| SGI Somnigroup International | $91.90 | - | $0.95 | - | $2.12 thousand | $0.00 | | → |
| SMR NuScale Power | $21.33 | ($0.11) | ($1.85) | ($1.74) | $8.24 | $11.29 | 1635.2% | → |
| SNAP Snap | $7.90 | $0.06 | ($0.06) | ($0.12) | $1.51 thousand | $1.49 thousand | 9.8% | → |
| SNDK Sandisk | $228.47 | $0.58 | $1.22 | $0.64 | $2.31 thousand | $2.12 thousand | 22.6% | → |
| SOLV Solventum | $85.41 | $1.43 | $1.50 | $0.07 | $2.10 thousand | $2.05 thousand | .7% | → |
| SOUN SoundHound AI | $12.76 | ($0.09) | ($0.03) | $0.06 | $42.05 | $40.48 | 67.6% | → |
| STEP StepStone Group | $62.85 | $0.49 | $0.54 | $0.05 | $282.34 | $272.15 | 35.2% | → |
| STGW Stagwell | $5.74 | $0.23 | $0.24 | $0.01 | $743.00 | $743.11 | 4.5% | → |
| STNE StoneCo | $14.68 | $0.43 | $0.43 | $0.00 | $669.49 | $669.81 | | → |
| STRA Strategic Education | $80.16 | $1.30 | $1.63 | $0.33 | $319.95 | $315.40 | 4.5% | → |
| SUZ Suzano | $9.25 | $0.32 | $0.29 | ($0.03) | $2.27 thousand | $2.23 thousand | | → |
| SYNA Synaptics | $77.57 | $1.06 | $1.09 | $0.03 | $292.50 | $289.93 | 13.5% | → |
