|
| ||
Monday, September 21 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ABVX Abivax | $91.06 | ($0.92) | ($1.71) | ($0.79) | $1.37 | $0.80 | → | |
| ANAB AnaptysBio | $51.00 | ($0.47) | $5.11 | $5.58 | $27.49 | $14.06 | → |
|
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| AZO AutoZone | 12/8/2026 | Morning |
| KBH KB Home | 9/22/2026 | Afternoon |
| MLKN MillerKnoll | 9/22/2026 | Morning |
| PBMLF Pacific Booker Minerals | 9/21/2026 | During Market Hours |
| SDA SunCar Technology Group | 10/26/2026 | Afternoon |
| THO Thor Industries | 12/2/2026 | Morning |
| WOR Worthington Enterprises | 9/22/2026 | Afternoon |
| MANU Manchester United | 10/22/2026 | Morning |
| RWWI Rand Worldwide | 1/1/2000 | Morning |
| SFIX Stitch Fix | 12/3/2026 | Afternoon |
| NEOV NeoVolta | 11/16/2026 | Afternoon |
| PAYX Paychex | 9/23/2026 | Morning |
| ESP Espey Mfg. & Electronics | 11/16/2026 | Morning |
| FUL H. B. Fuller | 9/23/2026 | Afternoon |
| GFAI Guardforce AI | 9/29/2026 | N/A |
| GIS General Mills | 9/23/2026 | Morning |
| HNNMY Hennes & Mauritz | 9/24/2026 | Morning |
| HUHU HUHUTECH International Group | 1/1/2000 | Morning |
| CBRL Cracker Barrel Old Country Store | 12/8/2026 | Morning |
| CTAS Cintas | 9/23/2026 | Morning |
| DRI Darden Restaurants | 9/24/2026 | Morning |
| COST Costco Wholesale | 12/10/2026 | Afternoon |
| BB BlackBerry | 9/24/2026 | Morning |
| ATCH AtlasClear | 1/1/2000 | Morning |
| NBTX Nanobiotix | 9/24/2026 | Afternoon |
| LGCY Legacy Education | 1/1/2000 | Afternoon |
| LRE LRR Energy | 1/1/2000 | Morning |
| QTEX Inspira Technologies OXY B.H.N. | 1/1/2000 | Afternoon |
| RAVE Rave Restaurant Group | 5/6/2026 | Morning |
| SNX TD SYNNEX | 9/24/2026 | Morning |
| RZLT Rezolute | 11/5/2026 | Afternoon |
| SCHL Scholastic | 9/24/2026 | Afternoon |
| UXIN Uxin | 9/28/2026 | Morning |
| WIMI WiMi Hologram Cloud | 9/24/2026 | Morning |
| TBN Tamboran Resources | 9/24/2026 | Afternoon |
| ASTC Astrotech | 5/11/2026 | Morning |
| IXHL Incannex Healthcare | 9/25/2026 | Morning |

