|
| ||
Monday, September 14 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| KMTS Kestra Medical Technologies | $23.87 | ($0.61) | ($0.75) | ($0.14) | $30.97 | $0.00 | → | |
| UROY Uranium Royalty | $4.53 | $0.05 | $0.10 | $0.05 | $51.68 | $52.23 | → |
|
Friday, September 11 Friday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| KR Kroger | $60.84 | $1.05 | $1.09 | $0.04 | $34.62 thousand | $34.64 thousand | 2.0% | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| EPM Evolution Petroleum | 11/10/2026 | Afternoon |
| FPS Forgent Power Solutions | 9/15/2026 | Morning |
| ISPR Ispire Technology | 11/5/2026 | Morning |
| KEP Korea Electric Power | 9/21/2026 | Morning |
| SFWL Shengfeng Development | 7/3/2026 | Morning |
| TCOM Trip.com Group | 11/16/2026 | Afternoon |
| VRA Vera Bradley | 9/15/2026 | Morning |
| MBBC Marathon Bancorp, Inc. /MD/ | 1/1/2000 | Morning |
| SAGT SAGTEC GLOBAL | 1/1/2000 | Morning |
| IPHA Innate Pharma | 9/17/2026 | Morning |
| YIBO Planet Image International | 4/3/2026 | Morning |
| LEN Lennar | 9/16/2026 | Afternoon |
| LEN.B Lennar | 1/1/2000 | Afternoon |
| ALMU Aeluma | 5/7/2026 | Afternoon |
| DLMAF Dollarama | 9/16/2026 | Morning |
| LUXE LuxExperience B.V. | 9/16/2026 | Morning |
| GMTL Guardian Metal Resources PLC American Depositary Shares, each representing five (5) | 1/1/2000 | Morning |
| MAGH Magnitude International | 1/1/2000 | Morning |
| WIMI WiMi Hologram Cloud | 9/17/2026 | Morning |
| YI 111 | 11/26/2026 | Morning |


