|
| ||
Friday, August 22 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
AMBBY Ambu A/S | $15.85 | - | $0.07 | - | $229.16 | $0.00 | → | |
BJ BJ's Wholesale Club | $97.40 | $1.10 | $1.14 | $0.04 | $5.38 thousand | $5.49 thousand | 3.2% | → |
BKE Buckle | $56.87 | $0.83 | $0.89 | $0.06 | $305.74 | $292.61 | 8.3% | → |
BVNRY Bavarian Nordic | $12.16 | - | $0.23 | - | $251.14 | $0.00 | → | |
RLX RLX Technology | $2.39 | $0.18 | $0.02 | ($0.16) | $122.88 | $725.00 | → | |
UI Ubiquiti | $523.33 | $2.23 | $3.54 | $1.31 | $759.15 | $618.80 | → |
|
Thursday, August 21 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
CVAC CureVac | $5.39 | ($0.15) | ($0.30) | ($0.15) | $1.41 | $4.27 | → | |
INTU Intuit | $663.96 | $2.66 | $2.75 | $0.09 | $3.83 thousand | $3.75 thousand | 20.3% | → |
MNSO MINISO Group | $24.89 | $1.74 | $0.22 | ($1.52) | $692.93 | $4.85 thousand | → | |
MZTI Marzetti | $181.88 | $1.31 | $1.33 | $0.02 | $475.43 | $455.26 | 5.0% | → |
NMM Navios Maritime Partners | $46.93 | $1.74 | $2.15 | $0.41 | $327.56 | $309.58 | -4.3% | → |
OSIS OSI Systems | $231.05 | $3.19 | $3.24 | $0.05 | $504.99 | $497.22 | 4.9% | → |
ROST Ross Stores | $150.35 | $1.54 | $1.56 | $0.02 | $5.53 thousand | $5.54 thousand | 4.6% | → |
VNET VNET Group | $7.80 | $0.02 | ($0.01) | ($0.03) | $339.65 | $2.27 thousand | → | |
WDAY Workday | $229.94 | $2.09 | $2.21 | $0.12 | $2.35 thousand | $2.34 thousand | 12.6% | → |
WMT Walmart | $96.13 | $0.74 | $0.68 | ($0.06) | $169.34 thousand | $174.02 thousand | 4.8% | → |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time |
AVBH Avidbank | 1/1/2000 | Afternoon |
MOLN Molecular Partners | 10/30/2025 | Morning |
NSSC NAPCO Security Technologies | 11/3/2025 | Morning |
SNT Senstar Technologies | 11/12/2025 | Afternoon |
SOND Sonder | 11/3/2025 | Afternoon |
HEI Heico | 8/25/2025 | Afternoon |
HEI.A Heico | 1/1/2000 | Afternoon |
FFWC FFW | 10/21/2025 | Morning |
PDCC Pearl Diver Credit | 8/26/2025 | Morning |
PVH PVH | 8/26/2025 | Afternoon |
BMO Bank Of Montreal | 8/26/2025 | Morning |
BNS Bank of Nova Scotia | 8/26/2025 | Morning |
BOX BOX | 8/26/2025 | Afternoon |
BWLP BW LPG | 8/26/2025 | Morning |
DQ DAQO New Energy | 10/29/2025 | Morning |
GOTU Gaotu Techedu | 8/26/2025 | Morning |
THCH TH International | 8/27/2025 | Morning |
OKTA Okta | 8/26/2025 | Afternoon |
PSEC Prospect Capital | 11/6/2025 | Afternoon |
NCNO nCino | 8/26/2025 | Afternoon |
AMWD American Woodmark | 8/26/2025 | Morning |
ATAT Atour Lifestyle | 8/26/2025 | Morning |
ECX ECARX | 11/6/2025 | Morning |
HDL Super Hi International | 8/26/2025 | Morning |
JOYY JOYY | 1/1/2000 | Afternoon |
PNGAY Ping An Insurance Co. of China | 8/28/2025 | Morning |
MCFT Mastercraft Boat | 8/27/2025 | Morning |
SJ Scienjoy | 8/27/2025 | Morning |
PLAB Photronics | 8/27/2025 | Morning |
YB Yuanbao | 1/1/2000 | Morning |
ANF Abercrombie & Fitch | 8/27/2025 | Morning |
HAFN Hafnia | 8/27/2025 | Morning |
FL Foot Locker | 8/27/2025 | Morning |
DCI Donaldson | 8/27/2025 | Morning |
REX REX American Resources | 8/27/2025 | Morning |
SJM J. M. Smucker | 8/27/2025 | Morning |
WSM Williams-Sonoma | 8/27/2025 | Morning |
NTIOF National Bank of Canada | 8/27/2025 | Morning |
KSS Kohl's | 8/27/2025 | Morning |
A Agilent Technologies | 8/27/2025 | Afternoon |
SNOW Snowflake | 8/27/2025 | N/A |