|
| ||
Wednesday, July 16 Today's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
AA Alcoa | $31.52 | $0.29 | $0.39 | $0.10 | $3.02 thousand | $2.96 thousand | 3.9% | → |
AIR AAR | $82.81 | $1.00 | $1.16 | $0.16 | $754.50 | $695.81 | 15.0% | → |
ASML ASML | $730.51 | $5.94 | $4.55 | ($1.39) | $8.94 thousand | $8.72 thousand | 23.2% | → |
BAC Bank of America | $47.30 | $0.86 | $0.89 | $0.03 | -$22.27 thousand | $26.79 thousand | 4.3% | → |
BANR Banner | $66.47 | $1.32 | $1.35 | $0.03 | $162.98 | $167.96 | → | |
BIOVF Swedish Orphan Biovitrum | $29.79 | $0.18 | $0.24 | $0.06 | $649.61 | $644.68 | → | |
CBSH Commerce Bancshares | $64.94 | $1.02 | $1.14 | $0.12 | $445.76 | $434.11 | 7.6% | → |
FHN First Horizon | $22.34 | $0.41 | $0.45 | $0.04 | $830.19 | $832.95 | → | |
GS The Goldman Sachs Group | $707.57 | $9.82 | $10.91 | $1.09 | $14.58 thousand | $13.53 thousand | 14.5% | → |
HOMB Home BancShares | $30.16 | $0.58 | $0.58 | $0.00 | $271.03 | $262.56 | 6.5% | → |
JNJ Johnson & Johnson | $163.29 | $2.68 | $2.77 | $0.09 | $23.74 thousand | $22.85 thousand | 5.8% | → |
KMI Kinder Morgan | $27.45 | $0.28 | $0.28 | $0.00 | $4.04 thousand | $3.75 thousand | 13.2% | → |
MCRI Monarch Casino & Resort | $102.72 | $1.22 | $1.44 | $0.22 | $136.91 | $129.76 | → | |
MRTN Marten Transport | $12.76 | $0.09 | $0.09 | $0.00 | $229.92 | $231.09 | -6.6% | → |
MS Morgan Stanley | $140.67 | $1.98 | $2.13 | $0.15 | $16.79 thousand | $16.15 thousand | 11.8% | → |
MTB M&T Bank | $195.95 | $4.04 | $4.28 | $0.24 | $2.40 thousand | $2.39 thousand | → | |
PGR Progressive | $246.39 | $4.43 | $4.88 | $0.45 | $20.08 thousand | $20.39 thousand | 12.1% | → |
PLD Prologis | $106.95 | $1.41 | $1.46 | $0.05 | $2.03 thousand | $2.03 thousand | 8.8% | → |
PNC The PNC Financial Services Group | $196.54 | $3.56 | $3.85 | $0.29 | $3.01 thousand | $5.61 thousand | 4.6% | → |
REXR Rexford Industrial Realty | $36.80 | $0.58 | $0.59 | $0.01 | $241.57 | $251.72 | 5.0% | → |
SDVKY Sandvik | $24.48 | $0.31 | $0.31 | $0.00 | $3.04 thousand | $29.43 thousand | → | |
SLG SL Green Realty | $60.29 | $1.37 | $1.63 | $0.26 | $147.54 | $171.24 | 8.6% | → |
SNV Synovus Financial | $55.70 | $1.25 | $1.48 | $0.23 | $592.08 | $584.89 | → | |
SVKEF Skandinaviska | $17.29 | $0.40 | $0.42 | $0.02 | $2.07 thousand | $19.24 thousand | → | |
UAL United Airlines | $92.04 | $3.81 | $3.87 | $0.06 | $15.24 thousand | $15.31 thousand | 1.4% | → |
WMMVY Wal-Mart de Mexico SAB de CV | $28.57 | $0.39 | $0.33 | ($0.06) | $12.63 thousand | $12.75 thousand | → |
|
Tuesday, July 15 Yesterday's Earnings Announcements
Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
ACI Albertsons Companies | $20.39 | $0.54 | $0.55 | $0.01 | $24.88 thousand | $24.68 thousand | 2.5% | → |
BK Bank of New York Mellon | $98.51 | $1.73 | $1.94 | $0.21 | $4.77 thousand | $4.80 thousand | 9.4% | → |
BLK BlackRock | $1,103.93 | $10.41 | $12.05 | $1.64 | $5.42 thousand | $5.40 thousand | 12.9% | → |
C Citigroup | $93.63 | $1.61 | $1.96 | $0.35 | $21.67 thousand | $20.75 thousand | 8.2% | → |
ERIC Ericsson | $7.41 | $0.12 | $0.14 | $0.02 | $5.84 thousand | $60.54 thousand | -6.2% | → |
FULT Fulton Financial | $19.60 | $0.43 | $0.55 | $0.12 | $328.45 | $320.47 | → | |
HWC Hancock Whitney | $60.52 | $1.36 | $1.37 | $0.01 | $377.98 | $375.99 | → | |
JBHT J.B. Hunt Transport Services | $149.37 | $1.34 | $1.31 | ($0.03) | $2.93 thousand | $2.93 thousand | .0% | → |
JPM JPMorgan Chase & Co. | $292.43 | $4.48 | $4.96 | $0.48 | $44.91 thousand | $43.76 thousand | -10.5% | → |
NIC Nicolet Bankshares | $140.24 | $2.14 | $2.35 | $0.21 | $95.74 | $72.89 | → | |
OMC Omnicom Group | $70.76 | $2.02 | $2.05 | $0.03 | $4.02 thousand | $3.95 thousand | 4.2% | → |
PNFP Pinnacle Financial Partners | $117.37 | $1.92 | $2.00 | $0.08 | $504.99 | $495.27 | 15.1% | → |
STT State Street | $108.09 | $2.36 | $2.53 | $0.17 | $3.47 thousand | $3.33 thousand | 2.9% | → |
WFC Wells Fargo & Company | $80.73 | $1.41 | $1.54 | $0.13 | $20.82 thousand | $20.83 thousand | .6% | → |
WINA Winmark | $375.81 | $2.88 | $2.89 | $0.01 | $20.42 | $20.31 | → |
| ||
Upcoming Earnings Reports
Company | Release Date | Release Time |
BSVN Bank7 | 7/17/2025 | Morning |
BVFL BV Financial | 1/1/2000 | Afternoon |
CASS Cass Information Systems | 7/17/2025 | Morning |
CHMG Chemung Financial | 7/17/2025 | Morning |
CTAS Cintas | 9/24/2025 | Morning |
CWBC Community West Bancshares | 7/22/2025 | Morning |
BANF BancFirst | 7/17/2025 | Morning |
BCML Bay Commercial Bank | 7/17/2025 | Morning |
FFIN First Financial Bankshares | 7/17/2025 | Morning |
IBKR Interactive Brokers Group | 7/17/2025 | Afternoon |
IIIN Insteel Industries | 1/1/2000 | Morning |
INDB Independent Bank | 7/17/2025 | Afternoon |
NFLX Netflix | 7/17/2025 | Afternoon |
OZK Bank OZK | 7/17/2025 | Afternoon |
PEP PepsiCo | 7/17/2025 | Morning |
SFNC Simmons First National | 7/17/2025 | Afternoon |
SGRP SPAR Group | 8/13/2025 | Morning |
TCBI Texas Capital Bancshares | 7/17/2025 | Morning |
TORO Toro | 8/11/2025 | Morning |
UBFO United Security Bancshares | 7/17/2025 | Afternoon |
WABC Westamerica Bancorporation | 7/17/2025 | Morning |
WAFD WaFd | 7/15/2025 | Morning |
ABT Abbott Laboratories | 7/17/2025 | Morning |
ELV Elevance Health | 7/17/2025 | Morning |
FNB F.N.B. | 7/17/2025 | Afternoon |
GE GE Aerospace | 7/17/2025 | Morning |
IIIN Insteel Industries | 1/1/2000 | Morning |
MAN ManpowerGroup | 7/17/2025 | Morning |
MCB Metropolitan Bank | 7/17/2025 | Afternoon |
MMC Marsh & McLennan Companies | 7/17/2025 | Morning |
CFG Citizens Financial Group | 7/17/2025 | Morning |
NVS Novartis | 7/17/2025 | Morning |
OFG OFG Bancorp | 7/17/2025 | Morning |
CNS Cohen & Steers | 7/17/2025 | Afternoon |
TRV Travelers Companies | 7/17/2025 | Morning |
TSM Taiwan Semiconductor Manufacturing | 7/17/2025 | Morning |
USB U.S. Bancorp | 7/17/2025 | Morning |
WAL Western Alliance Bancorporation | 7/17/2025 | Afternoon |
WBS Webster Financial | 7/17/2025 | Morning |
WIT Wipro | 7/17/2025 | Morning |
SNA Snap-On | 7/17/2025 | Morning |
DSCSY DISCO | 9/21/2021 | Morning |
FMCB Farmers & Merchants Bancorp | 7/18/2025 | Morning |
NRDBY Nordea Bank | 7/21/2025 | Morning |
PBAM Private Bancorp of America | 7/18/2025 | Morning |
TLTZY Tele2 | 7/17/2025 | Morning |
VLVLY AB Volvo | 7/17/2025 | Morning |
SWDBY Swedbank | 7/16/2024 | Morning |
TELNY Telenor ASA | 7/18/2025 | Morning |
CMA Comerica | 7/18/2025 | Morning |
WRTBY Wartsila | 7/18/2025 | Morning |
YARIY Yara International ASA | 7/18/2025 | Morning |
SAABY Saab | 7/18/2025 | Morning |
SKFRY AB SKF | 7/18/2025 | Morning |
ORINY Orion OYJ | 7/18/2025 | Morning |
KCDMY Kimberly-Clark de Mexico SAB de CV | 7/17/2025 | Morning |
KNYJY Kone Oyj | 7/18/2025 | Morning |
LYBC Lyons Bancorp | 1/1/2000 | N/A |
ELUXY Electrolux | 7/18/2025 | Morning |
TFC Truist Financial | 7/18/2025 | Morning |
ATLKY Atlas Copco | 7/18/2025 | Morning |
CCBC Chino Commercial Bancorp | 7/17/2025 | During Market Hours |
DNKEY Danske Bank | 7/18/2025 | Morning |
SCHW Charles Schwab | 7/18/2025 | Morning |
SLB Schlumberger | 7/18/2025 | Morning |
RF Regions Financial | 7/18/2025 | Morning |
RBCAA Republic Bancorp | 7/18/2025 | Morning |
MMM 3M | 7/18/2025 | Morning |
ALLY Ally Financial | 7/18/2025 | Morning |
ALV Autoliv | 7/18/2025 | Morning |
AXP American Express | 7/18/2025 | Morning |
VBTX Veritex | 7/22/2025 | Morning |
OVLY Oak Valley Bancorp | 7/17/2025 | Afternoon |
MCBS MetroCity Bankshares | 7/18/2025 | Morning |
BFC Bank First National | 7/15/2025 | Morning |
FUNC First United | 7/28/2025 | Morning |
HBT HBT Financial | 7/21/2025 | Morning |
DPZ Domino's Pizza | 1/1/2000 | Morning |
PFBC Preferred Bank | 7/21/2025 | Morning |
RYAAY Ryanair | 7/21/2025 | Morning |
CLF Cleveland-Cliffs | 7/21/2025 | Morning |
ROP Roper Technologies | 1/1/2000 | Morning |
DX Dynex Capital | 7/21/2025 | Morning |
VZ Verizon Communications | 7/21/2025 | Morning |
AGYS Agilysys | 7/21/2025 | Afternoon |
MEDP Medpace | 7/21/2025 | Afternoon |
RLI RLI | 7/21/2025 | Afternoon |
SMBK SmartFinancial | 7/21/2025 | Afternoon |
WRB W.R. Berkley | 7/21/2025 | Afternoon |