|
| ||
Wednesday, July 15 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| BLK BlackRock | $1,072.30 | $12.69 | $13.91 | $1.22 | $7.08 thousand | $6.73 thousand | 30.6% | → |
| BNY Bank of New York Mellon | $157.69 | $2.16 | $2.46 | $0.30 | $5.70 thousand | $5.35 thousand | 13.3% | → |
| CAG Conagra Brands | $14.30 | $0.46 | $0.47 | $0.01 | $2.88 thousand | $2.89 thousand | 3.6% | → |
| CTAS Cintas | $204.45 | $1.24 | $1.29 | $0.05 | $2.91 thousand | $2.87 thousand | 8.9% | → |
| ELV Elevance Health | $372.68 | $6.21 | $7.45 | $1.24 | $49.83 thousand | $48.88 thousand | .8% | → |
| FHN First Horizon | $25.79 | $0.52 | $0.54 | $0.02 | $890.00 | $878.42 | → | |
| HOMB Home BancShares | $30.82 | $0.62 | $0.64 | $0.02 | $295.10 | $288.70 | 8.9% | → |
| JBHT J.B. Hunt Transport Services | $291.41 | $1.71 | $1.91 | $0.20 | $3.50 thousand | $3.26 thousand | 19.4% | → |
| JNJ Johnson & Johnson | $252.93 | $2.84 | $2.90 | $0.06 | $25.31 thousand | $25.06 thousand | 6.6% | → |
| KARO Karooooo | $62.69 | $0.51 | $0.59 | $0.08 | $96.26 | $0.00 | → | |
| MS Morgan Stanley | $215.27 | $2.89 | $3.46 | $0.57 | $21.35 thousand | $19.67 thousand | 27.1% | → |
| MTB M&T Bank | $249.28 | $4.66 | $5.35 | $0.69 | $2.53 thousand | $2.46 thousand | → | |
| PNC The PNC Financial Services Group | $252.88 | $4.46 | $4.85 | $0.39 | $6.66 thousand | $6.51 thousand | 21.4% | → |
| SIFY Sify Technologies | $14.01 | $0.01 | $0.01 | $0.00 | $130.13 | $188.23 | → | |
| SVKEF Skandinaviska | $20.88 | $0.40 | $0.47 | $0.07 | $2.06 thousand | $1.97 thousand | → | |
| SVNLY Svenska Handelsbanken Ab Publ | $7.17 | $0.14 | $0.14 | $0.00 | $1.40 thousand | $1.45 thousand | → | |
| UAL United Airlines | $115.41 | $1.88 | $1.99 | $0.11 | $17.67 thousand | $17.62 thousand | 16.4% | → |
| WINA Winmark | $388.10 | $3.14 | $2.81 | ($0.33) | $21.97 | $21.67 | → |
|
Tuesday, July 14 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AERO Grupo Aeromexico | $15.51 | ($0.37) | ($0.40) | ($0.03) | $1.48 thousand | $0.00 | → | |
| BAC Bank of America | $61.18 | $1.13 | $1.21 | $0.08 | $8.08 thousand | $30.78 thousand | 19.6% | → |
| BMNR BitMine Immersion Technologies | $15.73 | - | ($128.25) | - | $46.54 | $0.00 | → | |
| C Citigroup | $129.46 | $2.74 | $3.15 | $0.41 | $24.75 thousand | $23.74 thousand | 14.5% | → |
| DNBBY DNB Bank ASA | $30.78 | $0.66 | $0.69 | $0.03 | $2.31 thousand | $2.28 thousand | → | |
| EQBK Equity Bancshares | $50.43 | $1.24 | $1.41 | $0.17 | $81.93 | $85.10 | → | |
| ERIC Ericsson | $9.82 | $0.13 | $0.13 | $0.00 | $5.43 thousand | $5.66 thousand | → | |
| FAST Fastenal | $45.49 | $0.33 | $0.33 | $0.00 | $2.39 thousand | $2.34 thousand | 14.7% | → |
| FMBL Farmers & Merchants Bank of Long Beach | $9,339.50 | - | $256.32 | - | $98.99 | $0.00 | → | |
| GS The Goldman Sachs Group | $1,066.28 | $14.47 | $20.98 | $6.51 | $20.34 thousand | $16.22 thousand | 39.4% | → |
| KMTS Kestra Medical Technologies | $24.42 | ($0.59) | ($0.67) | ($0.08) | $28.64 | $0.00 | → | |
| PAC Grupo Aeroportuario Del Pacifico | $221.03 | $3.10 | $2.80 | ($0.30) | $645.23 | $732.26 | → | |
| PXED Phoenix Education Partners | $30.28 | $1.28 | $1.43 | $0.15 | $271.80 | $0.00 | → | |
| VIRT Virtu Financial | $55.78 | - | $1.82 | - | $718.00 | $0.00 | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| AA Alcoa | 7/16/2026 | Afternoon |
| ABBNY ABB | 1/1/2000 | Morning |
| ABT Abbott Laboratories | 7/16/2026 | Morning |
| ATLKY Atlas Copco | 7/17/2026 | Morning |
| BSVN Bank7 | 7/16/2026 | Morning |
| CBSH Commerce Bancshares | 7/16/2026 | Morning |
| CFG Citizens Financial Group | 7/16/2026 | Morning |
| CNS Cohen & Steers | 7/16/2026 | Afternoon |
| DBVT DBV Technologies | 7/16/2026 | Afternoon |
| FFIN First Financial Bankshares | 7/16/2026 | Morning |
| FNB F.N.B. | 7/16/2026 | Afternoon |
| GE GE Aerospace | 7/16/2026 | Morning |
| HOVR New Horizon Aircraft | 8/28/2026 | Morning |
| IIIN Insteel Industries | 1/1/2000 | Morning |
| INDB Independent Bank | 7/16/2026 | Afternoon |
| LCNB LCNB | 7/28/2026 | Morning |
| MAN ManpowerGroup | 7/16/2026 | Morning |
| NFLX Netflix | 7/16/2026 | Afternoon |
| NRDBY Nordea Bank | 7/16/2026 | Morning |
| PBAM Private Bancorp of America | 7/16/2026 | Morning |
| PLD Prologis | 7/16/2026 | Morning |
| SFNC Simmons First National | 7/16/2026 | Afternoon |
| STT State Street | 7/16/2026 | Morning |
| TELNY Telenor ASA | 7/16/2026 | Morning |
| TLTZY Tele2 | 7/16/2026 | Morning |
| TSM Taiwan Semiconductor Manufacturing | 7/16/2026 | Morning |
| UNH UnitedHealth Group | 7/16/2026 | Morning |
| USB U.S. Bancorp | 7/16/2026 | Morning |
| VIST Vista Energy | 7/16/2026 | Afternoon |
| WABC Westamerica Bancorporation | 7/16/2026 | Morning |
| WAFD WaFd | 7/16/2026 | Morning |
| WIT Wipro | 7/16/2026 | Morning |
| TRV Travelers Companies | 7/17/2026 | Morning |
| TFC Truist Financial | 7/17/2026 | Morning |
| TLSNY TeliaSonera | 7/17/2026 | Morning |
| ASAZY Assa Abloy | 7/17/2026 | Morning |
| SWDBY Swedbank | 1/1/2000 | Morning |
| SPFI South Plains Financial | 7/17/2026 | Morning |
| RF Regions Financial | 7/17/2026 | Morning |
| SAABY Saab | 1/1/2000 | Morning |
| ORINY Orion OYJ | 2/4/2026 | Morning |
| GNGBY Getinge | 7/17/2026 | Morning |
| HIFS Hingham Institution for Savings | 7/17/2026 | Afternoon |
| FITB Fifth Third Bancorp | 7/17/2026 | Morning |
| CSAI Cloudastructure | 1/1/2000 | Morning |
| CCBC Chino Commercial Bancorp | 4/16/2026 | Afternoon |
| ATLO Ames National | 7/24/2026 | Afternoon |
| ALV Autoliv | 7/17/2026 | Morning |
| AREC American Resources | 7/20/2026 | Afternoon |


