|
| ||
Thursday, July 9 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| DAL Delta Air Lines | $86.05 | $1.49 | $1.56 | $0.07 | $17.67 thousand | $17.43 thousand | 18.7% | → |
| NRIX Nurix Therapeutics | $23.51 | ($0.73) | ($0.81) | ($0.08) | $9.04 | $15.29 | → | |
| PEP PepsiCo | $140.10 | $2.19 | $2.20 | $0.01 | $24.18 thousand | $23.95 thousand | 6.4% | → |
| SVNDY Seven and I | $13.07 | $0.10 | $0.21 | $0.11 | $14.65 thousand | $14.97 thousand | → | |
| WDFC WD-40 | $233.35 | $1.58 | $2.33 | $0.75 | $195.12 | $172.79 | 24.3% | → |
|
Wednesday, July 8 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AZZ AZZ | $147.35 | $1.80 | $1.85 | $0.05 | $448.53 | $434.58 | 6.3% | → |
| EPAC Enerpac Tool Group | $34.75 | $0.49 | $0.60 | $0.11 | $167.55 | $165.60 | 5.7% | → |
| LEVI Levi Strauss & Co. | $25.37 | $0.24 | $0.28 | $0.04 | $1.56 thousand | $1.52 thousand | 8.0% | → |
| PSMT PriceSmart | $187.54 | $1.32 | $1.28 | ($0.04) | $1.48 thousand | $1.43 thousand | 12.5% | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| RYKKY Ryohin Keikaku | 10/9/2026 | Morning |
| YASKY Yaskawa Electric | 4/3/2026 | Morning |
| AVLNF Avalon Rare Metals | 1/1/2000 | Morning |
| MLGF Malaga Financial | 1/1/2000 | During Market Hours |
| BSAC Banco Santander Chile | 7/31/2026 | Afternoon |
| LEXX Lexaria Bioscience | 7/13/2026 | Morning |
| FBK FB Financial | 10/13/2026 | Afternoon |
| CIBH Cib Marine Bancshares | 4/9/2026 | Morning |
| STBI Sturgis Bancorp | 3/19/2026 | During Market Hours |
| WNDW Solarwindow Technologies | 4/9/2026 | Afternoon |
| NCEW New Century Logistics (BVI) | 1/1/2000 | Morning |
| EQBK Equity Bancshares | 10/13/2026 | Afternoon |
| FAST Fastenal | 10/14/2026 | Morning |
| JPM JPMorgan Chase & Co. | 10/13/2026 | Morning |
| BAC Bank of America | 10/14/2026 | Morning |
| C Citigroup | 10/13/2026 | Morning |
| DNBBY DNB Bank ASA | 7/14/2026 | Morning |
| ERIC Ericsson | 10/15/2026 | Morning |
| GS The Goldman Sachs Group | 10/13/2026 | Morning |
| PAC Grupo Aeroportuario Del Pacifico | 7/14/2026 | Morning |
| ANGO AngioDynamics | 10/1/2026 | Morning |
| LOOP Loop Industries | 10/15/2026 | Afternoon |
| UNTY Unity Bancorp | 10/13/2026 | Morning |
| AERO Grupo Aeromexico | 1/1/2000 | Afternoon |
| LEDS SemiLEDS | 7/10/2026 | Morning |
| UYSC UY Scuti Acquisition | 1/1/2000 | Morning |
| VIRT Virtu Financial | 7/30/2026 | Morning |
| CRMT America's Car-Mart | 9/9/2026 | Morning |
| SPRS Surge Component | 4/13/2026 | Morning |
| FMBL Farmers & Merchants Bank of Long Beach | 7/9/2026 | Morning |
| DTCGF Dometic Gp | 1/1/2000 | Morning |
| BEOB BEO Bancorp | 1/1/2000 | Morning |
| PXED Phoenix Education Partners | 1/1/2000 | Afternoon |
| KMTS Kestra Medical Technologies | 1/1/2000 | Afternoon |
| BMNR BitMine Immersion Technologies | 1/1/2000 | Afternoon |
| ETS ETS | 1/1/2000 | Afternoon |
