|
| ||
Monday, June 30 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| FTV Fortive | $54.77 | - | $0.33 | - | $993.10 | $0.00 | → | |
| PRGS Progress Software | $44.60 | $1.30 | $1.40 | $0.10 | $237.36 | $237.23 | 35.6% | → |
|
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| GBX Greenbrier Companies | 1/14/2026 | Afternoon |
| MSM MSC Industrial Direct | 1/14/2026 | Morning |
| STZ Constellation Brands | 1/7/2026 | Afternoon |
| RDUS Radius Recycling | 10/23/2025 | Morning |
| EACO EACO | 11/19/2025 | Afternoon |
| FC Franklin Covey | 1/14/2026 | Afternoon |
| ZENV Zenvia | 12/15/2025 | Afternoon |
| UNF Unifirst | 1/14/2026 | Morning |
| AERT Aeries Technology | 11/18/2025 | Morning |
| FIZZ National Beverage | 12/11/2025 | Morning |
| LASE Laser Photonics | 12/11/2025 | Afternoon |
| PODC PodcastOne | 2/11/2026 | Morning |
| BUKS Butler National | 12/4/2025 | During Market Hours |
| YASKY Yaskawa Electric | 1/9/2026 | Morning |


