|
| ||
Tuesday, June 23 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| CBRS Cerebras Systems | $181.59 | ($0.14) | ($0.04) | $0.10 | $193.41 | $180.70 | → | |
| CCL Carnival | $29.11 | $0.34 | $0.41 | $0.07 | $6.66 thousand | $6.69 thousand | 5.3% | → |
| FDX FedEx | $318.55 | $5.91 | $6.31 | $0.40 | $25.01 thousand | $24.04 thousand | 12.5% | → |
| ICLR Icon | $169.86 | $2.43 | $2.50 | $0.07 | $2.03 thousand | $1.98 thousand | 2.5% | → |
| KBH KB Home | $62.15 | $0.44 | $0.43 | ($0.01) | $1.11 thousand | $1.09 thousand | -27.3% | → |
| KFY Korn/Ferry International | $72.01 | $1.37 | $1.40 | $0.03 | $768.26 | $743.35 | 6.7% | → |
| SUNB Sunbelt Rentals Holdings, Inc. Common Stock | $74.23 | $0.73 | $0.74 | $0.01 | $2.75 thousand | $0.00 | → | |
| WOR Worthington Enterprises | $56.23 | $1.04 | $0.97 | ($0.07) | $371.46 | $386.49 | 16.9% | → |
|
Monday, June 22 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AIAI AIAI | $14.43 | - | ($2,717.66) | - | $0.00 | $0.00 | → | |
| FRVO Fervo Energy | $32.51 | ($0.09) | ($3.72) | ($3.63) | $0.06 | $1.20 | → | |
| HAWK HawkEye 360 | $21.33 | ($0.05) | ($0.45) | ($0.40) | $49.80 | $48.26 | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| TCOM Trip.com Group | 8/26/2026 | Afternoon |
| MNY MoneyHero | 6/24/2026 | Morning |
| LVO LiveOne | 8/12/2026 | Morning |
| FUL H. B. Fuller | 6/24/2026 | Afternoon |
| MLKN MillerKnoll | 6/24/2026 | Afternoon |
| PAYX Paychex | 6/24/2026 | Morning |
| MU Micron Technology | 6/24/2026 | Afternoon |
| JEF Jefferies Financial Group | 6/24/2026 | Afternoon |
| DAKT Daktronics | 9/9/2026 | Morning |
| WS Worthington Steel | 6/24/2026 | Afternoon |
| PODC PodcastOne | 8/12/2026 | Morning |
| MEI Methode Electronics | 9/8/2026 | Afternoon |
| CRWS Crown Crafts | 8/12/2026 | Morning |
| LICT LICT | 1/1/2000 | During Market Hours |
| PKKFF Tenet Fintech Group | 1/1/2000 | Afternoon |
| NEXCF Nextech3D.AI | 8/4/2026 | Afternoon |
| DRI Darden Restaurants | 6/25/2026 | Morning |
| CMC Commercial Metals | 6/25/2026 | Morning |
| SNX TD SYNNEX | 6/25/2026 | Morning |
| WGO Winnebago Industries | 6/25/2026 | Morning |
| BB BlackBerry | 6/25/2026 | Morning |
| MKC McCormick & Company, Incorporated | 6/25/2026 | Morning |
| AOUT American Outdoor Brands | 9/3/2026 | Afternoon |
| AYI Acuity | 6/25/2026 | Morning |
| HNNMY Hennes & Mauritz | 6/25/2026 | Morning |
| ZTEK Zentek | 7/1/2026 | Morning |
| YRD Yirendai | 8/13/2026 | Morning |
| VTIX Virtuix | 1/1/2000 | Morning |
| MKC.V MCCORMICK & CO/SH SH | 1/1/2000 | Morning |
| PNPNF Power Metallic Mines | 1/1/2000 | N/A |
| FDXF FedEx Freight | 6/25/2026 | Afternoon |
| MGIH Millennium Group International | 1/1/2000 | Afternoon |
| MDNAF Medicenna Therapeutics | 1/1/2000 | Afternoon |
| RNW ReNew Energy Global | 8/12/2026 | Morning |
| CNVS Cineverse | 6/26/2026 | Morning |
| APOG Apogee Enterprises | 6/26/2026 | Morning |
| BMGL Basel Medical Group | 1/1/2000 | Morning |
| HPAI Helport AI | 1/1/2000 | Afternoon |
| AMLIF American Lithium | 1/1/2000 | Afternoon |
| BOOT Boot Barn | 6/28/2026 | N/A |
