|
| ||
Friday, March 13 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ACDC ProFrac | $6.53 | ($0.44) | ($0.51) | ($0.07) | $436.50 | $402.95 | → | |
| BKE Buckle | $49.19 | $1.51 | $1.59 | $0.08 | $399.14 | $396.45 | 5.2% | → |
| KYIV Kyivstar Group | $10.62 | $0.31 | $0.37 | $0.06 | $321.00 | $302.65 | → | |
| RLX RLX Technology | $2.28 | $0.03 | $0.03 | $0.00 | $163.13 | $152.06 | → | |
| SVRA Savara | $5.23 | ($0.12) | ($0.13) | ($0.01) | $0.00 | $0.00 | → | |
| TK Teekay | $11.37 | - | $0.37 | - | $243.09 | $0.00 | → | |
| VEON VEON | $50.50 | $1.79 | ($0.39) | ($2.18) | $1.17 thousand | $1.12 thousand | → | |
| WBI WBI | $23.90 | - | ($0.10) | - | $208.88 | $0.00 | → |
|
Thursday, March 12 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ADBE Adobe | $251.86 | $5.87 | $6.06 | $0.19 | $6.40 thousand | $6.28 thousand | 12.0% | → |
| AFYA Afya | $14.30 | $0.36 | $0.41 | $0.05 | $147.08 | $174.74 | → | |
| ALEX Alexander & Baldwin | $20.84 | $0.26 | $0.05 | ($0.21) | $50.99 | $49.99 | → | |
| ALH Alliance Laundry | $20.15 | $0.23 | $0.24 | $0.01 | $434.87 | $424.12 | 10.1% | → |
| APEI American Public Education | $55.34 | $0.39 | $0.67 | $0.28 | $158.33 | $151.61 | → | |
| BAMXF Bayerische Motoren Werke | $91.17 | $2.21 | $3.40 | $1.19 | $39.27 thousand | $43.71 thousand | → | |
| BNTGY Brenntag | $11.11 | $0.24 | ($0.04) | ($0.28) | $4.09 thousand | $4.22 thousand | → | |
| BVNRY Bavarian Nordic | $9.36 | - | ($0.20) | - | $226.16 | $0.00 | → | |
| CRVS Corvus Pharmaceuticals | $15.72 | ($0.14) | ($0.15) | ($0.01) | $0.00 | $0.00 | → | |
| DG Dollar General | $134.71 | $1.57 | $1.93 | $0.36 | $10.91 thousand | $10.78 thousand | 5.9% | → |
| DKS DICK'S Sporting Goods | $187.50 | $3.43 | $3.45 | $0.02 | $6.23 thousand | $6.06 thousand | 59.9% | → |
| EVCM EverCommerce | $10.28 | $0.04 | $0.03 | ($0.01) | $151.15 | $150.06 | 5.2% | → |
| FIZZ National Beverage | $34.76 | $0.44 | $0.44 | $0.00 | $264.59 | $271.06 | → | |
| FUTU Futu | $149.05 | $3.06 | $3.07 | $0.01 | $827.15 | $788.73 | → | |
| GIII G-III Apparel Group | $25.74 | $0.59 | $0.30 | ($0.29) | $771.49 | $791.98 | -8.1% | → |
| HVRRY Hannover Ruck | $50.94 | $1.03 | $1.09 | $0.06 | $10.39 thousand | $7.99 thousand | → | |
| HYPMY Hypermarcas | $4.19 | - | $0.13 | - | $414.22 | $0.00 | → | |
| LEN Lennar | $96.01 | $0.95 | $0.88 | ($0.07) | $6.62 thousand | $6.90 thousand | -13.3% | → |
| LEN.B Lennar | $90.14 | - | $0.88 | - | $6.62 thousand | $0.00 | → | |
| MBX MBX Biosciences | $29.80 | ($0.64) | ($0.49) | $0.15 | $0.00 | $0.00 | → | |
| MLYS Mineralys Therapeutics | $25.73 | ($0.57) | ($0.40) | $0.17 | $0.00 | $0.00 | → | |
| MNR Mach Natural Resources | $13.80 | $0.26 | $0.43 | $0.17 | $387.54 | $357.31 | → | |
| MUX McEwen | $22.62 | $0.25 | $0.66 | $0.41 | $64.60 | $72.83 | → | |
| NKTR Nektar Therapeutics | $72.21 | ($2.69) | ($1.78) | $0.91 | $21.81 | $10.44 | → | |
| OLLI Ollie's Bargain Outlet | $106.64 | $1.38 | $1.39 | $0.01 | $779.26 | $783.72 | 16.8% | → |
| ORKA Oruka Therapeutics | $41.75 | ($0.61) | ($0.45) | $0.16 | $0.00 | $0.00 | → | |
| PHAR Pharming Group | $15.43 | $0.15 | $0.07 | ($0.08) | $106.50 | $111.76 | → | |
| RBRK Rubrik | $51.60 | ($0.11) | $0.04 | $0.15 | $377.68 | $342.43 | 46.3% | → |
| RWEOY RWE | $66.28 | $0.59 | $0.84 | $0.25 | $18.29 thousand | $18.29 thousand | → | |
| S SentinelOne | $14.29 | $0.06 | $0.07 | $0.01 | $271.15 | $271.18 | 20.3% | → |
| TIC TIC Solutions | $7.57 | $0.12 | ($0.17) | ($0.29) | $508.27 | $531.05 | → | |
| TTAN ServiceTitan | $70.91 | $0.18 | $0.27 | $0.09 | $253.99 | $245.47 | 21.4% | → |
| ULTA Ulta Beauty | $516.74 | $7.93 | $8.01 | $0.08 | $3.90 thousand | $3.81 thousand | 11.8% | → |
| WMK Weis Markets | $66.76 | - | $1.14 | - | $1.30 thousand | $0.00 | → | |
| WPM Wheaton Precious Metals | $139.22 | $0.91 | $1.22 | $0.31 | $864.71 | $719.59 | 127.3% | → |
| YMM Full Truck Alliance | $8.81 | $0.14 | $0.14 | $0.00 | $456.32 | $3.13 thousand | → | |
| ZLNDY Zalando | $13.70 | $0.37 | $0.21 | ($0.16) | $4.74 thousand | $4.77 thousand | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| COYA Coya Therapeutics | 5/7/2026 | Morning |
| CUE Cue Biopharma | 3/30/2026 | Afternoon |
| CYPH Cypherpunk Technologies | 3/25/2026 | Morning |
| BDTX Black Diamond Therapeutics | 5/13/2026 | Morning |
| CAEP Cantor Equity Partners III | 1/1/2000 | Afternoon |
| DLTR Dollar Tree | 5/21/2026 | Morning |
| MVST Microvast | 3/30/2026 | Afternoon |
| MYPS PLAYSTUDIOS | 5/11/2026 | Morning |
| OLMA Olema Pharmaceuticals | 5/12/2026 | Morning |
| OPAL OPAL Fuels | 5/7/2026 | Morning |
| PLBY PLBY Group | 5/13/2026 | Afternoon |
| RFIL RF Industries | 3/16/2026 | Afternoon |
| SMTC Semtech | 6/3/2026 | Afternoon |
| SNFCA Security National Financial | 3/17/2026 | N/A |
| USAU US Gold | 3/16/2026 | Morning |
| VALU Value Line | 3/13/2026 | Morning |
| VNET VNET Group | 5/27/2026 | Morning |
| AP Ampco-Pittsburgh | 5/18/2026 | Afternoon |
| AVD American Vanguard | 4/30/2026 | Afternoon |
| BW Babcock | 5/11/2026 | Afternoon |
| EVEX EVE | 5/11/2026 | Morning |
| FF FutureFuel | 5/11/2026 | Afternoon |
| NGS Natural Gas Services Group | 5/18/2026 | Afternoon |
| RFL Rafael | 3/16/2026 | Afternoon |
| ZEPP Zepp Health | 5/26/2026 | Morning |
| IHS IHS | 1/1/2000 | Morning |
| CATX Perspective Therapeutics | 3/25/2026 | Afternoon |
| CTGO Contango ORE | 5/12/2026 | Morning |
| JVA Coffee | 3/20/2026 | Afternoon |
| KYNB Kyntra Bio | 1/1/2000 | Afternoon |
| WBI WBI | 3/16/2026 | Morning |
| ATAT Atour Lifestyle | 3/17/2026 | Morning |
| LU Lufax | 3/17/2026 | Morning |
| STOK Stoke Therapeutics | 3/17/2026 | Morning |
| DRVN Driven Brands | 3/17/2026 | Morning |
| DFLI Dragonfly Energy | 3/17/2026 | Morning |
| ANDG Andersen Group | 3/17/2026 | Afternoon |
| BOBS Bob's Discount Furniture | 3/17/2026 | Afternoon |
| TTAM Titan America | 3/17/2026 | Afternoon |
| CAPR Capricor Therapeutics | 3/18/2026 | Morning |
| PRSO Peraso | 3/18/2026 | Morning |
| LQDA Liquidia | 3/18/2026 | Morning |
| EQPT EQPT | 3/18/2026 | Afternoon |
| JBL Jabil | 3/18/2026 | Morning |
| M Macy's | 3/18/2026 | N/A |

