|
| ||
Thursday, March 5 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AAVVF Advantage Energy | $7.29 | $0.24 | $0.04 | ($0.20) | $130.41 | $174.72 | → | |
| ADRZY Andritz | $16.64 | $0.38 | $0.37 | ($0.01) | $2.78 thousand | $2.79 thousand | → | |
| ALNT Allient | $70.52 | $0.46 | $0.55 | $0.09 | $143.35 | $133.33 | → | |
| AVBP ArriVent BioPharma | $29.41 | ($0.87) | ($0.78) | $0.09 | $0.00 | $0.00 | → | |
| BJ BJ's Wholesale Club | $90.70 | $0.93 | $0.96 | $0.03 | $5.58 thousand | $5.54 thousand | 5.6% | → |
| BURL Burlington Stores | $339.46 | $4.70 | $4.99 | $0.29 | $3.65 thousand | $2.77 thousand | 11.3% | → |
| CIEN Ciena | $476.57 | $1.17 | $1.35 | $0.18 | $1.43 thousand | $1.40 thousand | 33.1% | → |
| CNQ Canadian Natural Resources | $45.81 | $0.53 | $0.59 | $0.06 | $6.89 thousand | $6.64 thousand | → | |
| COO Cooper Companies | $70.29 | $1.03 | $1.10 | $0.07 | $1.02 thousand | $1.02 thousand | 6.2% | → |
| DHLGY DHL Group | $28.34 | $1.15 | $1.05 | ($0.10) | $25.72 thousand | $22.51 thousand | → | |
| DSGR Distribution Solutions Group | $26.75 | $0.32 | $0.18 | ($0.14) | $481.60 | $496.30 | → | |
| EKTAY Elekta | $6.03 | - | $0.09 | - | $433.29 | $0.00 | → | |
| ERO Ero Copper | $29.72 | $1.06 | $1.04 | ($0.02) | $320.20 | $430.46 | → | |
| GAP GAP | $25.86 | $0.46 | $0.45 | ($0.01) | $4.24 thousand | $4.24 thousand | 2.1% | → |
| GENI Genius Sports | $4.80 | $0.02 | ($0.08) | ($0.10) | $240.50 | $234.94 | 37.0% | → |
| GSL Global Ship Lease | $38.96 | $2.31 | $2.32 | $0.01 | $190.95 | $188.39 | 4.7% | → |
| GWRE Guidewire Software | $136.85 | $0.77 | $1.17 | $0.40 | $359.10 | $342.88 | 24.0% | → |
| IMTX Immatics | $11.00 | ($0.48) | ($0.34) | $0.14 | $23.00 | $12.18 | → | |
| IOT Samsara | $28.79 | $0.13 | $0.18 | $0.05 | $444.30 | $422.29 | 28.3% | → |
| ITRN Ituran Location and Control | $54.40 | $0.76 | $0.77 | $0.01 | $93.50 | $93.30 | → | |
| KR Kroger | $66.63 | $1.20 | $1.28 | $0.08 | $34.73 thousand | $35.10 thousand | 1.2% | → |
| LEGIF LEG Immobilien | $64.45 | $1.77 | $5.09 | $3.32 | $273.25 | $232.50 | → | |
| LOMA Loma Negra Compania Industrial Argentina | $11.47 | $0.15 | $0.04 | ($0.11) | $155.17 | $231.54 | → | |
| LQDA Liquidia | $40.12 | $0.08 | $0.15 | $0.07 | $92.02 | $87.49 | 3072.4% | → |
| MEOH Methanex | $57.59 | $0.81 | ($0.14) | ($0.95) | $968.81 | $1.03 thousand | 2.1% | → |
| MKKGY Merck KGaA | $27.60 | $0.47 | $0.28 | ($0.19) | $6.11 thousand | $6.20 thousand | → | |
| MRVL Marvell Technology | $134.60 | $0.79 | $0.80 | $0.01 | $2.22 thousand | $2.21 thousand | 22.1% | → |
| NOK Nokia | $10.01 | - | $0.11 | - | $7.19 thousand | $0.00 | → | |
| OLPX Olaplex | $2.04 | $0.01 | $0.01 | $0.00 | $105.12 | $104.21 | 4.4% | → |
| PBR.A Petroleo Brasileiro S.A.- Petrobras | $18.76 | - | $0.72 | - | $23.61 thousand | $0.00 | → | |
| PTRN Pattern Group | $13.57 | $0.12 | $0.16 | $0.04 | $723.10 | $691.35 | 40.3% | → |
| RUM Rumble | $5.58 | ($0.11) | ($0.13) | ($0.02) | $27.07 | $27.09 | -10.3% | → |
| SKHSY Sekisui House | $22.50 | $0.92 | $0.84 | ($0.08) | $8.03 thousand | $8.51 thousand | → | |
| SOBO South Bow | $32.39 | $0.40 | $0.61 | $0.21 | $503.00 | $500.57 | 3.1% | → |
| TNGX Tango Therapeutics | $25.33 | ($0.31) | ($0.29) | $0.02 | $0.00 | $0.56 | → | |
| TTC Toro | $92.77 | $0.65 | $0.74 | $0.09 | $1.04 thousand | $1.00 thousand | 4.2% | → |
| VSCO Victoria's Secret & Co. | $49.57 | $2.48 | $2.77 | $0.29 | $2.27 thousand | $2.22 thousand | 7.8% | → |
| WLY John Wiley & Sons | $40.34 | $0.86 | $0.97 | $0.11 | $410.04 | $391.00 | 1.3% | → |
| WLYB John Wiley & Sons | $39.21 | $0.86 | $0.97 | $0.11 | $410.04 | $391.00 | → |
|
Wednesday, March 4 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| ADDYY Adidas | $82.63 | $0.26 | $0.25 | ($0.01) | $7.03 thousand | $6.15 thousand | → | |
| AEO American Eagle Outfitters | $19.38 | $0.71 | $0.84 | $0.13 | $1.81 thousand | $1.74 thousand | 12.2% | → |
| AMPX Amprius Technologies | $18.29 | ($0.04) | ($0.01) | $0.03 | $25.23 | $22.91 | → | |
| ANF Abercrombie & Fitch | $91.57 | $3.56 | $3.68 | $0.12 | $1.67 thousand | $1.67 thousand | 5.4% | → |
| ARDT Ardent Health | $9.38 | $0.35 | $0.32 | ($0.03) | $1.61 thousand | $1.63 thousand | → | |
| AVGO Broadcom | $396.72 | $2.03 | $2.05 | $0.02 | $19.31 thousand | $19.10 thousand | 29.5% | → |
| BAYRY Bayer Aktiengesellschaft | $11.96 | $0.18 | $0.18 | $0.00 | $13.24 thousand | $13.08 thousand | → | |
| BBAR BBVA Banco Frances | $16.25 | $0.34 | $0.18 | ($0.16) | $337.36 | $874.92 thousand | → | |
| BBWI Bath & Body Works | $17.94 | $1.77 | $2.05 | $0.28 | $2.72 thousand | $2.59 thousand | -2.3% | → |
| BF.A Brown Forman | $30.06 | - | $0.58 | - | $1.06 thousand | $0.00 | → | |
| BF.B Brown-Forman | $29.61 | $0.47 | $0.58 | $0.11 | $1.06 thousand | $0.00 | 2.0% | → |
| BKHYY Bank Hapoalim | $134.36 | $2.92 | $2.41 | ($0.51) | $1.76 thousand | $0.00 | → | |
| BLLN Billiontoone | $80.61 | $0.04 | $0.11 | $0.07 | $96.05 | $85.85 | 113.0% | → |
| BTE Baytex Energy | $4.21 | $0.02 | ($0.31) | ($0.33) | $251.38 | $545.60 | → | |
| BW Babcock | $18.27 | ($0.04) | ($0.05) | ($0.01) | $161.00 | $179.10 | → | |
| DY Dycom Industries | $395.14 | $1.91 | $2.03 | $0.12 | $1.46 thousand | $1.34 thousand | 34.4% | → |
| EYE National Vision | $25.17 | $0.06 | $0.15 | $0.09 | $503.41 | $495.26 | 15.1% | → |
| EYPT Eyepoint Pharmaceuticals | $14.63 | ($0.78) | ($0.81) | ($0.03) | $0.62 | $1.01 | → | |
| GGAL Grupo Financiero Galicia | $49.38 | - | ($0.36) | - | $1.61 thousand | $0.00 | → | |
| OKTA Okta | $67.35 | $0.85 | $0.90 | $0.05 | $761.00 | $749.87 | 11.6% | → |
| PAGS PagSeguro Digital | $11.35 | $0.42 | $0.43 | $0.01 | $991.79 | $1.03 thousand | → | |
| PLPC Preformed Line Products | $313.17 | $1.64 | $1.72 | $0.08 | $173.11 | $177.00 | → | |
| RGTI Rigetti Computing | $19.11 | ($0.05) | ($0.03) | $0.02 | $1.87 | $2.33 | -17.9% | → |
| SCRYY Scor | $3.85 | $0.13 | $0.14 | $0.01 | $5.28 thousand | $3.83 thousand | → | |
| SRAD Sportradar Group | $17.24 | $0.10 | $0.01 | ($0.09) | $432.81 | $369.59 | 20.2% | → |
| STUB STUB | $7.14 | ($0.01) | ($1.56) | ($1.55) | $449.17 | $0.00 | -15.8% | → |
| TRMLF Tourmaline Oil | $44.26 | $0.35 | $0.59 | $0.24 | $1.25 thousand | $1.14 thousand | → | |
| UGP Ultrapar Participacoes | $6.09 | $0.07 | $0.06 | ($0.01) | $7.03 thousand | $6.64 thousand | → | |
| VEEV Veeva Systems | $167.45 | $1.94 | $2.06 | $0.12 | $835.95 | $810.95 | 16.0% | → |
| VET Vermilion Energy | $12.27 | $0.30 | $0.63 | $0.33 | $334.64 | $384.74 | → | |
| WF Woori Bank | $71.19 | $0.90 | $0.86 | ($0.04) | $367.58 | $1.84 thousand | → | |
| WIX Wix.com | $70.16 | $1.36 | $1.81 | $0.45 | $524.27 | $527.69 | 13.9% | → |
| WNGRF George Weston | $69.93 | $0.91 | $0.87 | ($0.04) | $12.04 thousand | $16.89 thousand | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| BKHA Black Hawk Acquisition | 1/1/2000 | Afternoon |
| BRID Bridgford Foods | 7/1/2026 | Afternoon |
| CEPT Cantor Equity Partners II | 1/1/2000 | Afternoon |
| CLPS CLPS Incorporation | 1/16/2026 | Morning |
| DNMX Dynamix Corp III | 1/1/2000 | Afternoon |
| ETHM Dynamix Corporation Class A Ordinary Shares | 1/1/2000 | Afternoon |
| GHRS GH Research | 5/7/2026 | Morning |
| GIG GigCapital7 | 1/1/2000 | Afternoon |
| IMRX Immuneering | 5/4/2026 | Morning |
| IMXI International Money Express | 5/6/2026 | Morning |
| INLF INLIF | 1/1/2000 | Afternoon |
| HCM HUTCHMED | 3/5/2026 | Morning |
| HURC Hurco Companies | 6/5/2026 | Morning |
| JBIO Jade Biosciences | 1/1/2000 | Afternoon |
| MACI Melar Acquisition Corp. I | 5/13/2026 | Afternoon |
| MKTW MarketWise | 5/14/2026 | Morning |
| NODK NI | 5/8/2026 | Afternoon |
| PMVP PMV Pharmaceuticals | 5/8/2026 | Morning |
| SBET Sharplink Gaming | 5/21/2026 | Morning |
| SLN Silence Therapeutics | 5/14/2026 | Morning |
| TUSK Mammoth Energy Services | 4/23/2026 | Morning |
| VTIX Virtuix | 1/1/2000 | Morning |
| AQN Algonquin Power & Utilities | 5/8/2026 | Morning |
| CAAP Corporacion America Airports | 5/28/2026 | Morning |
| GCO Genesco | 5/21/2026 | Morning |
| TEN Tsakos Energy Navigation | 7/1/2026 | Morning |
| TKC Turkcell Iletisim Hizmetleri AS | 4/24/2026 | During Market Hours |
| COHN Institutional Financial Markets | 4/30/2026 | Morning |
| BPOSY bpost | 5/7/2026 | Morning |
| DLAKY Deutsche Lufthansa | 5/5/2026 | Morning |
| ATAI Atai Beckley | 5/13/2026 | Morning |
| BOLD Boundless Bio | 1/1/2000 | Morning |
| ACCO Acco Brands | 5/7/2026 | Morning |
| CHRS Coherus Oncology | 4/30/2026 | Afternoon |
| AMPY Amplify Energy | 5/11/2026 | Afternoon |
| DDD 3D Systems | 5/11/2026 | Morning |
| BETA BETA Technologies | 3/9/2026 | Morning |
| GBTG Global Business Travel Group | 5/5/2026 | Morning |
| TBMC Trailblazer Merger Corporation I | 1/1/2000 | Morning |
| VYGR Voyager Therapeutics | 5/5/2026 | Morning |
| RAIL Freightcar America | 5/4/2026 | Afternoon |
| SVCC Stellar V Capital | 1/1/2000 | Afternoon |
| KCLI Kansas City Life Insurance | 4/29/2026 | Afternoon |
| CNSWF Constellation Software | 5/11/2026 | Morning |
| STXS Stereotaxis | 5/11/2026 | Afternoon |
| VOYG Voyager Technologies | 1/1/2000 | Afternoon |
| YEXT Yext | 6/2/2026 | Afternoon |
| ZIM ZIM Integrated Shipping Services | 5/18/2026 | Morning |
| MTN Vail Resorts | 6/4/2026 | Afternoon |
| NL NL Industries | 5/6/2026 | Afternoon |
| NPWR NET Power | 5/11/2026 | Afternoon |
| HPE Hewlett Packard Enterprise | 6/2/2026 | Afternoon |
| HRTG Heritage Insurance | 5/5/2026 | Morning |
| KFY Korn/Ferry International | 6/17/2026 | Morning |
| KRO Kronos Worldwide | 5/6/2026 | Afternoon |
| SPRY ARS Pharmaceuticals | 5/13/2026 | Morning |
| SEPN Septerna | 5/21/2026 | Morning |
| RDNW RideNow Group | 1/1/2000 | Afternoon |
| RNAC Cartesian Therapeutics | 5/14/2026 | Morning |
| RPAY Repay | 5/11/2026 | Afternoon |
| SABS SAB Biotherapeutics | 5/8/2026 | Morning |
| NYAX Nayax | 5/12/2026 | Morning |
| MGNX MacroGenics | 5/12/2026 | Morning |
| LFMD LifeMD | 5/5/2026 | Afternoon |
| GLRE Greenlight Capital Re | 5/6/2026 | Afternoon |
| FCEL FuelCell Energy | 6/5/2026 | Morning |
| FLNT Fluent | 5/21/2026 | Afternoon |
| DRTS Alpha Tau Medical | 5/18/2026 | Morning |
| DSGN Design Therapeutics | 5/6/2026 | Morning |
| EDIT Editas Medicine | 5/11/2026 | Morning |
| ELTK Eltek | 5/18/2026 | Morning |
| ENGN enGene | 6/11/2026 | Morning |
| DNTH Dianthus Therapeutics | 5/11/2026 | Morning |
| CRBP Corbus Pharmaceuticals | 5/5/2026 | Morning |
| CASY Casey's General Stores | 6/8/2026 | Afternoon |
| ALXO ALX Oncology | 5/14/2026 | Afternoon |
| ANIX Anixa Biosciences | 5/27/2026 | Morning |
| ARQ ARQ | 5/6/2026 | Afternoon |
| ARTV Artiva Biotherapeutics | 5/14/2026 | Afternoon |
| AVAV AeroVironment | 6/23/2026 | Afternoon |
| BBCP Concrete Pumping | 6/4/2026 | Afternoon |
| BCTX Briacell Therap | 3/11/2026 | Afternoon |
| APYX Apyx Medical | 5/14/2026 | Morning |
| CVGI Commercial Vehicle Group | 5/5/2026 | Afternoon |
| DOMO Domo | 5/20/2026 | Afternoon |
| CPHC Canterbury Park | 5/6/2026 | Afternoon |
| CPSS Consumer Portfolio Services | 5/11/2026 | Morning |
| CGEM Cullinan Therapeutics | 5/14/2026 | Morning |
| ESPR Esperion Therapeutics | 5/5/2026 | Morning |
| EVLV Evolv Technologies | 5/12/2026 | Afternoon |
| GRPN Groupon | 5/6/2026 | Afternoon |
| INSE Inspired Entertainment | 5/14/2026 | Morning |
| IPWR Ideal Power | 5/12/2026 | Morning |
| LPCN Lipocine | 5/7/2026 | Morning |
| KDK Kodiak AI | 1/1/2000 | Afternoon |
| IMA ImageneBio | 1/1/2000 | Morning |
| OCC Optical Cable | 6/4/2026 | Morning |
| PANL Pangaea Logistics Solutions | 5/11/2026 | Afternoon |
| MNDO MIND C.T.I. | 5/4/2026 | Morning |
| MSGM Motorsport Games | 5/7/2026 | Afternoon |
| NATR Nature's Sunshine Products | 5/5/2026 | Afternoon |
| PNBK Patriot National Bancorp | 5/7/2026 | Afternoon |
| PRLD Prelude Therapeutics | 5/5/2026 | Morning |
| PRTH Priority Technology | 5/5/2026 | Morning |
| QTTB Q32 Bio | 5/7/2026 | Morning |
| SIGA Siga Technologies | 5/7/2026 | Afternoon |
| SKYE Skye Bioscience | 1/1/2000 | Afternoon |
| SSII SS Innovations International | 1/1/2000 | Morning |
| SSSS SURO Capital | 5/5/2026 | Afternoon |
| STGW Stagwell | 4/30/2026 | Morning |
| KSS Kohl's | 5/14/2026 | Morning |
| LDI loanDepot | 5/5/2026 | Afternoon |
| IDT IDT | 6/4/2026 | Afternoon |
| INR Infinity Natural Resources | 3/10/2026 | Afternoon |
| KEP Korea Electric Power | 5/8/2026 | Morning |
| ORCL Oracle | 6/10/2026 | Afternoon |
| SI Shoulder Innovations | 1/1/2000 | Afternoon |
| UNFI United Natural Foods | 6/9/2026 | Morning |
| VHI Valhi | 5/7/2026 | Afternoon |
| TEO Telecom Argentina Stet - France Telecom | 5/11/2026 | Morning |
| CMT Core Molding Technologies | 5/6/2026 | Morning |
| UEC Uranium Energy | 6/1/2026 | Morning |
| BOSSY Hugo Boss | 5/5/2026 | Morning |
| ROLR High Roller Technologies | 1/1/2000 | Morning |
| DIIBF Dorel Industries | 5/1/2026 | Afternoon |
| VWAGY Volkswagen | 4/29/2026 | Morning |
| TACT TransAct Technologies | 5/13/2026 | Afternoon |
| TARA Protara Therapeutics | 4/30/2026 | Morning |
| RAPP Rapport Therapeutics | 5/6/2026 | Morning |
| ULBI Ultralife | 4/23/2026 | Morning |
| UROY Uranium Royalty | 3/5/2026 | Morning |
| VACH Voyager Acquisition | 1/1/2000 | Morning |
| WEST Westrock Coffee | 5/14/2026 | Afternoon |
| WLFC Willis Lease Finance | 5/6/2026 | Morning |
| XGN Exagen | 5/4/2026 | Morning |
| TENX Tenax Therapeutics | 5/13/2026 | Morning |
| VTVT vTv Therapeutics | 5/7/2026 | Morning |
| FNV Franco-Nevada | 5/6/2026 | Afternoon |
| FOA Finance of America Companies | 5/5/2026 | Afternoon |
| CDRE Cadre | 5/5/2026 | Afternoon |
| CSAN Cosan | 5/21/2026 | Afternoon |
| CTOS Custom Truck One Source | 4/29/2026 | Morning |
| AUNA Auna | 5/19/2026 | Afternoon |
| ADCT ADC Therapeutics | 5/13/2026 | Morning |
| ABM ABM Industries | 6/5/2026 | Morning |



