|
| ||
Thursday, January 15 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| BLK BlackRock | $1,071.59 | $12.55 | $13.16 | $0.61 | $6.33 thousand | $6.80 thousand | 23.4% | → |
| FHN First Horizon | $24.58 | $0.46 | $0.52 | $0.06 | $892.00 | $863.87 | → | |
| FUL H. B. Fuller | $67.43 | $1.24 | $1.28 | $0.04 | $894.79 | $901.34 | -3.1% | → |
| GS The Goldman Sachs Group | $905.52 | $11.52 | $13.55 | $2.03 | $15.71 thousand | $14.30 thousand | -3.0% | → |
| JBHT J.B. Hunt Transport Services | $221.76 | $1.81 | $1.90 | $0.09 | $3.10 thousand | $3.10 thousand | -1.6% | → |
| MS Morgan Stanley | $171.40 | $2.28 | $2.68 | $0.40 | $17.90 thousand | $17.69 thousand | 10.3% | → |
| TSM Taiwan Semiconductor Manufacturing | $366.47 | $2.82 | $3.14 | $0.32 | $30.65 thousand | $31.91 thousand | 25.5% | → |
| WABC Westamerica Bancorporation | $52.21 | $1.07 | $1.12 | $0.05 | $66.05 | $61.90 | → |
|
Wednesday, January 14 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| BAC Bank of America | $52.53 | $0.96 | $0.98 | $0.02 | $4.53 thousand | $27.73 thousand | 12.3% | → |
| C Citigroup | $110.77 | $1.65 | $1.81 | $0.16 | $19.87 thousand | $20.99 thousand | 2.1% | → |
| HOMB Home BancShares | $29.37 | $0.60 | $0.60 | $0.00 | $282.09 | $272.48 | 9.2% | → |
| INFY American Noble Gas | $14.74 | $0.20 | $0.21 | $0.01 | $5.05 thousand | $5.11 thousand | → | |
| RYKKY Ryohin Keikaku | $11.46 | $0.10 | $0.13 | $0.03 | $1.51 thousand | $1.44 thousand | → | |
| UCB United Community Banks | $34.58 | $0.73 | $0.71 | ($0.02) | $278.39 | $273.80 | 11.0% | → |
| WFC Wells Fargo & Company | $86.94 | $1.66 | $1.76 | $0.10 | $11.97 thousand | $21.63 thousand | 4.5% | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| HIFS Hingham Institution for Savings | 4/10/2026 | Afternoon |
| WAFD WaFd | 4/10/2026 | Afternoon |
| BOKF BOK Financial | 4/20/2026 | Afternoon |
| EDTK Skillful Craftsman Education Technology | 1/1/2000 | Afternoon |
| MTB M&T Bank | 4/13/2026 | Morning |
| PNC The PNC Financial Services Group | 4/21/2026 | Morning |
| RF Regions Financial | 4/16/2026 | Morning |
| CCBC Chino Commercial Bancorp | 4/16/2026 | During Market Hours |
| FBSI First Bancshares | 4/9/2026 | Morning |
| PBAM Private Bancorp of America | 4/20/2026 | Morning |
| UNTN United Tennessee Bankshares | 3/30/2026 | Afternoon |
| STT State Street | 4/16/2026 | Morning |
| USB U.S. Bancorp | 4/15/2026 | Morning |
| DIT AMCON Distributing | 4/16/2026 | Afternoon |
| SFBS ServisFirst Bancshares | 4/20/2026 | Afternoon |
| NIC Nicolet Bankshares | 4/21/2026 | Morning |
| NPB Northpointe Bancshares | 1/1/2000 | Afternoon |
| FAST Fastenal | 4/10/2026 | Morning |
| FVCB Fvcbankcorp | 4/28/2026 | Morning |
| ZDAI DirectBooking Technology | 1/1/2000 | N/A |
| ASRV AmeriServ Financial | 1/1/2000 | Morning |
| BNED Barnes & Noble Education | 3/9/2026 | Morning |
| CIG Comp En De Mn Cemig ADS | 3/18/2026 | Afternoon |
| CMA Comerica | 4/20/2026 | Morning |
| COSO CoastalSouth Bancshares | 1/1/2000 | Afternoon |
| DHI D.R. Horton | 4/16/2026 | Morning |
| FNB F.N.B. | 4/15/2026 | Afternoon |
| FOR Forestar Group | 4/16/2026 | Morning |
| HDB HDFC Bank | 4/17/2026 | Morning |
| KEY KeyCorp | 4/16/2026 | Morning |
| MCB Metropolitan Bank | 4/20/2026 | Afternoon |
| MMM 3M | 4/28/2026 | Morning |
| HWC Hancock Whitney | 4/21/2026 | Afternoon |
| IBKR Interactive Brokers Group | 4/13/2026 | Afternoon |
| KARO Karooooo | 1/20/2026 | Afternoon |
| MBWM Mercantile Bank | 4/28/2026 | Morning |
| NFLX Netflix | 4/16/2026 | Afternoon |
| OZK Bank OZK | 4/15/2026 | Afternoon |
| PEBO Peoples Bancorp | 4/28/2026 | Morning |
| PRGS Progress Software | 3/30/2026 | Afternoon |
| RR Richtech Robotics | 2/13/2026 | Morning |
| SFNC Simmons First National | 4/15/2026 | Afternoon |
| TOP TOP Financial Group | 1/1/2000 | Afternoon |
| UAL United Airlines | 4/13/2026 | Afternoon |
