|
| ||
Tuesday, January 13 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| BK Bank of New York Mellon | $117.67 | $1.97 | $2.08 | $0.11 | $5.18 thousand | $5.11 thousand | 6.8% | → |
| BMNR BitMine Immersion Technologies | $20.96 | - | ($0.05) | - | $2.29 | $0.00 | → | |
| CNXC Concentrix | $30.39 | $2.93 | $2.95 | $0.02 | $2.55 thousand | $2.54 thousand | 4.3% | → |
| DAL Delta Air Lines | $68.95 | $1.53 | $1.55 | $0.02 | $14.61 thousand | $15.80 thousand | 2.9% | → |
| JPM JPMorgan Chase & Co. | $302.62 | $4.93 | $5.23 | $0.30 | $45.80 thousand | $45.98 thousand | 7.1% | → |
| PXED Phoenix Education Partners | $28.35 | $1.27 | $1.38 | $0.11 | $262.03 | $257.56 | 2.9% | → |
|
Monday, January 12 Yesterday's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| SIFY Sify Technologies | $15.05 | - | ($0.05) | - | $128.86 | $0.00 | → | |
| WLTH Wealthfront | $7.77 | - | $0.21 | - | $93.22 | $0.00 | → |
| ||
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| CVGW Calavo Growers | 3/11/2026 | Afternoon |
| FNGR FingerMotion | 1/13/2026 | Afternoon |
| HOVR New Horizon Aircraft | 4/13/2026 | Morning |
| NTRP NextTrip | 1/13/2026 | Morning |
| RFIL RF Industries | 3/16/2026 | Afternoon |
| RILY B. Riley Financial | 2/20/2026 | Afternoon |
| LEDS SemiLEDS | 1/9/2026 | Morning |
| LOOP Loop Industries | 1/13/2026 | Afternoon |
| BAC Bank of America | 4/21/2026 | Morning |
| C Citigroup | 4/21/2026 | Morning |
| CODI Compass Diversified | 1/14/2026 | Morning |
| INFY American Noble Gas | 4/16/2026 | Morning |
| HOMB Home BancShares | 4/15/2026 | Afternoon |
| UCB United Community Banks | 1/1/2000 | Morning |
| WFC Wells Fargo & Company | 4/10/2026 | Morning |
| QEPC Q.E.P. | 1/1/2000 | Morning |
| RYKKY Ryohin Keikaku | 4/8/2026 | Morning |
| IIIN Insteel Industries | 1/1/2000 | Morning |
| TRX TRX Gold | 1/1/2000 | Morning |
| AMBK American Bank | 1/1/2000 | Morning |
| IIIN Insteel Industries | 1/1/2000 | Morning |
| BSVN Bank7 | 4/9/2026 | Morning |
| TSM Taiwan Semiconductor Manufacturing | 4/16/2026 | Morning |
| MS Morgan Stanley | 4/10/2026 | Morning |
| FHN First Horizon | 4/15/2026 | Morning |
| FUL H. B. Fuller | 3/25/2026 | Afternoon |
| GS The Goldman Sachs Group | 4/13/2026 | Morning |
| BLK BlackRock | 4/10/2026 | Morning |
| MGN MGN | 1/1/2000 | Morning |
| WABC Westamerica Bancorporation | 4/15/2026 | Morning |
| IIIN Insteel Industries | 1/1/2000 | Morning |
| JBHT J.B. Hunt Transport Services | 4/21/2026 | Afternoon |
| ADUR Aduro Clean Technologies | 4/14/2026 | Morning |
| BOKF BOK Financial | 4/20/2026 | Afternoon |
| EDTK Skillful Craftsman Education Technology | 1/1/2000 | Afternoon |
| HIFS Hingham Institution for Savings | 4/10/2026 | Afternoon |
| WAFD WaFd | 4/10/2026 | Afternoon |
| MTB M&T Bank | 4/13/2026 | Morning |
| PNC The PNC Financial Services Group | 4/21/2026 | Morning |
| RF Regions Financial | 4/16/2026 | Morning |
| STT State Street | 4/16/2026 | Morning |
| CCBC Chino Commercial Bancorp | 4/16/2026 | During Market Hours |
| FBSI First Bancshares | 4/9/2026 | Morning |
| PBAM Private Bancorp of America | 4/20/2026 | Morning |
| UNTN United Tennessee Bankshares | 3/30/2026 | Afternoon |


