|
| ||
Tuesday, January 6 Today's Earnings Announcements
| Company | Current Price | Consensus EPS | Actual EPS | Beat/Miss | Consensus Revenue | Actual Revenue | YoY Revenue Growth | Report |
| AIR AAR | $97.01 | $1.02 | $1.18 | $0.16 | $795.30 | $760.95 | 15.9% | → |
| PENG Penguin Solutions | $19.08 | $0.41 | $0.49 | $0.08 | $343.07 | $345.08 | → |
|
Upcoming Earnings Reports
| Company | Release Date | Release Time |
| APLD Applied Digital | 1/7/2026 | Afternoon |
| APOG Apogee Enterprises | 1/7/2026 | Morning |
| CALM Cal-Maine Foods | 1/7/2026 | Morning |
| KRUS Kura Sushi USA | 1/7/2026 | Afternoon |
| PCYO Pure Cycle | 1/14/2026 | Afternoon |
| PSMT PriceSmart | 1/7/2026 | Afternoon |
| RELL Richardson Electronics | 1/7/2026 | Afternoon |
| ACI Albertsons Companies | 1/7/2026 | Morning |
| AZZ AZZ | 1/7/2026 | Afternoon |
| FC Franklin Covey | 4/1/2026 | Afternoon |
| JEF Jefferies Financial Group | 3/25/2026 | Afternoon |
| MSM MSC Industrial Direct | 1/7/2026 | Morning |
| SAR Saratoga Investment | 1/7/2026 | Afternoon |
| STZ Constellation Brands | 1/7/2026 | Afternoon |
| UNF Unifirst | 4/1/2026 | Morning |
| SNX TD SYNNEX | 3/26/2026 | Morning |
| RPM RPM International | 1/8/2026 | Morning |
| LNN Lindsay | 1/8/2026 | Morning |
| GBX Greenbrier Companies | 1/8/2026 | Afternoon |
| CMC Commercial Metals | 3/19/2026 | Morning |
| AYI Acuity | 1/8/2026 | Morning |
| AEHR Aehr Test Systems | 1/8/2026 | Afternoon |
| CCMP CMC Materials | 8/3/2022 | Morning |
| SLP Simulations Plus | 1/8/2026 | Afternoon |
| SMPL Simply Good Foods | 1/8/2026 | Morning |
| TLRY Tilray Brands | 1/8/2026 | Afternoon |
| WDFC WD-40 | 1/8/2026 | Afternoon |
| NEOG Neogen | 1/8/2026 | Morning |
| NTIC Northern Technologies International | 1/8/2026 | Morning |
| HELE Helen of Troy | 1/8/2026 | Morning |
| EDUC Educational Development | 1/12/2026 | Afternoon |
| EACO EACO | 11/19/2025 | Afternoon |
| SVNDY Seven and I | 1/8/2026 | Morning |
| WNDW Solarwindow Technologies | 1/12/2026 | During Market Hours |
| YASKY Yaskawa Electric | 1/9/2026 | Morning |
| GMM Global Mofy AI | 10/10/2023 | Afternoon |
| HURC Hurco Companies | 3/6/2026 | Morning |
| ZBAO Zhibao Technology | 11/18/2025 | Afternoon |
| CYDY CytoDyn | 1/14/2026 | Morning |
